Goodwood Harriers !

Event Date

30 September 2017

img

Edgemead Runners !

84 participants
  • Female 49
    Male 35
Participants By Age Group
Age Group Female Male Count
Open 20 12 32
40+ 13 9 22
50+ 12 8 20
60+ 3 6 9
70+ 1 0 1
Total 49 35 84
Goodwood Harriers 10km
Summary Information
Year 2017
Club Edgemead Runners
Distance 10 km
Total Participants 84

Average Pace 06:02 mins/km

Female Participants 58%

Male Participants 42%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
18 Edgemead Garreth Bornman Sen 00:36:51
19 Edgemead Dominic Rivera 35 00:36:59
26 Edgemead Gavin Mccarthy 45 00:37:52
38 Edgemead Isaac Manuel 50 00:39:38
46 Edgemead Tersius Ripsold 35 00:40:03
62 Edgemead Madele Du Plessis Sen 00:41:47
66 Edgemead Gavin Drury 50 00:41:58
80 Edgemead Wandie Kramer 35 00:42:50
87 Edgemead Mbulelo Madlolo 35 00:43:11
88 Edgemead Kobie Griffiths Sen 00:43:15
102 Edgemead Marlize Vienings 40 00:44:04
125 Edgemead Brian Van Wyk 40 00:45:49
153 Edgemead Keith Enzlin 45 00:47:16
157 Edgemead Bryant Johnson 35 00:47:27
160 Edgemead Vanessa Ouwerkerk 45 00:47:32
180 Edgemead Dean Keyser 35 00:48:18
186 Edgemead Simon Swartz 40 00:48:28
199 Edgemead Dj Coetzee 35 00:48:58
203 Edgemead Stephen Le Grange 40 00:49:03
221 Edgemead Francois Gouws 50 00:49:33
228 Edgemead Richard Von Schumann 35 00:49:46
241 Edgemead Hilary Rhode 60 00:50:08
247 Edgemead Kevin Kohler 65 00:50:27
251 Edgemead Lance Brinders 45 00:50:39
257 Edgemead Liam Hendrickse Sen 00:50:54
258 Edgemead Samantha Gay Sen 00:50:56
322 Edgemead Tamyn West Sen 00:53:26
329 Edgemead Anzonia Joseph 45 00:53:39
333 Edgemead Mike Grice 50 00:53:45
372 Edgemead Johan De Wet 55 00:55:06
392 Edgemead Chantall Johnston 40 00:55:42
401 Edgemead I Swartz 50 00:56:00
416 Edgemead Melissa Sen 00:56:24
420 Edgemead Rana Smith 45 00:56:29
457 Edgemead Shaun Spires 35 00:57:20
512 Edgemead Lizelle Bothma 35 00:58:45
519 Edgemead Willie Smit 65 00:58:48
553 Edgemead Christine Miller 50 00:59:22
582 Edgemead Andrew Gay 50 01:00:10
589 Edgemead Cindy Havenga 55 01:00:21
595 Edgemead Roy Mciver 65 01:00:30
604 Edgemead Marius Van Wyk 55 01:00:43
652 Edgemead Erwin Rencken 40 01:02:40
659 Edgemead Lorna Gay 50 01:02:58
681 Edgemead Maureen Verster 65 01:03:50
715 Edgemead Roselyn Karamba 35 01:04:30
716 Edgemead Ayanda Madlolo 35 01:04:30
727 Edgemead Marianne Spangenberg Sen 01:04:54
728 Edgemead Mikaela Du Toit Sen 01:04:54
736 Edgemead Gail Hagemann 50 01:05:20
764 Edgemead Beulah Bruce 50 01:06:31
794 Edgemead Anton Carstens 35 01:07:40
796 Edgemead Deon French 50 01:07:41
808 Edgemead Carmen Addinall Sen 01:08:09
835 Edgemead Debra Ward 50 01:09:11
836 Edgemead Nikki Bester 35 01:09:15
869 Edgemead Tasneem Salie-knipe 35 01:10:35
875 Edgemead Alet Theron 40 01:10:46
898 Edgemead Ts Mathiba 55 01:11:19
900 Edgemead Simon Illman 45 01:11:20
906 Edgemead Henrehette Van Wyk 50 01:11:31
928 Edgemead Bridget Howard-pain Sen 01:12:28
952 Edgemead Paul Adonis 65 01:13:20
954 Edgemead Nicholas Kinghorn 35 01:13:34
966 Edgemead Leigh Johnson 35 01:14:03
968 Edgemead Debbie Stadler 40 01:14:04
970 Edgemead Colleen Hennesey 45 01:14:26
971 Edgemead Sharon Spangenberg 55 01:14:26
983 Edgemead Lorraine Lambert 55 01:14:57
993 Edgemead Tracy Bryan 45 01:15:28
1005 Edgemead Teresa Smit 60 01:16:01
1027 Edgemead Kirstin Hendrickse Sen 01:17:03
1028 Edgemead Vernon Hendrickse 60 01:17:03
1032 Edgemead Demitri Baroutsos 40 01:17:21
1033 Edgemead J Kaal 40 01:17:22
1034 Edgemead Di Dennis 70 01:17:22
1035 Edgemead Sarah Reed 35 01:17:23
1046 Edgemead Desleen Saffier 45 01:18:02
1047 Edgemead Fayroos Ishmail 55 01:18:02
1051 Edgemead Nazley Parker 40 01:18:08
1079 Edgemead Corneli Vorster 40 01:19:39
1112 Edgemead Cecile Collyer Sen 01:21:23
1172 Edgemead Lewis Collyer 60 01:26:07
1213 Edgemead Zine Siphango 35 01:29:58