Balwin Sport Pretoria Marathon
Balwin Sport Pretoria Marathon !
Event Date23 February 2025

Race Distance(s)
4
10 km,5 km,Half Marathon,MarathonPrize Money
R73,700
Balwin Sport Pretoria Marathon
Distance | Date | Start Time | Cut Off Time |
5 km | 23 February 2025 | 07:00:00 | 11:30:00 |
10 km | 23 February 2025 | 06:00:00 | 11:30:00 |
Half Marathon | 23 February 2025 | 05:45:00 | 11:30:00 |
Marathon | 23 February 2025 | 05:45:00 | 11:30:00 |
Entry Fee
Distance | Entry Type | Age Group | Amount | Amount(including license) | Notes |
10 km | Standard | R200.00 | R260.00 | ||
Half Marathon | Standard | R300.00 | R360.00 | ||
Marathon | Standard | R450.00 | R510.00 | ||
5 km | Standard | R100.00 | R100.00 |
Prizes (Male/Female)
Race Participants By Year
Balwin Sport Pretoria Marathon does not have previous results for the Marathon distance
Balwin Sport Pretoria Marathon does not have previous results for the Half Marathon distance
Balwin Sport Pretoria Marathon does not have previous results for the 5 km distance
Balwin Sport Pretoria Marathon does not have previous results for the 10 km distance
Balwin Sport Pretoria Marathon
Balwin Sport