Chapman's Peak !

Event Date

20 September 2026

Race Distance(s)

1

Half Marathon

Prize Money

R

Chapman's Peak Half Marathon
Distance Date Start Time Cut Off Time
Half Marathon 20 September 2026 06:30:00 10:00:00
Entry Fee
Distance Entry Type Amount Amount(including license) Notes
  No Data
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
Half Marathon Results
Year Female Male Total
2016 348 473 821
2019 701 664 1365
2024 658 794 1452
2025 1369 1337 2706
Total 3076 3268 6344
Half Marathon Results (Average Pace mins/km)
Average Pace
Year Female Male
2016 06:30 mins/km 05:58 mins/km
2019 06:47 mins/km 06:05 mins/km
2024 06:56 mins/km 06:07 mins/km
2025 06:59 mins/km 06:12 mins/km
Top 3 Runners by Gender

Gold

Gerda Steyn

Club:Phantane Ac

Race:Chapman's Peak

Distance:Half Marathon

Time:01:18:04

Pace: 03:42 (min/km)

Silver

Kate Dixon

Club:Unknown

Race:Chapman's Peak Half Marathon

Distance:Half Marathon

Time:01:26:24

Pace: 04:06 (min/km)

Bronze

Elme Middlemost

Club:Nedbank Running Club Wp

Race:Chapman's Peak Half Marathon

Distance:Half Marathon

Time:01:29:55

Pace: 04:16 (min/km)

Gold

Sibusiso Okay

Club:Rcs Guguletu Ac

Race:Chapman's Peak Half Marathon

Distance:Half Marathon

Time:01:13:02

Pace: 03:28 (min/km)

Silver

Sibusiso Madikizela

Club:Rcs Guguletu Ac

Race:Chapman's Peak

Distance:Half Marathon

Time:01:14:13

Pace: 03:31 (min/km)

Bronze

Damian Will

Club:Pinelands

Race:Chappies Challenge

Distance:Half Marathon

Time:01:17:39

Pace: 03:41 (min/km)

Participants By Age Group

Age Group Female Male Count
Junior 15 22 37
Open 1389 1482 2871
40+ 934 901 1835
50+ 562 610 1172
60+ 158 217 375
70+ 18 36 54
Total 3076 3268 6344

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Team Vitality 2025 00:07:22 177
2 Team Vitality 2024 00:07:00 100
3 Total Sports VOB Running Club 2019 00:06:13 96
4 Spartan Harriers 2025 00:07:01 92
5 Edgemead Runners 2025 00:06:03 90
6 Brimstone Itheko S.A.C 2016 00:06:37 87
7 Total Sports VOB Running Club 2025 00:06:12 86
8 Total Sports VOB Running Club 2016 00:06:02 74
9 Harfield Harriers 2025 00:06:03 71
10 Brimstone Itheko S.A.C 2019 00:06:49 63
11 Durbanville Athletic Club 2025 00:06:26 62
12 Pinelands Athletic Club 2025 00:06:53 58
13 West Coast Athletic Club 2025 00:06:40 55
14 Total Sports VOB Running Club 2024 00:06:24 54
15 Celtic Harriers 2025 00:06:37 50
16 Fish Hoek A. C 2025 00:06:01 46
17 Ommiedraai Friends A.C 2019 00:06:57 46
18 Bellville Athletic Club (Road) 2025 00:06:42 45
19 Edgemead Runners 2024 00:06:50 44
20 Atlantic Athletic Club 2019 00:05:57 43
21 Bellville Athletic Club (Road) 2024 00:06:25 43
22 Edgemead Runners 2019 00:06:36 43
23 West Coast Athletic Club 2019 00:06:51 42
24 Durbanville Athletic Club 2024 00:06:44 41
25 Celtic Harriers 2024 00:07:21 41
26 Pinelands Athletic Club 2024 00:06:56 39
27 Atlantic Athletic Club 2016 00:05:55 37
28 Durbanville Athletic Club 2019 00:06:28 37
29 Spartan Harriers 2024 00:07:04 36
30 Spartan Harriers 2019 00:06:39 35
31 Carbineers Western Province 2019 00:06:47 34
32 Ommiedraai Friends A.C 2016 00:06:45 33
33 Brimstone Itheko S.A.C 2024 00:06:30 32
34 21 Century Athletics Club 2025 00:06:54 32
35 West Coast Athletic Club 2024 00:07:10 32
36 Atlantic Athletic Club 2025 00:06:07 31
37 Celtic Harriers 2016 00:06:04 30
38 Central Athletics Club 2016 00:06:35 30
39 Ommiedraai Friends A.C 2025 00:06:58 30
40 Brimstone Itheko S.A.C 2025 00:07:05 30
41 Fish Hoek A. C 2019 00:06:20 29
42 RCS Gugulethu A.C 2019 00:06:25 28
43 RCS Gugulethu A.C 2016 00:06:00 27
44 Helderberg Harriers 2025 00:06:19 27
45 Strand Athletic Club 2025 00:06:07 26
46 Ommiedraai Friends A.C 2024 00:07:07 26
47 Carbineers Western Province 2016 00:05:27 25
48 Fish Hoek A. C 2016 00:05:59 24
49 Goodwood Harriers Running Club 2019 00:06:50 24
50 Bellville Athletic Club (Road) 2019 00:06:16 23
51 Spartan Harriers 2016 00:06:19 23
52 Pinelands Athletic Club 2019 00:06:43 23
53 Top Form Athletic Club 2019 00:07:04 22
54 Ard Athletic Club 2016 00:06:27 21
55 RCS Gugulethu A.C 2025 00:06:42 21
56 Totalsports Langa Athletics Club 2025 00:06:51 21
57 Melkbos Athletic Club 2024 00:06:43 20
58 Goodwood Harriers Running Club 2025 00:07:01 20
59 Strand Athletic Club 2024 00:05:54 19
60 Pinelands Athletic Club 2016 00:06:11 19
61 Carbineers Western Province 2025 00:06:20 19
62 Top Form Athletic Club 2016 00:06:31 19
63 Cape Multi-Sport 2016 00:06:47 19
64 Edgemead Runners 2016 00:06:05 18
65 Helderberg Harriers 2024 00:06:06 18
66 Goodwood Harriers Running Club 2024 00:07:42 18
67 West Coast Athletic Club 2016 00:05:59 17
68 Atlantic Athletic Club 2024 00:06:06 17
69 Melkbos Athletic Club 2025 00:06:48 17
70 Run / Walk for Life 2019 00:06:56 17
71 Stellenbosch Athletic Club 2025 00:05:53 16
72 Celtic Harriers 2019 00:06:06 16
73 Ard Athletic Club 2019 00:06:49 16
74 Brackenfell Athletic Club 2016 00:06:25 15
75 Fish Hoek A. C 2024 00:06:25 15
76 Walmers Athletics Club 2019 00:06:51 15
77 Central Athletics Club 2019 00:07:19 15
78 Nedbank 2025 00:05:36 14
79 Harfield Harriers 2024 00:05:53 14
80 Cape Multi-Sport 2019 00:06:08 14
81 Bellville Athletic Club (Road) 2016 00:06:10 14
82 Totalsports Langa Athletics Club 2024 00:06:24 14
83 Brackenfell Athletic Club 2019 00:06:31 14
84 RCS Gugulethu A.C 2024 00:06:48 14
85 Top Form Athletic Club 2025 00:07:20 14
86 Harfield Harriers 2019 00:05:58 13
87 21 Century Athletics Club 2019 00:06:12 13
88 Wild Runner Athletic Club 2016 00:06:16 13
89 Khayelitsha Athletic Club 2025 00:06:34 13
90 Carbineers Western Province 2024 00:06:36 13
91 Zandvlei Athletic Club 2025 00:07:48 13
92 Wild Runner Athletic Club 2019 00:05:42 12
93 Strand Athletic Club 2019 00:06:08 12
94 Adventist Athletics Club 2024 00:06:22 11
95 Run / Walk for Life 2025 00:06:31 11
96 Adventist Athletics Club 2025 00:06:51 11
97 Brackenfell Athletic Club 2025 00:06:59 11
98 ATC Running Club 2016 00:05:22 9
99 Stellenbosch Athletic Club 2019 00:05:34 9
100 Stellenbosch Athletic Club 2024 00:06:09 9
101 Hout Bay Harriers 2025 00:06:21 9
102 Run / Walk for Life 2024 00:06:36 9
103 Top Form Athletic Club 2024 00:07:09 9
104 Nantes Athletic Club 2024 00:07:14 9
105 Nantes Athletic Club 2019 00:07:40 9
106 21 Century Athletics Club 2024 00:07:55 9
107 Western Province Cricket Club 2025 00:05:42 8
108 Melkbos Athletic Club 2019 00:05:54 8
109 Helderberg Harriers 2019 00:05:55 8
110 Run / Walk for Life 2016 00:06:16 8
111 Totalsports Langa Athletics Club 2019 00:06:17 8
112 Team Vitality 2019 00:06:39 8
113 Brackenfell Athletic Club 2024 00:06:50 8
114 Durbanville Athletic Club 2016 00:05:50 7
115 Walmers Athletics Club 2016 00:06:10 7
116 21 Century Athletics Club 2016 00:06:23 7
117 Nantes Athletic Club 2016 00:06:44 7
118 Asics Athletic Club 2025 00:07:21 7
119 Wild Runner Athletic Club 2025 00:05:13 6
120 Western Province Cricket Club 2016 00:05:25 6
121 Wild Runner Athletic Club 2024 00:05:39 6
122 Kuils River Runners Club 2024 00:05:50 6
123 Kuils River Runners Club 2025 00:05:51 6
124 Chillies Running Club 2025 00:06:28 6
125 Khayelitsha Athletic Club 2024 00:06:42 6
126 Walmers Athletics Club 2025 00:06:49 6
127 Old Mutual Athletic Club 2016 00:06:58 6
128 Old Mutual Athletic Club 2019 00:07:21 6
129 Ard Athletic Club 2025 00:07:32 6
130 Cape Multi-Sport 2025 00:07:41 6
131 Nedbank 2024 00:04:57 5
132 Harfield Harriers 2016 00:05:22 5
133 Southern Striders A.C 2024 00:05:28 5
134 Western Province Cricket Club 2024 00:05:47 5
135 Hout Bay Harriers 2019 00:05:47 5
136 University of Cape Town A.C 2025 00:05:48 5
137 Lwandle Athletic Club 2024 00:05:55 5
138 Mitchell’s Plain Titans 2025 00:06:11 5
139 Western Province Cricket Club 2019 00:06:14 5
140 Tygerberg Athletic Club 2019 00:06:16 5
141 Hewat Athletic Club 2019 00:06:47 5
142 Viking 2025 00:06:52 5
143 Strand Athletic Club 2016 00:06:53 5
144 Ard Athletic Club 2024 00:07:39 5
145 Stellenbosch Athletic Club 2016 00:05:22 4
146 In Touch Walk / Run 2016 00:05:24 4
147 Nedbank A.C 2019 00:05:48 4
148 Southern Striders A.C 2025 00:05:50 4
149 Mitchell’s Plain Titans 2019 00:05:58 4
150 Khayelitsha Athletic Club 2019 00:06:17 4
151 Nedbank 2019 00:06:19 4
152 Cape Multi-Sport 2024 00:06:22 4
153 University of Cape Town A.C 2016 00:06:34 4
154 Sanlam 2016 00:06:47 4
155 Paarl Athletics Club 2024 00:07:06 4
156 Chillies Running Club 2024 00:07:11 4
157 MSA Multisport 2019 00:07:22 4
158 Central Athletics Club 2025 00:07:34 4
159 Adventist Athletics Club 2019 00:08:02 4
160 Langebaan Strandlopers 2025 00:08:12 4
161 Worcester Athletics Club 2025 00:05:44 3
162 Paarl Athletics Club 2025 00:05:53 3
163 Tygerberg Athletic Club 2025 00:05:55 3
164 Capitec Athletic Club 2019 00:06:01 3
165 Born 2 Run Athletic Club 2025 00:06:01 3
166 Vodacom Striders W.P 2016 00:06:02 3
167 University of Cape Town A.C 2024 00:06:08 3
168 Metropolitan Athletic Club 2016 00:06:08 3
169 BOKAAP Athletics 2024 00:06:09 3
170 In Touch Walk / Run 2019 00:06:13 3
171 BOKAAP Athletics 2019 00:06:15 3
172 Born 2 Run Athletic Club 2024 00:06:16 3
173 Somerset Striders A.C 2019 00:06:18 3
174 In Touch Walk / Run 2025 00:06:29 3
175 Parliament of RSA Athletic Club 2016 00:06:31 3
176 Nedbank A.C 2016 00:06:33 3
177 Mitchell’s Plain Titans 2024 00:06:36 3
178 Maverick Athletics Club 2025 00:06:48 3
179 SA Police Athletic Club 2025 00:06:49 3
180 Asics Athletic Club 2024 00:07:14 3
181 MSA Multisport 2016 00:07:20 3
182 Chaeli Sports and Recreation Club 2024 00:07:25 3
183 Benoni Northerns Athletic Club 2025 00:07:36 3
184 Nantes Athletic Club 2025 00:07:41 3
185 Somerset Striders A.C 2025 00:07:50 3
186 Lwandle Athletic Club 2025 00:08:05 3
187 Hout Bay Harriers 2016 00:04:56 2
188 Fat Cats Athletic CLub 2019 00:05:00 2
189 Maverick Athletics Club 2024 00:05:04 2
190 Correctional Services A.C 2016 00:05:09 2
191 Langebaan Strandlopers 2019 00:05:19 2
192 Adventist Athletics Club 2016 00:05:32 2
193 Satori Athletic Club 2016 00:05:37 2
194 Born 2 Run Athletic Club 2019 00:05:56 2
195 HollywoodBets 2024 00:05:58 2
196 Correctional Services A.C 2019 00:06:01 2
197 Eerste River Athletic Club 2025 00:06:14 2
198 Stragglers Athletic Club 2025 00:06:14 2
199 Southern Striders A.C 2016 00:06:15 2
200 Walmers Athletics Club 2024 00:06:29 2
201 ABSA 2019 00:06:32 2
202 Zandvlei Athletic Club 2024 00:06:33 2
203 Foresters Running Club 2016 00:06:34 2
204 Helderberg Harriers 2016 00:06:35 2
205 Top Runners Athletics Club 2025 00:06:35 2
206 Hewat Athletic Club 2025 00:06:36 2
207 BOKAAP Athletics 2025 00:06:41 2
208 Dep Of Agriculture Land Reform And Rural Dev 2025 00:06:43 2
209 DRDLR Athletic Club 2019 00:06:49 2
210 Viking 2024 00:06:55 2
211 Ravensmead Athletic Club 2016 00:06:58 2
212 Airports Athletics Club 2025 00:07:24 2
213 Chappies Running Club 2024 00:03:50 1
214 Stella Athletic Club 2024 00:03:58 1
215 Bishops Running Club 2025 00:04:30 1
216 Midrand Striders 2025 00:04:56 1
217 SA Police Athletic Club 2016 00:05:08 1
218 Tygerberg Athletic Club 2024 00:05:14 1
219 Easterns Kraaifontein A.C 2016 00:05:24 1
220 Correctional Services A.C 2025 00:05:24 1
221 Pinetown & Districts Athletics Club 2025 00:05:24 1
222 MSA Multisport 2024 00:05:25 1
223 Mates Mountain and Trail Enthusiast 2016 00:05:31 1
224 32Gi 2024 00:05:33 1
225 Melkbos Athletic Club 2016 00:05:36 1
226 Stragglers Athletic Club 2024 00:05:38 1
227 Central Athletics Club 2024 00:05:41 1
228 Correctional Services A.C 2024 00:05:44 1
229 Stella Athletic Club 2016 00:05:48 1
230 Asics Athletic Club 2019 00:05:51 1
231 Midrand Striders 2024 00:05:51 1
232 KENFAC SAC 2016 00:05:54 1
233 Stella Athletic Club 2019 00:06:01 1
234 32Gi 2019 00:06:10 1
235 Mates Mountain and Trail Enthusiast 2019 00:06:14 1
236 Somerset Striders A.C 2024 00:06:14 1
237 Mazars Athletics Club 2019 00:06:15 1
238 Club Mykonos Multi Sport 2025 00:06:15 1
239 Hout Bay Harriers 2024 00:06:19 1
240 Fat Cats Athletic CLub 2024 00:06:20 1
241 Fat Cats Athletic CLub 2016 00:06:26 1
242 Goodwood Harriers Running Club 2016 00:06:28 1
243 Team Vitality 2016 00:06:51 1
244 Khayelitsha Athletic Club 2016 00:07:03 1
245 Waterfall City Athletic Club 2024 00:07:03 1
246 Nedbank A.C 2024 00:07:04 1
247 Fat Cats Athletic CLub 2025 00:07:15 1
248 Dolphin Coast Striders 2024 00:07:18 1
249 Chaeli Sports and Recreation Club 2025 00:07:18 1
250 Tygerberg Athletic Club 2016 00:07:54 1
251 DRDLR Athletic Club 2024 00:08:08 1
252 HollywoodBets 2025 00:08:26 1
FAQ (Half Marathon)

Chapman's Peak is ranked number 19 with 2706 participants

Stats (Top 5 popular races)  
Rank Year Races Participant
1 2023 Two Oceans Marathon 13145
2 2025 Outsurance Gun Run 7742
3 2024 Outsurance Gun Run 7656
4 2023 Outsurance Gun Run 7057
5 2017 Outsurance Gun Run 6422

The most active age group is Open
(19 - 39 years) with total participants 2871.

Stats  
Our information is based on the following statictics
Year Female Male
2016 176 217
2019 277 264
2024 272 374
2025 664 627

The most active club is Total Sports VOB Running Club with 310 participants across 4 races over 4 years

Stats  
Our information is based on the following statictics
Year Club Races Participant
2016 Total Sports VOB Running Club 1 74
2019 Total Sports VOB Running Club 1 96
2024 Total Sports VOB Running Club 1 54
2025 Total Sports VOB Running Club 1 86

Chapman's Peak is ranked number 135 with finish time of 01:13:02 (hh:mm:ss) participants

Stats  
The top 5 fastest times for the Half Marathon distance
Year Race Time (hh:min:sec)
2024 Mamre Half Marathon 00:25:00
2018 Atlantis Harriers Half Marathon 00:47:25
2017 Landmarks Half-Marathon 00:50:57
2025 Velocity Race 01:02:05
2025 Outsurance Gun Run 01:02:27

Stats  
The average pace is as follows
Year Female Male
2016 06:30 min/km - min/km 05:58 min/km - min/km
2019 06:47 min/km - min/km 06:05 min/km - min/km
2024 06:56 min/km - min/km 06:07 min/km - min/km
2025 06:59 min/km - min/km 06:12 min/km - min/km

Chapman's Peak has had a total of 3076 female participants. out of 6344

Stats  
Total Female participants in the past 5 years
Year Race Female Participants Percent
2016 Chapman's Peak 348 42 %
2019 Chapman's Peak 701 51 %
2024 Chapman's Peak 658 45 %
2025 Chapman's Peak 1369 50 %

Chapman's Peak Half Marathon

Hout Bay Harriers

160 members

Organiser
Hout Bay Harriers
Contact No
0826436186
Email
info@chapmanspeakhalf.co.za
Website

Set Race Distance Target

mins
sec

no calculation