Eersterivier 15km !

Event Date

04 July 2026

img

Race Distance(s)

2

15km,4km

Prize Money

R

Eersterivier 15km
Distance Date Start Time Cut Off Time
4km 04 July 2026 07:30:00 08:30:00
15km 04 July 2026 07:15:00 23:00:00
Entry Fee
Distance Entry Type Amount Amount(including license) Notes
  No Data
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
15km Results
Year Female Male Total
2008 211 468 679
2011 328 621 949
2012 402 636 1038
2015 375 564 939
2017 627 820 1447
2018 375 546 921
2019 569 787 1356
2023 312 451 763
2024 410 547 957
2025 215 384 599
Total 3824 5824 9648
15km Results (Average Pace mins/km)
Average Pace
Year Female Male
2008 05:55 mins/km 05:03 mins/km
2011 06:28 mins/km 05:10 mins/km
2012 06:38 mins/km 05:25 mins/km
2015 06:16 mins/km 05:09 mins/km
2017 06:49 mins/km 05:35 mins/km
2018 06:33 mins/km 05:24 mins/km
2019 06:53 mins/km 05:40 mins/km
2023 07:13 mins/km 05:50 mins/km
2024 06:56 mins/km 05:49 mins/km
2025 06:59 mins/km 05:43 mins/km
Top 3 Runners by Gender

Gold

Zintle Xiniwe

Club:Nedbank Wp

Race:Eersterivier 15km

Distance:15km

Time:00:53:44

Pace: 03:35 (min/km)

Silver

Tanith Maxwell

Club:Boxer Ac

Race:Eersterivier 15km

Distance:15km

Time:00:54:14

Pace: 03:37 (min/km)

Bronze

Anel Terblnche

Club:Kpmg Wp

Race:Eersterivier 15km

Distance:15km

Time:00:55:22

Pace: 03:41 (min/km)

Gold

Mthandazo Qhina

Club:Nedbank Wp

Race:Eersterivier 15km

Distance:15km

Time:00:45:27

Pace: 03:02 (min/km)

Silver

Sityhilo Diko

Club:Adidas

Race:Eersterivier 15km

Distance:15km

Time:00:45:32

Pace: 03:02 (min/km)

Bronze

Tom Lusaseni

Club:Celtic

Race:Eersterivier 15km

Distance:15km

Time:00:45:44

Pace: 03:03 (min/km)

Participants By Age Group

Age Group Female Male Count
Junior 73 203 276
Open 1488 2226 3714
40+ 1150 1556 2706
50+ 754 1241 1995
60+ 292 497 789
70+ 67 101 168
Total 3824 5824 9648

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Brimstone Itheko S.A.C 2012 00:06:28 117
2 RCS Gugulethu A.C 2017 00:05:52 106
3 Brimstone Itheko S.A.C 2017 00:06:39 90
4 Brimstone Itheko S.A.C 2011 00:06:31 82
5 Ard Athletic Club 2019 00:06:33 81
6 Brackenfell Athletic Club 2017 00:06:03 71
7 Edgemead Runners 2024 00:06:03 68
8 Pinelands Athletic Club 2019 00:06:25 65
9 Mitchell’s Plain Titans 2024 00:06:39 64
10 Ard Athletic Club 2023 00:06:50 61
11 RCS Gugulethu A.C 2015 00:05:24 59
12 Edgemead Runners 2019 00:05:52 59
13 RCS Gugulethu A.C 2019 00:06:10 58
14 Edgemead Runners 2017 00:05:52 57
15 Ommiedraai Friends A.C 2017 00:06:45 57
16 RCS Gugulethu A.C 2018 00:05:54 56
17 Ard Athletic Club 2017 00:06:27 56
18 Top Form Athletic Club 2012 00:06:03 54
19 Kuils River Runners Club 2024 00:06:31 54
20 Edgemead Runners 2018 00:05:37 53
21 Edgemead Runners 2012 00:05:34 52
22 Brackenfell Athletic Club 2011 00:05:40 52
23 Pinelands Athletic Club 2015 00:05:54 51
24 Sanlam 2019 00:06:13 50
25 Ard Athletic Club 2012 00:06:54 50
26 Celtic Harriers 2008 00:05:08 49
27 Edgemead Runners 2015 00:05:19 49
28 Pinelands Athletic Club 2023 00:06:26 49
29 Ommiedraai Friends A.C 2019 00:06:32 49
30 Brackenfell Athletic Club 2015 00:05:48 48
31 Brimstone Itheko S.A.C 2019 00:06:26 48
32 Edgemead Runners 2025 00:06:30 48
33 Celtic Harriers 2011 00:05:22 47
34 Sanlam 2017 00:05:52 46
35 In Touch Walk / Run 2017 00:06:03 46
36 Top Form Athletic Club 2008 00:05:42 45
37 Mitchell’s Plain Titans 2011 00:05:49 45
38 Strand Athletic Club 2015 00:05:53 44
39 Celtic Harriers 2012 00:05:27 43
40 Mitchell’s Plain Titans 2008 00:05:37 42
41 Strand Athletic Club 2012 00:05:41 41
42 Edgemead Runners 2011 00:05:45 41
43 Brackenfell Athletic Club 2024 00:06:25 41
44 Kuils River Runners Club 2023 00:06:30 41
45 RCS Gugulethu A.C 2012 00:05:18 40
46 Brimstone Itheko S.A.C 2018 00:05:57 40
47 Pinelands Athletic Club 2017 00:06:36 40
48 Top Form Athletic Club 2011 00:05:55 39
49 Pinelands Athletic Club 2018 00:06:27 39
50 Edgemead Runners 2023 00:06:34 39
51 Brackenfell Athletic Club 2019 00:05:49 38
52 Strand Athletic Club 2017 00:06:03 38
53 Pinelands Athletic Club 2024 00:06:07 38
54 Hewat Athletic Club 2019 00:06:35 38
55 Goodwood Harriers Running Club 2024 00:07:35 38
56 Farnese Athletic Club 2019 00:07:43 38
57 Strand Athletic Club 2011 00:05:18 36
58 Brackenfell Athletic Club 2012 00:05:42 36
59 In Touch Walk / Run 2019 00:06:02 36
60 Durbanville Athletic Club 2019 00:06:03 35
61 Brackenfell Athletic Club 2018 00:06:05 35
62 Ommiedraai Friends A.C 2024 00:07:01 35
63 Nedbank A.C 2012 00:05:05 34
64 Tygerberg Athletic Club 2012 00:05:35 34
65 Sanlam 2015 00:05:37 34
66 In Touch Walk / Run 2015 00:06:02 34
67 Spartan Harriers 2017 00:06:20 34
68 Mitchell’s Plain Titans 2023 00:06:24 34
69 RCS Gugulethu A.C 2011 00:05:01 33
70 Strand Athletic Club 2008 00:05:15 33
71 Metropolitan Athletic Club 2008 00:05:36 33
72 RCS Gugulethu A.C 2024 00:06:03 33
73 Pinelands Athletic Club 2025 00:06:06 33
74 Sanlam 2018 00:05:30 32
75 Durbanville Athletic Club 2017 00:05:38 32
76 Total Sports VOB Running Club 2008 00:04:56 31
77 In Touch Walk / Run 2018 00:05:40 31
78 Durbanville Athletic Club 2024 00:05:48 31
79 In Touch Walk / Run 2011 00:05:56 31
80 Mitchell’s Plain Titans 2019 00:06:10 31
81 Nedbank A.C 2015 00:05:09 30
82 Sanlam 2008 00:05:22 30
83 Tygerberg Athletic Club 2011 00:05:45 30
84 Tygerberg Athletic Club 2015 00:06:03 30
85 In Touch Walk / Run 2012 00:06:10 30
86 Brackenfell Athletic Club 2023 00:06:12 30
87 Mitchell’s Plain Titans 2025 00:06:29 30
88 Total Sports VOB Running Club 2018 00:05:16 29
89 Strand Athletic Club 2018 00:05:39 29
90 Khayelitsha Athletic Club 2019 00:06:14 29
91 KENFAC SAC 2017 00:06:45 29
92 Brackenfell Athletic Club 2008 00:05:03 28
93 Total Sports VOB Running Club 2012 00:05:15 28
94 Total Sports VOB Running Club 2011 00:05:31 28
95 Ommiedraai Friends A.C 2018 00:06:25 28
96 RCS Gugulethu A.C 2025 00:06:35 28
97 Durbanville Athletic Club 2015 00:05:16 27
98 Bellville Athletic Club (Road) 2024 00:05:49 27
99 Edgemead Runners 2008 00:05:43 26
100 Helderberg Harriers 2019 00:05:54 26
101 Kuils River Runners Club 2025 00:06:11 26
102 RCS Gugulethu A.C 2023 00:06:15 26
103 Top Form Athletic Club 2017 00:06:34 26
104 Spartan Harriers 2019 00:06:37 26
105 Ommiedraai Friends A.C 2023 00:06:39 26
106 Ravensmead Athletic Club 2019 00:06:53 26
107 Total Sports VOB Running Club 2019 00:05:10 25
108 Totalsports Langa Athletics Club 2019 00:06:05 25
109 Goodwood Harriers Running Club 2019 00:07:00 25
110 Nantes Athletic Club 2017 00:07:43 25
111 Nedbank A.C 2019 00:04:48 24
112 Total Sports VOB Running Club 2015 00:04:58 24
113 Carbineers Western Province 2017 00:05:29 24
114 Pinelands Athletic Club 2011 00:05:40 24
115 Brimstone Itheko S.A.C 2023 00:05:58 24
116 Mitchell’s Plain Titans 2017 00:06:02 24
117 Tygerberg Athletic Club 2008 00:06:04 24
118 Khayelitsha Athletic Club 2018 00:06:10 24
119 Mitchell’s Plain Titans 2018 00:06:13 24
120 Strand Athletic Club 2024 00:06:17 24
121 Ravensmead Athletic Club 2017 00:06:35 24
122 Nedbank A.C 2018 00:04:43 23
123 Durbanville Athletic Club 2018 00:05:28 23
124 Bellville Athletic Club (Road) 2017 00:05:49 23
125 Top Form Athletic Club 2018 00:06:08 23
126 Hewat Athletic Club 2017 00:06:31 23
127 Ommiedraai Friends A.C 2012 00:06:35 23
128 Hewat Athletic Club 2024 00:06:46 23
129 Metropolitan Athletic Club 2011 00:05:17 22
130 Total Sports VOB Running Club 2017 00:05:24 22
131 Mitchell’s Plain Titans 2012 00:05:38 22
132 Ravensmead Athletic Club 2015 00:05:48 22
133 Top Form Athletic Club 2019 00:06:08 22
134 Carbineers Western Province 2019 00:06:14 22
135 Durbanville Athletic Club 2012 00:05:24 21
136 Khayelitsha Athletic Club 2017 00:05:53 21
137 Khayelitsha Athletic Club 2023 00:06:20 21
138 Team Vitality 2025 00:06:24 21
139 Farnese Athletic Club 2023 00:07:30 21
140 Pinelands Athletic Club 2012 00:05:46 20
141 Ard Athletic Club 2011 00:07:02 20
142 Farnese Athletic Club 2024 00:07:30 20
143 Nedbank A.C 2008 00:04:41 19
144 Helderberg Harriers 2008 00:05:37 19
145 Celtic Harriers 2015 00:05:17 18
146 Helderberg Harriers 2011 00:05:26 18
147 Cape Multi-Sport 2015 00:05:31 18
148 Goodwood Harriers Running Club 2018 00:05:48 18
149 Run / Walk for Life 2015 00:05:59 18
150 Durbanville Athletic Club 2025 00:06:00 18
151 Strand Athletic Club 2023 00:06:16 18
152 Team Vitality 2024 00:06:18 18
153 Farnese Athletic Club 2017 00:06:40 18
154 Nedbank A.C 2017 00:05:02 17
155 RCS Gugulethu A.C 2008 00:05:12 17
156 Brimstone Itheko S.A.C 2015 00:05:23 17
157 Sanlam 2012 00:05:27 17
158 Spartan Harriers 2011 00:05:49 17
159 SANDF (WP) Athletics Club 2024 00:05:51 17
160 Carbineers Western Province 2018 00:06:05 17
161 Strand Athletic Club 2019 00:06:16 17
162 Goodwood Harriers Running Club 2017 00:06:27 17
163 In Touch Walk / Run 2024 00:06:28 17
164 Parliament of RSA Athletic Club 2023 00:07:11 17
165 Durbanville Athletic Club 2011 00:05:21 16
166 Sanlam 2011 00:05:21 16
167 Helderberg Harriers 2012 00:05:31 16
168 West Coast Athletic Club 2019 00:05:34 16
169 Brimstone Itheko S.A.C 2025 00:06:04 16
170 Bellville Athletic Club (Road) 2019 00:06:04 16
171 Easterns Kraaifontein A.C 2025 00:06:12 16
172 Cape Multi-Sport 2017 00:06:16 16
173 Run / Walk for Life 2012 00:06:24 16
174 Hewat Athletic Club 2018 00:06:28 16
175 Spartan Harriers 2023 00:07:59 16
176 Nedbank A.C 2011 00:04:42 15
177 Easterns Kraaifontein A.C 2011 00:04:54 15
178 Wild Runner Athletic Club 2015 00:05:11 15
179 Helderberg Harriers 2015 00:05:44 15
180 Brackenfell Athletic Club 2025 00:06:01 15
181 Central Athletics Club 2017 00:06:25 15
182 Atlantis Harriers A.C 2024 00:06:35 15
183 In Touch Walk / Run 2025 00:06:39 15
184 Bellville Athletic Club (Road) 2023 00:06:44 15
185 Totalsports Langa Athletics Club 2018 00:06:59 15
186 Ravensmead Athletic Club 2018 00:07:15 15
187 Ravensmead Athletic Club 2023 00:07:53 15
188 Carbineers Western Province 2015 00:04:56 14
189 Helderberg Harriers 2024 00:05:35 14
190 Easterns Kraaifontein A.C 2019 00:05:35 14
191 Bellville Athletic Club (Road) 2012 00:06:01 14
192 Run / Walk for Life 2011 00:06:01 14
193 Brimstone Itheko S.A.C 2024 00:06:11 14
194 Durbanville Athletic Club 2023 00:06:19 14
195 Tygerberg Athletic Club 2019 00:06:22 14
196 Parliament of RSA Athletic Club 2024 00:06:41 14
197 Ravensmead Athletic Club 2008 00:05:46 13
198 Celtic Harriers 2019 00:05:47 13
199 In Touch Walk / Run 2023 00:05:49 13
200 Tygerberg Athletic Club 2017 00:05:50 13
201 Pinelands Athletic Club 2008 00:05:55 13
202 Bellville Athletic Club (Road) 2025 00:05:55 13
203 Celtic Harriers 2024 00:06:06 13
204 Nantes Athletic Club 2015 00:06:27 13
205 Midas Spartans A.C 2023 00:06:58 13
206 Sanlam 2023 00:07:03 13
207 Hewat Athletic Club 2023 00:07:03 13
208 MSA Multisport 2017 00:07:25 13
209 Bellville Athletic Club (Road) 2011 00:05:47 12
210 Metropolitan Athletic Club 2012 00:05:48 12
211 Ravensmead Athletic Club 2012 00:05:52 12
212 Walmers Athletics Club 2019 00:05:56 12
213 Metropolitan Athletic Club 2017 00:06:06 12
214 Sanlam 2024 00:06:26 12
215 Team Vitality 2023 00:06:49 12
216 Metropolitan Athletic Club 2018 00:07:22 12
217 Bellville Athletic Club (Road) 2015 00:05:42 11
218 Mitchell’s Plain Titans 2015 00:05:44 11
219 Old Mutual Athletic Club 2008 00:05:46 11
220 21 Century Athletics Club 2017 00:06:13 11
221 West Coast Athletic Club 2011 00:06:23 11
222 Midas Spartans A.C 2017 00:06:28 11
223 Nantes Athletic Club 2019 00:07:03 11
224 Midas Spartans A.C 2019 00:08:06 11
225 Adidas Athletic Club 2011 00:03:54 10
226 Nedbank A.C 2024 00:04:29 10
227 Durbanville Athletic Club 2008 00:05:02 10
228 Eerste River Athletic Club 2011 00:05:03 10
229 Metropolitan Athletic Club 2015 00:05:36 10
230 SANDF (WP) Athletics Club 2025 00:05:51 10
231 Helderberg Harriers 2017 00:06:03 10
232 Walmers Athletics Club 2018 00:06:09 10
233 Strand Athletic Club 2025 00:06:12 10
234 Old Mutual Athletic Club 2017 00:06:13 10
235 Midas Spartans A.C 2015 00:06:16 10
236 KENFAC SAC 2019 00:06:16 10
237 Tygerberg Athletic Club 2018 00:06:24 10
238 Run / Walk for Life 2019 00:06:33 10
239 Run / Walk for Life 2017 00:06:38 10
240 Ard Athletic Club 2024 00:06:56 10
241 Totalsports Langa Athletics Club 2023 00:07:04 10
242 Nedbank A.C 2023 00:04:25 9
243 Old Mutual Athletic Club 2015 00:04:58 9
244 Khayelitsha Athletic Club 2015 00:05:24 9
245 Run / Walk for Life 2008 00:05:26 9
246 Spartan Harriers 2015 00:05:29 9
247 Bellville Athletic Club (Road) 2008 00:05:40 9
248 West Coast Athletic Club 2017 00:05:40 9
249 Helderberg Harriers 2023 00:05:47 9
250 Easterns Kraaifontein A.C 2024 00:05:47 9
251 Ravensmead Athletic Club 2011 00:05:57 9
252 SA Police Athletic Club 2024 00:06:02 9
253 Atlantis Harriers A.C 2017 00:06:06 9
254 West Coast Athletic Club 2015 00:06:11 9
255 Spartan Harriers 2018 00:06:14 9
256 Spartan Harriers 2008 00:06:15 9
257 Celtic Harriers 2018 00:06:15 9
258 Tygerberg Athletic Club 2024 00:06:16 9
259 Helderberg Harriers 2018 00:06:47 9
260 Stragglers Athletic Club 2019 00:07:05 9
261 DRDLR Athletic Club 2025 00:07:19 9
262 Nantes Athletic Club 2018 00:07:40 9
263 Run / Walk for Life 2024 00:07:43 9
264 Adidas Athletic Club 2008 00:03:51 8
265 Easterns Kraaifontein A.C 2018 00:04:55 8
266 Vodacom Striders W.P 2011 00:05:09 8
267 Lwandle Athletic Club 2024 00:05:34 8
268 Totalsports Langa Athletics Club 2024 00:05:47 8
269 Chillies Running Club 2023 00:05:49 8
270 Bellville Athletic Club (Road) 2018 00:05:51 8
271 Acsa Running Club Wp 2015 00:05:51 8
272 Khayelitsha Athletic Club 2025 00:05:56 8
273 Stragglers Athletic Club 2017 00:06:12 8
274 West Coast Athletic Club 2025 00:06:15 8
275 21 Century Athletics Club 2024 00:06:25 8
276 Atlantic Athletic Club 2011 00:06:28 8
277 Metropolitan Athletic Club 2019 00:06:43 8
278 SA Police Athletic Club 2017 00:06:45 8
279 Carbineers Western Province 2024 00:06:45 8
280 21 Century Athletics Club 2018 00:06:45 8
281 Midas Spartans A.C 2024 00:06:58 8
282 21 Century Athletics Club 2019 00:06:59 8
283 Ommiedraai Friends A.C 2025 00:07:29 8
284 ATC Running Club 2019 00:04:49 7
285 University of Western Cape AC 2008 00:04:56 7
286 West Coast Athletic Club 2018 00:05:06 7
287 Easterns Kraaifontein A.C 2017 00:05:10 7
288 Old Mutual Athletic Club 2011 00:05:11 7
289 Cape Multi-Sport 2019 00:05:30 7
290 Stragglers Athletic Club 2011 00:05:35 7
291 Run / Walk for Life 2018 00:05:37 7
292 Midas Spartans A.C 2018 00:05:42 7
293 Celtic Harriers 2017 00:05:45 7
294 Total Sports VOB Running Club 2025 00:05:46 7
295 West Coast Athletic Club 2008 00:05:47 7
296 Parliament of RSA Athletic Club 2015 00:05:48 7
297 Spartan Harriers 2012 00:05:57 7
298 21 Century Athletics Club 2023 00:05:59 7
299 West Coast Athletic Club 2024 00:06:03 7
300 Old Mutual Athletic Club 2019 00:06:12 7
301 West Coast Athletic Club 2023 00:06:31 7
302 West Coast Athletic Club 2012 00:06:41 7
303 Run / Walk for Life 2025 00:06:50 7
304 Totalsports Langa Athletics Club 2025 00:06:59 7
305 Ard Athletic Club 2018 00:07:07 7
306 MSA Multisport 2019 00:07:12 7
307 Khayelitsha Athletic Club 2024 00:07:14 7
308 Fat Cats Athletic CLub 2019 00:07:18 7
309 Ravensmead Athletic Club 2024 00:07:44 7
310 Goodwood Harriers Running Club 2023 00:08:03 7
311 Boxer Athletics Club 2024 00:03:58 6
312 Atlantic Athletic Club 2025 00:04:16 6
313 Kuils River Runners Club 2018 00:04:48 6
314 Boxer Athletics Club 2019 00:04:57 6
315 SA Police Athletic Club 2023 00:05:01 6
316 KENFAC SAC 2018 00:05:01 6
317 Helderberg Harriers 2025 00:05:09 6
318 Stragglers Athletic Club 2008 00:05:39 6
319 Paarl Athletics Club 2015 00:05:42 6
320 21 Century Athletics Club 2012 00:05:47 6
321 Cape Multi-Sport 2018 00:05:47 6
322 DRDLR Athletic Club 2019 00:05:50 6
323 Lwandle Athletic Club 2019 00:05:52 6
324 Top Form Athletic Club 2015 00:05:57 6
325 SA Police Athletic Club 2019 00:06:09 6
326 Central Athletics Club 2018 00:06:18 6
327 Tygerberg Athletic Club 2023 00:06:33 6
328 Metropolitan Athletic Club 2023 00:06:42 6
329 Total Sports VOB Running Club 2023 00:06:49 6
330 DRDLR Athletic Club 2024 00:06:53 6
331 Run / Walk for Life 2023 00:07:45 6
332 21 Century Athletics Club 2025 00:07:52 6
333 Boxer Athletics Club 2023 00:03:55 5
334 Atlantic Athletic Club 2019 00:04:16 5
335 Atlantic Athletic Club 2018 00:04:31 5
336 Hout Bay Harriers 2012 00:04:36 5
337 ATC Running Club 2011 00:04:43 5
338 Easterns Kraaifontein A.C 2015 00:04:50 5
339 Tygerberg Athletic Club 2025 00:04:55 5
340 Nedbank A.C 2025 00:05:06 5
341 Acsa Running Club Wp 2017 00:05:08 5
342 Cape Multi-Sport 2024 00:05:11 5
343 Easterns Kraaifontein A.C 2008 00:05:13 5
344 Paarl Athletics Club 2012 00:05:13 5
345 Wild Runner Athletic Club 2018 00:05:13 5
346 Atlantic Athletic Club 2015 00:05:22 5
347 Stellenbosch Athletic Club 2023 00:05:22 5
348 Wild Runner Athletic Club 2024 00:05:32 5
349 Easterns Kraaifontein A.C 2023 00:05:38 5
350 Vodacom Striders W.P 2012 00:05:43 5
351 Kuils River Runners Club 2017 00:05:45 5
352 Stragglers Athletic Club 2015 00:05:48 5
353 Elsies River Athletic Club 2017 00:05:49 5
354 SA Police Athletic Club 2025 00:05:56 5
355 Chillies Running Club 2024 00:06:00 5
356 Chillies Running Club 2025 00:06:06 5
357 Sanlam 2025 00:06:15 5
358 MSA Multisport 2018 00:06:26 5
359 Atlantic Athletic Club 2008 00:06:28 5
360 Vodacom Striders W.P 2015 00:06:34 5
361 Carbineers Western Province 2023 00:06:45 5
362 Parliament of RSA Athletic Club 2019 00:06:46 5
363 Total Sports VOB Running Club 2024 00:07:06 5
364 Stragglers Athletic Club 2018 00:07:17 5
365 Khayelitsha Athletic Club 2012 00:03:40 4
366 University of Cape Town A.C 2008 00:04:18 4
367 Correctional Services A.C 2019 00:04:21 4
368 Elsies River Athletic Club 2024 00:04:23 4
369 Wild Runner Athletic Club 2019 00:04:31 4
370 Hout Bay Harriers 2011 00:04:42 4
371 ATC Running Club 2012 00:04:42 4
372 Cape Multi-Sport 2025 00:04:44 4
373 Stellenbosch Athletic Club 2017 00:04:44 4
374 Correctional Services A.C 2015 00:05:04 4
375 Atlantis Harriers A.C 2019 00:05:08 4
376 University of Western Cape AC 2024 00:05:09 4
377 Walmers Athletics Club 2017 00:05:10 4
378 Cape Multi-Sport 2023 00:05:11 4
379 Stellenbosch Athletic Club 2019 00:05:13 4
380 Elsies River Athletic Club 2015 00:05:16 4
381 SA Police Athletic Club 2018 00:05:19 4
382 Stellenbosch Athletic Club 2024 00:05:24 4
383 Western Province Cricket Club 2019 00:05:29 4
384 Stellenbosch Athletic Club 2008 00:05:37 4
385 SA Police Athletic Club 2015 00:05:39 4
386 Stellenbosch Athletic Club 2025 00:05:42 4
387 Totalsports Langa Athletics Club 2017 00:05:43 4
388 Celtic Harriers 2023 00:05:58 4
389 Celtic Harriers 2025 00:05:58 4
390 Atlantic Athletic Club 2017 00:06:00 4
391 Old Mutual Athletic Club 2012 00:06:17 4
392 Acsa Running Club Wp 2019 00:06:26 4
393 Old Mutual Athletic Club 2018 00:06:34 4
394 Ommiedraai Friends A.C 2011 00:06:56 4
395 Born 2 Run Athletic Club 2015 00:07:04 4
396 Correctional Services A.C 2025 00:07:14 4
397 Top Form Athletic Club 2023 00:07:15 4
398 Central Athletics Club 2025 00:07:40 4
399 Goodwood Harriers Running Club 2025 00:07:52 4
400 Ravensmead Athletic Club 2025 00:07:58 4
401 Wild Runner Athletic Club 2017 00:03:42 3
402 Boxer Athletics Club 2025 00:03:59 3
403 Elsies River Athletic Club 2023 00:04:18 3
404 Velocity Athletic Club 2025 00:04:32 3
405 Stellenbosch Athletic Club 2018 00:04:45 3
406 University of Western Cape AC 2011 00:04:49 3
407 21 Century Athletics Club 2015 00:04:57 3
408 ATC Running Club 2015 00:05:03 3
409 Casuarina 2024 00:05:08 3
410 Team Vitality 2017 00:05:16 3
411 Paarl Athletics Club 2025 00:05:21 3
412 KENFAC SAC 2024 00:05:23 3
413 Lwandle Athletic Club 2025 00:05:31 3
414 Western Province Cricket Club 2015 00:05:39 3
415 Paarl Athletics Club 2008 00:05:39 3
416 Athletics Academy 2024 00:05:40 3
417 Lwandle Athletic Club 2018 00:05:50 3
418 SA Police Athletic Club 2012 00:05:55 3
419 Chaeli Campaign 2019 00:05:56 3
420 ATC Running Club 2017 00:06:00 3
421 Elsies River Athletic Club 2019 00:06:16 3
422 ATC Running Club 2024 00:06:22 3
423 University of Cape Town A.C 2011 00:06:24 3
424 Central Athletics Club 2019 00:06:26 3
425 Parliament of RSA Athletic Club 2011 00:06:29 3
426 Southern Striders A.C 2025 00:06:38 3
427 Fat Cats Athletic CLub 2018 00:06:38 3
428 Acsa Running Club Wp 2018 00:06:41 3
429 Stragglers Athletic Club 2023 00:06:42 3
430 Eerste River Athletic Club 2019 00:06:46 3
431 Ceres Athletics Club 2017 00:06:55 3
432 Vodacom Striders W.P 2017 00:06:59 3
433 Ceres Athletics Club 2019 00:07:31 3
434 Hewat Athletic Club 2025 00:07:32 3
435 Central Athletics Club 2023 00:07:51 3
436 Atlantic Athletic Club 2012 00:08:17 3
437 Eerste River Athletic Club 2018 00:03:30 2
438 Elsies River Athletic Club 2011 00:03:47 2
439 HollywoodBets 2025 00:03:58 2
440 Velocity Athletic Club 2019 00:04:03 2
441 Velocity Athletic Club 2024 00:04:12 2
442 Atlantic Athletic Club 2024 00:04:35 2
443 Atlantis Harriers A.C 2025 00:04:37 2
444 Wild Runner Athletic Club 2012 00:04:51 2
445 Southern Striders A.C 2008 00:04:53 2
446 Atlantis Harriers A.C 2018 00:04:56 2
447 Team Vitality 2019 00:05:01 2
448 Paarl Athletics Club 2011 00:05:06 2
449 21 Century Athletics Club 2011 00:05:06 2
450 Paarl Athletics Club 2018 00:05:14 2
451 ATC Running Club 2018 00:05:21 2
452 Western Province Cricket Club 2017 00:05:28 2
453 Wellington Athletic Club 2008 00:05:29 2
454 SA Police Athletic Club 2011 00:05:29 2
455 Foresters Running Club 2011 00:05:30 2
456 Melkbos Athletic Club 2024 00:05:30 2
457 KENFAC SAC 2023 00:05:32 2
458 SA Police Athletic Club 2008 00:05:33 2
459 Ard Athletic Club 2025 00:05:33 2
460 32Gi 2018 00:05:35 2
461 Atlantis Harriers A.C 2011 00:05:35 2
462 Western Province Cricket Club 2018 00:05:37 2
463 Paarl Athletics Club 2019 00:05:38 2
464 Fish Hoek A. C 2025 00:05:45 2
465 Eerste River Athletic Club 2012 00:05:45 2
466 Asics Athletic Club 2025 00:05:53 2
467 Southern Striders A.C 2017 00:05:59 2
468 Stragglers Athletic Club 2024 00:05:59 2
469 University of Cape Town A.C 2017 00:05:59 2
470 Easterns Kraaifontein A.C 2012 00:06:05 2
471 Phoenix Athletics Club 2023 00:06:14 2
472 Stragglers Athletic Club 2012 00:06:18 2
473 In Touch Walk / Run 2008 00:06:23 2
474 Wellington Athletic Club 2012 00:06:26 2
475 Team Vitality 2018 00:06:32 2
476 Top Form Athletic Club 2024 00:06:39 2
477 Viking 2024 00:06:41 2
478 Herbalife Sports Club 2024 00:06:45 2
479 University of Cape Town A.C 2015 00:06:51 2
480 Club Mykonos Multi Sport 2025 00:06:51 2
481 Top Form Athletic Club 2025 00:06:59 2
482 Nantes Athletic Club 2023 00:07:03 2
483 Midas Spartans A.C 2025 00:07:17 2
484 Born 2 Run Athletic Club 2025 00:07:19 2
485 Metropolitan Athletic Club 2025 00:07:23 2
486 Parliament of RSA Athletic Club 2018 00:07:28 2
487 Walmers Athletics Club 2025 00:07:29 2
488 Parliament of RSA Athletic Club 2025 00:07:39 2
489 Club Mykonos Multi Sport 2024 00:07:42 2
490 Central Athletics Club 2024 00:07:53 2
491 University of Western Cape AC 2015 00:07:56 2
492 Kuils River Runners Club 2019 00:08:10 2
493 Parliament of RSA Athletic Club 2012 00:08:57 2
494 Ceres Athletics Club 2015 00:09:11 2
495 University of Western Cape AC 2018 00:03:06 1
496 University of Western Cape AC 2017 00:03:14 1
497 University of Western Cape AC 2025 00:03:27 1
498 Boxer Athletics Club 2015 00:03:36 1
499 Bottelary Athletics Club 2018 00:03:38 1
500 Bottelary Athletics Club 2019 00:03:41 1
501 Boxer Athletics Club 2017 00:03:48 1
502 University of Western Cape AC 2023 00:03:51 1
503 University of Western Cape AC 2019 00:03:53 1
504 Wellington Athletic Club 2025 00:03:53 1
505 Capricorn Athletic Club 2023 00:03:56 1
506 Velocity Athletic Club 2018 00:03:57 1
507 Velocity Athletic Club 2023 00:04:08 1
508 Stellenbosch Athletic Club 2011 00:04:09 1
509 ATC Running Club 2025 00:04:12 1
510 Ceres Athletics Club 2008 00:04:13 1
511 Stellenbosch Athletic Club 2015 00:04:14 1
512 Eerste River Athletic Club 2008 00:04:17 1
513 Atlantis Harriers A.C 2015 00:04:19 1
514 Ceres Athletics Club 2011 00:04:22 1
515 Elsies River Athletic Club 2012 00:04:22 1
516 Foresters Running Club 2008 00:04:29 1
517 University of Western Cape AC 2012 00:04:34 1
518 Born 2 Run Athletic Club 2024 00:04:35 1
519 Herbalife Sports Club 2023 00:04:37 1
520 Melkbos Athletic Club 2025 00:04:41 1
521 DRDLR Athletic Club 2015 00:04:42 1
