Top Form 10km race !

Event Date

06 June 2026

Race Distance(s)

1

10 km

Prize Money

R25,500

Top Form 10km "Your PB Race"
Distance Date Start Time Cut Off Time
10 km 06 June 2026 07:00:00 10:00:00
Entry Fee
Distance Entry Type Age Group Amount Amount(including license) Notes
10 km Standard R120.00 R180.00
10 km Age Category Junior R80.00 R130.00
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
10 km Results
Year Female Male Total
2015 866 890 1756
2016 1137 1213 2350
2017 958 1092 2050
2018 951 1075 2026
2019 1008 1133 2141
2020 799 878 1677
2022 539 634 1173
2023 461 569 1030
2024 567 747 1314
2025 819 943 1762
Total 8105 9174 17279
10 km Results (Average Pace mins/km)
Average Pace
Year Female Male
2015 07:00 mins/km 05:41 mins/km
2016 07:06 mins/km 05:56 mins/km
2017 07:17 mins/km 05:54 mins/km
2018 07:09 mins/km 05:47 mins/km
2019 07:17 mins/km 05:55 mins/km
2020 07:21 mins/km 05:57 mins/km
2022 07:40 mins/km 06:14 mins/km
2023 07:38 mins/km 06:07 mins/km
2024 07:14 mins/km 06:05 mins/km
2025 07:33 mins/km 06:16 mins/km
Top 3 Runners by Gender

Gold

Annie Bothma

Club:Nedbank Wp

Race:Top Form 10km race

Distance:10 km

Time:00:34:39

Pace: 03:28 (min/km)

Silver

Zintle Xiniwe

Club:Boxer Wp

Race:Top Form 10km race

Distance:10 km

Time:00:35:46

Pace: 03:35 (min/km)

Bronze

Lee-shay 23

Club:Velocity Ac

Race:Top Form 10km race

Distance:10 km

Time:00:36:27

Pace: 03:39 (min/km)

Gold

Tendai Zimuta

Club:Tymebank Langa

Race:Top Form 10km Race

Distance:10 km

Time:00:29:29

Pace: 02:57 (min/km)

Silver

Nadeel Wildschutt

Club:Athletes Academy

Race:Top Form 10km race

Distance:10 km

Time:00:29:34

Pace: 02:57 (min/km)

Bronze

Adam 1

Club:Phantane Ac

Race:Top Form 10km race

Distance:10 km

Time:00:30:00

Pace: 03:00 (min/km)

Participants By Age Group

Age Group Female Male Count
Junior 208 440 648
Open 3399 3628 7027
40+ 2153 2234 4387
50+ 1671 1804 3475
60+ 576 844 1420
70+ 98 224 322
Total 8105 9174 17279

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Brimstone Itheko S.A.C 2016 00:06:32 350
2 Brimstone Itheko S.A.C 2017 00:06:40 318
3 Brimstone Itheko S.A.C 2018 00:06:39 268
4 Brimstone Itheko S.A.C 2019 00:06:44 265
5 Brimstone Itheko S.A.C 2015 00:06:32 257
6 Brimstone Itheko S.A.C 2020 00:06:38 236
7 Brimstone Itheko S.A.C 2025 00:06:50 200
8 Ommiedraai Friends A.C 2020 00:06:38 182
9 Nantes Athletic Club 2016 00:07:01 172
10 Brimstone Itheko S.A.C 2024 00:06:53 168
11 Ommiedraai Friends A.C 2022 00:06:48 166
12 Brimstone Itheko S.A.C 2022 00:06:55 163
13 Ard Athletic Club 2016 00:06:49 152
14 Ard Athletic Club 2025 00:08:11 151
15 Ommiedraai Friends A.C 2024 00:06:35 142
16 Ard Athletic Club 2018 00:06:29 140
17 Ommiedraai Friends A.C 2018 00:07:00 138
18 Ommiedraai Friends A.C 2019 00:06:31 137
19 Ard Athletic Club 2019 00:06:39 137
20 Ommiedraai Friends A.C 2025 00:06:44 129
21 Ard Athletic Club 2015 00:06:38 128
22 Ommiedraai Friends A.C 2017 00:06:47 128
23 Ommiedraai Friends A.C 2023 00:06:43 118
24 Ard Athletic Club 2020 00:06:43 118
25 Ommiedraai Friends A.C 2016 00:06:45 115
26 Ard Athletic Club 2017 00:06:46 114
27 Nantes Athletic Club 2017 00:07:22 112
28 Ard Athletic Club 2024 00:06:52 108
29 Edgemead Runners 2025 00:06:08 105
30 Pinelands Athletic Club 2025 00:06:52 103
31 Nantes Athletic Club 2019 00:07:45 103
32 Pinelands Athletic Club 2019 00:06:48 101
33 Nantes Athletic Club 2018 00:07:25 98
34 Spartan Harriers 2019 00:06:34 90
35 Spartan Harriers 2023 00:06:58 86
36 Brimstone Itheko S.A.C 2023 00:06:45 84
37 Central Athletics Club 2016 00:06:51 84
38 RCS Gugulethu A.C 2016 00:05:54 82
39 Central Athletics Club 2017 00:06:51 82
40 Ard Athletic Club 2023 00:06:59 78
41 Ommiedraai Friends A.C 2015 00:06:18 75
42 Edgemead Runners 2019 00:06:21 74
43 Pinelands Athletic Club 2016 00:06:30 70
44 Ard Athletic Club 2022 00:06:44 70
45 Pinelands Athletic Club 2015 00:06:10 66
46 Nantes Athletic Club 2020 00:07:19 65
47 Central Athletics Club 2018 00:06:34 64
48 Pinelands Athletic Club 2017 00:06:19 63
49 Kuils River Runners Club 2025 00:06:53 63
50 Edgemead Runners 2015 00:05:34 61
51 Spartan Harriers 2018 00:06:35 61
52 Goodwood Harriers Running Club 2025 00:07:37 61
53 Total Sports VOB Running Club 2016 00:05:14 60
54 Pinelands Athletic Club 2018 00:06:34 60
55 Nantes Athletic Club 2015 00:06:41 60
56 RCS Gugulethu A.C 2019 00:06:16 59
57 Edgemead Runners 2018 00:05:29 57
58 Hewat Athletic Club 2019 00:06:45 57
59 RCS Gugulethu A.C 2017 00:06:23 55
60 Nantes Athletic Club 2022 00:07:45 55
61 Central Athletics Club 2015 00:06:27 54
62 KENFAC SAC 2018 00:06:42 54
63 RCS Gugulethu A.C 2018 00:06:03 53
64 Celtic Harriers 2015 00:05:39 52
65 Hewat Athletic Club 2018 00:06:45 52
66 Hewat Athletic Club 2017 00:06:49 52
67 Celtic Harriers 2023 00:06:53 52
68 Total Sports VOB Running Club 2015 00:05:27 50
69 Celtic Harriers 2016 00:05:57 50
70 Mitchell’s Plain Titans 2025 00:06:17 50
71 Spartan Harriers 2015 00:06:21 50
72 KENFAC SAC 2019 00:06:44 50
73 Goodwood Harriers Running Club 2023 00:08:58 50
74 Mitchell’s Plain Titans 2020 00:06:20 47
75 Walmers Athletics Club 2017 00:06:46 47
76 Edgemead Runners 2017 00:05:39 46
77 Nantes Athletic Club 2023 00:08:12 46
78 Total Sports VOB Running Club 2017 00:05:28 45
79 Central Athletics Club 2020 00:07:38 45
80 Celtic Harriers 2025 00:06:18 44
81 Celtic Harriers 2019 00:06:25 44
82 Total Sports VOB Running Club 2018 00:05:15 43
83 Edgemead Runners 2016 00:05:34 43
84 Brackenfell Athletic Club 2016 00:06:03 43
85 Celtic Harriers 2022 00:06:26 43
86 Spartan Harriers 2020 00:06:36 43
87 Hewat Athletic Club 2020 00:06:40 43
88 Central Athletics Club 2019 00:06:44 43
89 Total Sports VOB Running Club 2019 00:05:31 42
90 Pinelands Athletic Club 2024 00:06:32 42
91 Spartan Harriers 2016 00:06:46 41
92 RCS Gugulethu A.C 2015 00:06:12 40
93 KENFAC SAC 2020 00:06:35 40
94 Mitchell’s Plain Titans 2017 00:06:23 39
95 Farnese Athletic Club 2019 00:07:16 38
96 Pinelands Athletic Club 2020 00:07:27 38
97 Walmers Athletics Club 2025 00:08:30 38
98 Cape Multi-Sport 2015 00:06:04 37
99 MSA Multisport 2018 00:06:24 37
100 Walmers Athletics Club 2018 00:06:34 37
101 Old Mutual Athletic Club 2018 00:06:41 37
102 Celtic Harriers 2017 00:05:49 36
103 Mitchell’s Plain Titans 2018 00:06:11 36
104 Mitchell’s Plain Titans 2023 00:06:14 36
105 Mitchell’s Plain Titans 2019 00:06:27 36
106 RCS Gugulethu A.C 2020 00:06:29 36
107 Mitchell’s Plain Titans 2016 00:06:46 36
108 Team Vitality 2025 00:07:25 36
109 Mitchell’s Plain Titans 2022 00:06:16 35
110 Old Mutual Athletic Club 2019 00:06:29 35
111 21 Century Athletics Club 2025 00:06:32 35
112 MSA Multisport 2016 00:06:50 35
113 Hewat Athletic Club 2022 00:07:12 35
114 Carbineers Western Province 2019 00:05:52 34
115 Hewat Athletic Club 2025 00:06:54 34
116 Sanlam 2016 00:05:50 33
117 Sanlam 2017 00:05:54 33
118 Walmers Athletics Club 2016 00:06:58 33
119 Carbineers Western Province 2018 00:05:54 32
120 Total Sports VOB Running Club 2020 00:06:08 32
121 Team Vitality 2024 00:06:20 32
122 Spartan Harriers 2017 00:06:42 32
123 Pinelands Athletic Club 2022 00:07:09 32
124 Celtic Harriers 2018 00:06:18 31
125 Walmers Athletics Club 2020 00:06:52 31
126 Sanlam 2019 00:06:19 30
127 Walmers Athletics Club 2019 00:06:38 30
128 RCS Gugulethu A.C 2024 00:05:41 29
129 Celtic Harriers 2020 00:06:08 29
130 Edgemead Runners 2024 00:06:11 29
131 Goodwood Harriers Running Club 2020 00:06:57 29
132 RCS Gugulethu A.C 2025 00:06:09 28
133 KENFAC SAC 2016 00:06:23 28
134 Totalsports Langa Athletics Club 2020 00:06:24 28
135 Carbineers Western Province 2024 00:06:05 27
136 Farnese Athletic Club 2025 00:06:36 27
137 MSA Multisport 2019 00:06:48 27
138 Spartan Harriers 2025 00:07:17 27
139 Durbanville Athletic Club 2015 00:05:05 26
140 Ravensmead Athletic Club 2016 00:06:19 26
141 Carbineers Western Province 2020 00:06:27 26
142 Atlantic Athletic Club 2016 00:06:28 26
143 Hewat Athletic Club 2023 00:06:39 26
144 Celtic Harriers 2024 00:06:50 26
145 Spartan Harriers 2024 00:07:10 26
146 Nantes Athletic Club 2025 00:07:34 26
147 Durbanville Athletic Club 2024 00:05:57 25
148 Goodwood Harriers Running Club 2018 00:06:15 25
149 Walmers Athletics Club 2024 00:06:26 25
150 Midas Spartans A.C 2020 00:07:17 25
151 Old Mutual Athletic Club 2017 00:06:53 24
152 Pinelands Athletic Club 2023 00:07:13 24
153 Khayelitsha Athletic Club 2018 00:05:43 23
154 Sanlam 2015 00:06:08 23
155 MSA Multisport 2017 00:07:32 23
156 Sanlam 2018 00:05:53 22
157 Mitchell’s Plain Titans 2024 00:05:59 22
158 Midas Spartans A.C 2016 00:06:32 22
159 Midas Spartans A.C 2022 00:06:47 22
160 Nedbank A.C 2019 00:04:55 21
161 Mitchell’s Plain Titans 2015 00:05:39 21
162 RCS Gugulethu A.C 2022 00:06:17 21
163 Brackenfell Athletic Club 2018 00:06:28 21
164 Farnese Athletic Club 2018 00:06:31 21
165 In Touch Walk / Run 2016 00:06:32 21
166 Sanlam 2020 00:06:33 21
167 Parliament of RSA Athletic Club 2019 00:06:46 21
168 Tygerberg Athletic Club 2019 00:06:59 21
169 Stragglers Athletic Club 2019 00:07:10 21
170 Nedbank A.C 2022 00:04:31 20
171 Durbanville Athletic Club 2017 00:05:16 20
172 Atlantic Athletic Club 2020 00:05:52 20
173 Midas Spartans A.C 2015 00:06:36 20
174 KENFAC SAC 2015 00:07:01 20
175 Total Sports VOB Running Club 2023 00:05:55 19
176 RCS Gugulethu A.C 2023 00:06:00 19
177 Tygerberg Athletic Club 2016 00:06:15 19
178 KENFAC SAC 2017 00:06:23 19
179 Cape Multi-Sport 2017 00:06:27 19
180 Cape Multi-Sport 2016 00:06:41 19
181 Nantes Athletic Club 2024 00:07:35 19
182 Nedbank A.C 2018 00:05:02 18
183 West Coast Athletic Club 2018 00:05:20 18
184 Edgemead Runners 2020 00:06:03 18
185 Midas Spartans A.C 2017 00:06:15 18
186 BOKAAP Athletics 2019 00:06:19 18
187 KENFAC SAC 2022 00:06:22 18
188 Old Mutual Athletic Club 2020 00:06:34 18
189 Tygerberg Athletic Club 2015 00:05:54 17
190 Stragglers Athletic Club 2018 00:06:28 17
191 Goodwood Harriers Running Club 2024 00:07:50 17
192 Nedbank A.C 2020 00:04:45 16
193 Edgemead Runners 2023 00:05:56 16
194 21 Century Athletics Club 2019 00:06:04 16
195 Carbineers Western Province 2017 00:06:05 16
196 Brackenfell Athletic Club 2017 00:06:05 16
197 Brackenfell Athletic Club 2015 00:06:10 16
198 Ravensmead Athletic Club 2017 00:06:15 16
199 Total Sports VOB Running Club 2024 00:06:26 16
200 Brackenfell Athletic Club 2025 00:06:39 16
201 Ravensmead Athletic Club 2019 00:07:08 16
202 Nedbank A.C 2015 00:05:32 15
203 Durbanville Athletic Club 2020 00:05:32 15
204 Atlantic Athletic Club 2019 00:05:56 15
205 Walmers Athletics Club 2022 00:06:03 15
206 Brackenfell Athletic Club 2019 00:06:11 15
207 Atlantic Athletic Club 2017 00:06:11 15
208 Goodwood Harriers Running Club 2019 00:06:21 15
209 Midas Spartans A.C 2023 00:06:26 15
210 Totalsports Langa Athletics Club 2019 00:06:30 15
211 KENFAC SAC 2024 00:06:34 15
212 West Coast Athletic Club 2020 00:06:41 15
213 Helderberg Harriers 2020 00:06:50 15
214 Midas Spartans A.C 2019 00:06:52 15
215 BOKAAP Athletics 2024 00:07:10 15
216 Run / Walk for Life 2018 00:06:03 14
217 Stragglers Athletic Club 2016 00:06:26 14
218 Metropolitan Athletic Club 2019 00:06:39 14
219 Old Mutual Athletic Club 2016 00:06:41 14
220 Parliament of RSA Athletic Club 2018 00:06:47 14
221 MSA Multisport 2025 00:08:02 14
222 MSA Multisport 2022 00:08:16 14
223 West Coast Athletic Club 2025 00:05:52 13
224 Bellville Athletic Club (Road) 2025 00:05:56 13
225 Helderberg Harriers 2016 00:06:23 13
226 Carbineers Western Province 2022 00:06:35 13
227 21 Century Athletics Club 2024 00:06:36 13
228 21 Century Athletics Club 2016 00:06:43 13
229 Hewat Athletic Club 2024 00:06:44 13
230 Farnese Athletic Club 2016 00:06:44 13
231 Central Athletics Club 2022 00:06:49 13
232 Run / Walk for Life 2022 00:06:57 13
233 Ravensmead Athletic Club 2020 00:07:04 13
234 Totalsports Langa Athletics Club 2024 00:07:14 13
235 MSA Multisport 2023 00:07:38 13
236 Nedbank A.C 2017 00:04:47 12
237 Atlantis Harriers A.C 2025 00:06:07 12
238 Eerste River Athletic Club 2015 00:06:09 12
239 West Coast Athletic Club 2015 00:06:12 12
240 Walmers Athletics Club 2023 00:06:14 12
241 In Touch Walk / Run 2017 00:06:31 12
242 Midas Spartans A.C 2018 00:06:39 12
243 Fish Hoek A. C 2025 00:06:40 12
244 Ravensmead Athletic Club 2018 00:06:41 12
245 Vodacom Striders W.P 2017 00:06:41 12
246 In Touch Walk / Run 2015 00:06:51 12
247 Nedbank A.C 2023 00:04:09 11
248 Durbanville Athletic Club 2018 00:05:14 11
249 Khayelitsha Athletic Club 2023 00:06:00 11
250 In Touch Walk / Run 2019 00:06:21 11
251 Spartan Harriers 2022 00:06:34 11
252 Cape Multi-Sport 2018 00:06:39 11
253 Midas Spartans A.C 2025 00:06:57 11
254 21 Century Athletics Club 2020 00:07:02 11
255 In Touch Walk / Run 2018 00:07:02 11
256 Stragglers Athletic Club 2017 00:07:23 11
257 Wild Runner Athletic Club 2016 00:05:43 10
258 West Coast Athletic Club 2016 00:05:48 10
259 Cape Multi-Sport 2019 00:06:01 10
260 21 Century Athletics Club 2018 00:06:09 10
261 Helderberg Harriers 2019 00:06:19 10
262 Carbineers Western Province 2023 00:06:32 10
263 Vodacom Striders W.P 2018 00:06:32 10
264 Khayelitsha Athletic Club 2019 00:06:52 10
265 Nedbank A.C 2024 00:04:27 9
266 Bellville Athletic Club (Road) 2024 00:05:08 9
267 Wild Runner Athletic Club 2015 00:05:18 9
268 Atlantis Harriers A.C 2016 00:05:21 9
269 Total Sports VOB Running Club 2025 00:05:27 9
270 Strand Athletic Club 2017 00:05:32 9
271 Team Vitality 2023 00:06:10 9
272 West Coast Athletic Club 2019 00:06:12 9
273 Metropolitan Athletic Club 2015 00:06:17 9
274 Cape Multi-Sport 2020 00:06:18 9
275 Goodwood Harriers Running Club 2017 00:06:24 9
276 Helderberg Harriers 2017 00:06:39 9
277 Bellville Athletic Club (Road) 2020 00:06:45 9
278 Run / Walk for Life 2024 00:07:03 9
279 21 Century Athletics Club 2017 00:07:07 9
280 Viking 2023 00:07:45 9
281 Stragglers Athletic Club 2022 00:07:51 9
282 Southern Striders A.C 2018 00:08:51 9
283 University of Cape Town A.C 2016 00:04:51 8
284 Wild Runner Athletic Club 2019 00:04:51 8
285 ATC Running Club 2020 00:04:55 8
286 Nedbank A.C 2016 00:04:59 8
287 Strand Athletic Club 2016 00:05:27 8
288 Carbineers Western Province 2016 00:05:33 8
289 ATC Running Club 2019 00:05:46 8
290 Phoenix Athletics Club 2023 00:05:46 8
291 Metropolitan Athletic Club 2016 00:05:51 8
292 Brackenfell Athletic Club 2024 00:05:53 8
293 Eerste River Athletic Club 2019 00:05:57 8
294 Tygerberg Athletic Club 2017 00:05:57 8
295 Top Form Athletic Club 2016 00:06:07 8
296 Farnese Athletic Club 2017 00:06:30 8
297 Old Mutual Athletic Club 2015 00:06:32 8
298 Metropolitan Athletic Club 2022 00:06:39 8
299 Stragglers Athletic Club 2020 00:06:48 8
300 In Touch Walk / Run 2020 00:07:11 8
301 MSA Multisport 2020 00:08:03 8
302 Goodwood Harriers Running Club 2022 00:08:39 8
303 Totalsports Langa Athletics Club 2023 00:04:35 7
304 Asics Athletic Club 2023 00:04:39 7
305 Velocity Athletic Club 2024 00:05:40 7
306 Durbanville Athletic Club 2016 00:05:46 7
307 Southern Striders A.C 2019 00:05:50 7
308 Helderberg Harriers 2024 00:05:51 7
309 Western Province Cricket Club 2015 00:06:04 7
310 Parliament of RSA Athletic Club 2023 00:06:17 7
311 Brackenfell Athletic Club 2023 00:06:17 7
312 Asics Athletic Club 2025 00:06:21 7
313 Tygerberg Athletic Club 2020 00:06:25 7
314 Southern Striders A.C 2020 00:06:36 7
315 Central Athletics Club 2023 00:07:00 7
316 SA Police Athletic Club 2024 00:07:06 7
317 MSA Multisport 2024 00:08:12 7
318 Elsies River Athletic Club 2024 00:04:06 6
319 Atlantic Athletic Club 2022 00:04:37 6
320 Atlantic Athletic Club 2025 00:04:38 6
321 Total Sports VOB Running Club 2022 00:05:02 6
322 Western Province Cricket Club 2019 00:05:19 6
323 Bellville Athletic Club (Road) 2018 00:05:19 6
324 Bellville Athletic Club (Road) 2016 00:05:33 6
325 Helderberg Harriers 2015 00:05:46 6
326 Harfield Harriers 2019 00:05:57 6
327 Midas Spartans A.C 2024 00:05:59 6
328 Khayelitsha Athletic Club 2016 00:06:04 6
329 Edgemead Runners 2022 00:06:12 6
330 Southern Striders A.C 2025 00:06:23 6
331 Ravensmead Athletic Club 2024 00:06:25 6
332 Wild Runner Athletic Club 2018 00:06:27 6
333 Fish Hoek A. C 2017 00:06:28 6
334 Bellville Athletic Club (Road) 2017 00:06:28 6
335 Ravensmead Athletic Club 2015 00:06:28 6
336 Parliament of RSA Athletic Club 2024 00:06:29 6
337 Metropolitan Athletic Club 2018 00:06:30 6
338 Fish Hoek A. C 2024 00:06:44 6
339 Metropolitan Athletic Club 2017 00:06:46 6
340 Vodacom Striders W.P 2015 00:06:46 6
341 Parliament of RSA Athletic Club 2016 00:06:53 6
342 Maverick Athletics Club 2025 00:06:57 6
343 Run / Walk for Life 2025 00:07:05 6
344 DRDLR Athletic Club 2020 00:07:44 6
345 Acsa Running Club Wp 2023 00:08:10 6
346 Stragglers Athletic Club 2015 00:08:43 6
347 Elsies River Athletic Club 2025 00:03:40 5
348 Casuarina 2025 00:04:23 5
349 Nedbank 2025 00:04:53 5
350 ATC Running Club 2017 00:05:07 5
351 Khayelitsha Athletic Club 2025 00:05:10 5
352 Durbanville Athletic Club 2019 00:05:28 5
353 Kuils River Runners Club 2024 00:05:34 5
354 ATC Running Club 2024 00:05:42 5
355 Harfield Harriers 2025 00:05:42 5
356 West Coast Athletic Club 2024 00:05:50 5
357 SA Police Athletic Club 2017 00:05:53 5
358 Kuils River Runners Club 2020 00:06:01 5
359 Atlantic Athletic Club 2024 00:06:03 5
360 West Coast Athletic Club 2023 00:06:07 5
361 Vodacom Striders W.P 2019 00:06:08 5
362 Run / Walk for Life 2015 00:06:13 5
363 Run / Walk for Life 2016 00:06:16 5
364 Goodwood Harriers Running Club 2016 00:06:20 5
365 Zandvlei Athletic Club 2025 00:06:20 5
366 Atlantic Athletic Club 2015 00:06:21 5
367 21 Century Athletics Club 2015 00:06:23 5
368 Viking 2025 00:06:28 5
369 BOKAAP Athletics 2018 00:06:28 5
370 BOKAAP Athletics 2020 00:06:46 5
371 Phoenix Athletics Club 2025 00:06:47 5
372 Atlantic Athletic Club 2018 00:06:50 5
373 Phoenix Athletics Club 2022 00:06:52 5
374 Southern Striders A.C 2016 00:06:56 5
375 KENFAC SAC 2023 00:06:57 5
376 Acsa Running Club Wp 2019 00:07:05 5
377 Central Athletics Club 2025 00:07:06 5
378 Top Form Athletic Club 2017 00:07:10 5
379 Central Athletics Club 2024 00:07:21 5
380 Run / Walk for Life 2019 00:07:21 5
381 Tygerberg Athletic Club 2023 00:07:28 5
382 DRDLR Athletic Club 2019 00:07:31 5
383 Southern Striders A.C 2015 00:07:49 5
384 Eerste River Athletic Club 2025 00:03:56 4
385 Casuarina 2024 00:04:31 4
386 Top Form Athletic Club 2020 00:04:38 4
387 Wild Runner Athletic Club 2020 00:04:38 4
388 Western Province Cricket Club 2018 00:04:43 4
389 Easterns Kraaifontein A.C 2016 00:04:58 4
390 Carbineers Western Province 2015 00:04:58 4
391 Khayelitsha Athletic Club 2017 00:05:04 4
392 Asics Athletic Club 2024 00:05:05 4
393 Eerste River Athletic Club 2020 00:05:11 4
394 Bellville Athletic Club (Road) 2019 00:05:13 4
395 Stragglers Athletic Club 2023 00:05:14 4
396 Strand Athletic Club 2018 00:05:15 4
397 Durbanville Athletic Club 2023 00:05:16 4
398 Brackenfell Athletic Club 2022 00:05:20 4
399 Easterns Kraaifontein A.C 2018 00:05:24 4
400 Wild Runner Athletic Club 2023 00:05:26 4
401 West Coast Athletic Club 2017 00:05:26 4
402 Western Province Cricket Club 2020 00:05:26 4
403 Brackenfell Athletic Club 2020 00:05:30 4
404 Helderberg Harriers 2025 00:05:33 4
405 Farnese Athletic Club 2015 00:05:38 4
406 Top Form Athletic Club 2022 00:05:39 4
407 Fish Hoek A. C 2020 00:05:50 4
408 Parliament of RSA Athletic Club 2020 00:05:55 4
409 SANDF (WP) Athletics Club 2025 00:05:56 4
410 Fish Hoek A. C 2018 00:06:03 4
411 Durbanville Athletic Club 2025 00:06:05 4
412 Eerste River Athletic Club 2018 00:06:10 4
413 Farnese Athletic Club 2022 00:06:16 4
414 Wild Runner Athletic Club 2017 00:06:20 4
415 Top Form Athletic Club 2018 00:06:22 4
416 Strand Athletic Club 2015 00:06:29 4
417 Totalsports Langa Athletics Club 2018 00:06:29 4
418 In Touch Walk / Run 2025 00:06:35 4
419 SA Police Athletic Club 2019 00:06:45 4
420 Metropolitan Athletic Club 2020 00:06:56 4
421 Top Form Athletic Club 2025 00:06:58 4
422 Tygerberg Athletic Club 2018 00:07:05 4
423 Carbineers Western Province 2025 00:07:10 4
424 Helderberg Harriers 2018 00:07:26 4
425 Tygerberg Athletic Club 2024 00:07:35 4
426 Vodacom Striders W.P 2016 00:07:41 4
427 Tygerberg Athletic Club 2025 00:07:43 4
428 Top Form Athletic Club 2019 00:07:56 4
429 Run / Walk for Life 2020 00:08:08 4
430 Southern Striders A.C 2022 00:08:52 4
431 University of Western Cape AC 2015 00:03:27 3
432 Athletics Academy 2022 00:03:33 3
433 Easterns Kraaifontein A.C 2017 00:03:40 3
434 Boxer Athletics Club 2019 00:04:12 3
435 Khayelitsha Athletic Club 2024 00:04:13 3
436 Maverick Athletics Club 2024 00:04:30 3
437 ATC Running Club 2015 00:04:33 3
438 Stellenbosch Athletic Club 2024 00:04:44 3
439 Capricorn Athletic Club 2018 00:04:45 3
440 Foresters Running Club 2016 00:04:45 3
441 Wild Runner Athletic Club 2024 00:04:46 3
442 ATC Running Club 2016 00:04:59 3
443 ATC Running Club 2022 00:04:59 3
444 Western Province Cricket Club 2017 00:05:17 3
445 SA Police Athletic Club 2025 00:05:20 3
446 SA Police Athletic Club 2020 00:05:21 3
447 Atlantis Harriers A.C 2023 00:05:21 3
448 Correctional Services A.C 2016 00:05:24 3
449 Harfield Harriers 2017 00:05:28 3
450 Tygerberg Athletic Club 2022 00:05:32 3
451 University of Cape Town A.C 2020 00:05:33 3
452 University of Cape Town A.C 2019 00:05:38 3
453 Elsies River Athletic Club 2017 00:05:41 3
454 University of Cape Town A.C 2015 00:05:44 3
455 Easterns Kraaifontein A.C 2020 00:05:50 3
456 Top Form Athletic Club 2024 00:05:55 3
457 Khayelitsha Athletic Club 2020 00:06:01 3
458 Atlantis Harriers A.C 2017 00:06:02 3
459 Capricorn Athletic Club 2024 00:06:05 3
460 Old Mutual Athletic Club 2022 00:06:14 3
461 Atlantis Harriers A.C 2019 00:06:14 3
462 Bellville Athletic Club (Road) 2015 00:06:15 3
463 DRDLR Athletic Club 2024 00:06:29 3
464 ATC Running Club 2018 00:06:32 3
465 Totalsports Langa Athletics Club 2022 00:06:56 3
466 Motion Champions 2024 00:07:00 3
467 Atlantis Harriers A.C 2020 00:07:01 3
468 Parliament of RSA Athletic Club 2022 00:07:04 3
469 University of Western Cape AC 2020 00:07:06 3
470 Mazars Athletics Club 2019 00:07:08 3
471 Southern Striders A.C 2023 00:07:17 3
472 Farnese Athletic Club 2024 00:07:19 3
473 Southern Striders A.C 2024 00:07:20 3
474 Kuils River Runners Club 2023 00:07:21 3
475 Run / Walk for Life 2017 00:07:21 3
476 ABSA 2024 00:07:31 3
477 Atlantis Harriers A.C 2022 00:07:47 3
478 Sanlam 2024 00:08:16 3
479 BOKAAP Athletics 2017 00:08:22 3
480 University of Western Cape AC 2017 00:03:12 2
481 SA Police Athletic Club 2015 00:03:46 2
482 Bellville Athletic Club (Road) 2023 00:03:50 2
483 Wellington Athletic Club 2016 00:03:52 2
484 Boxer Athletics Club 2023 00:04:02 2
485 Boxer Athletics Club 2022 00:04:03 2
486 University of Western Cape AC 2018 00:04:21 2
487 Khayelitsha Athletic Club 2022 00:04:22 2
488 Capricorn Athletic Club 2023 00:04:26 2
489 Elsies River Athletic Club 2023 00:04:33 2
490 Elsies River Athletic Club 2016 00:04:35 2
491 Wild Runner Athletic Club 2022 00:04:43 2
492 Totalsports Langa Athletics Club 2025 00:04:43 2
493 Harfield Harriers 2023 00:04:45 2
494 Eerste River Athletic Club 2024 00:04:49 2
495 Stellenbosch Athletic Club 2019 00:04:50 2
496 Kuils River Runners Club 2022 00:04:52 2
497 Wild Runner Athletic Club 2025 00:04:56 2
498 Strand Athletic Club 2019 00:04:58 2
499 Hout Bay Harriers 2025 00:05:05 2
500 Atlantis Harriers A.C 2018 00:05:08 2
501 Capricorn Athletic Club 2019 00:05:25 2
502 In Touch Walk / Run 2023 00:05:27 2
503 Hout Bay Harriers 2018 00:05:29 2
504 University of Cape Town A.C 2017 00:05:29 2
505 Harfield Harriers 2018 00:05:30 2
506 Team Vitality 2016 00:05:30 2
507 Mates Mountain and Trail Enthusiast 2016 00:05:31 2
508 Acsa Running Club Wp 2015 00:05:33 2
509 21 Century Athletics Club 2023 00:05:39 2
510 Ravensmead Athletic Club 2022 00:05:44 2
511 SA Police Athletic Club 2016 00:05:44 2
512 DRDLR Athletic Club 2017 00:05:46 2
513 Paarl Athletics Club 2016 00:05:46 2
514 Fish Hoek A. C 2022 00:05:50 2
515 Western Province Cricket Club 2016 00:05:51 2
516 Harfield Harriers 2020 00:05:54 2
517 Harfield Harriers 2022 00:05:55 2
518 BOKAAP Athletics 2025 00:05:55 2
519 Vodacom Striders W.P 2020 00:05:57 2
520 Fish Hoek A. C 2015 00:05:59 2
521 Elsies River Athletic Club 2019 00:06:05 2
522 ATC Running Club 2023 00:06:11 2
