Bay to Bay 30km !

Event Date

18 January 2026

Race Distance(s)

2

15km,30km

Prize Money

R238,600

Bay to Bay 2026
Distance Date Start Time Cut Off Time
15km 18 January 2026 07:00:00 10:00:00
30km 18 January 2026 05:30:00 10:00:00
Entry Fee
Distance Entry Type Age Group Amount Amount(including license) Notes
15km Standard R150.00 R235.00
30km Standard R225.00 R320.00
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
30km Results
Year Female Male Total
2005 320 877 1197
2006 392 1043 1435
2007 393 976 1369
2008 464 949 1413
2009 481 947 1428
2011 547 1179 1726
2012 641 1309 1950
2013 643 1225 1868
2014 635 1247 1882
2015 857 1465 2322
2016 1129 1783 2912
2017 1078 1730 2808
2018 1316 1849 3165
2019 1341 1921 3262
2022 643 1038 1681
2023 883 1252 2135
2024 1046 1545 2591
2025 1156 1552 2708
2026 1106 1389 2495
Total 15071 25276 40347
30km Results (Average Pace mins/km)
Average Pace
Year Female Male
2005 05:53 mins/km 05:27 mins/km
2006 05:51 mins/km 05:29 mins/km
2007 05:58 mins/km 05:32 mins/km
2008 06:13 mins/km 05:41 mins/km
2009 06:17 mins/km 05:46 mins/km
2011 06:21 mins/km 05:50 mins/km
2012 06:28 mins/km 05:58 mins/km
2013 06:30 mins/km 05:55 mins/km
2014 06:26 mins/km 05:53 mins/km
2015 06:34 mins/km 05:54 mins/km
2016 06:38 mins/km 06:01 mins/km
2017 06:34 mins/km 05:58 mins/km
2018 06:43 mins/km 06:03 mins/km
2019 06:45 mins/km 06:03 mins/km
2022 06:36 mins/km 06:01 mins/km
2023 06:42 mins/km 06:01 mins/km
2024 06:36 mins/km 05:57 mins/km
2025 06:38 mins/km 06:04 mins/km
2026 06:34 mins/km 05:59 mins/km
Top 3 Runners by Gender

Gold

Disqualified

Club:Unknown

Race:Bay to Bay 30km

Distance:30km

Time:01:23:25

Pace: 02:47 (min/km)

Silver

Lucy Reid

Club:Unknown

Race: Top Form Bay to Bay 2025

Distance:30km

Time:01:49:13

Pace: 03:38 (min/km)

Bronze

Gerda Steyn

Club:Hollywood Ac Cga

Race:Bay to Bay 2026

Distance:30km

Time:01:49:29

Pace: 03:39 (min/km)

Gold

G William

Club:Metropolitan

Race:Bay to Bay 30km

Distance:30km

Time:00:46:47

Pace: 01:34 (min/km)

Silver

Stephen Seymour

Club:Aac

Race:Bay to Bay 30km

Distance:30km

Time:00:53:46

Pace: 01:48 (min/km)

Bronze

Martin Bongers

Club:Carbineers Wp

Race:2019 Bay to Bay 30km (13 January)

Distance:30km

Time:01:12:31

Pace: 02:25 (min/km)

Participants By Age Group

Age Group Female Male Count
Junior 6 15 21
Open 6894 10981 17875
40+ 5284 8283 13567
50+ 2436 4598 7034
60+ 418 1258 1676
70+ 33 141 174
Total 15071 25276 40347

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Total Sports VOB Running Club 2016 00:05:57 166
2 Total Sports VOB Running Club 2018 00:06:03 160
3 Team Vitality 2025 00:06:26 150
4 Total Sports VOB Running Club 2017 00:05:59 145
5 Total Sports VOB Running Club 2019 00:05:58 144
6 Team Vitality 2026 00:05:50 143
7 Total Sports VOB Running Club 2015 00:06:06 140
8 Brimstone Itheko S.A.C 2017 00:06:39 140
9 Cape Multi-Sport 2016 00:06:19 137
10 Brimstone Itheko S.A.C 2016 00:06:41 136
11 Durbanville Athletic Club 2019 00:05:59 133
12 Total Sports VOB Running Club 2012 00:06:06 130
13 RCS Gugulethu A.C 2019 00:06:34 128
14 Total Sports VOB Running Club 2013 00:06:00 125
15 Brimstone Itheko S.A.C 2015 00:06:45 124
16 Total Sports VOB Running Club 2009 00:05:50 122
17 Total Sports VOB Running Club 2014 00:06:02 121
18 Total Sports VOB Running Club 2011 00:05:56 117
19 Total Sports VOB Running Club 2006 00:05:31 116
20 Cape Multi-Sport 2017 00:06:17 113
21 Ommiedraai Friends A.C 2025 00:06:41 113
22 Total Sports VOB Running Club 2008 00:05:44 112
23 Durbanville Athletic Club 2018 00:06:02 112
24 Brimstone Itheko S.A.C 2019 00:06:48 112
25 Total Sports VOB Running Club 2007 00:05:33 107
26 RCS Gugulethu A.C 2017 00:06:16 106
27 Durbanville Athletic Club 2026 00:06:40 106
28 Brimstone Itheko S.A.C 2013 00:07:01 104
29 Celtic Harriers 2016 00:06:12 103
30 Ommiedraai Friends A.C 2024 00:06:27 100
31 Total Sports VOB Running Club 2005 00:05:36 98
32 Edgemead Runners 2019 00:06:11 98
33 Brimstone Itheko S.A.C 2025 00:06:35 98
34 Atlantic Athletic Club 2016 00:06:05 96
35 Team Vitality 2024 00:06:19 96
36 West Coast Athletic Club 2019 00:06:24 96
37 Brimstone Itheko S.A.C 2018 00:06:45 96
38 Cape Multi-Sport 2018 00:06:16 95
39 Brimstone Itheko S.A.C 2014 00:06:33 95
40 Durbanville Athletic Club 2016 00:05:51 94
41 RCS Gugulethu A.C 2018 00:06:27 93
42 Brimstone Itheko S.A.C 2024 00:06:28 93
43 Durbanville Athletic Club 2017 00:05:57 92
44 Brimstone Itheko S.A.C 2026 00:06:23 92
45 RCS Gugulethu A.C 2016 00:06:18 91
46 Celtic Harriers 2019 00:06:19 91
47 Celtic Harriers 2012 00:05:56 90
48 Atlantic Athletic Club 2017 00:06:05 89
49 West Coast Athletic Club 2018 00:06:11 87
50 Edgemead Runners 2024 00:06:14 87
51 Celtic Harriers 2018 00:06:20 86
52 Durbanville Athletic Club 2006 00:05:29 85
53 Celtic Harriers 2013 00:05:57 85
54 Cape Multi-Sport 2019 00:06:11 85
55 Durbanville Athletic Club 2025 00:06:18 84
56 Celtic Harriers 2025 00:06:20 84
57 Brimstone Itheko S.A.C 2023 00:06:24 83
58 Ommiedraai Friends A.C 2026 00:06:40 83
59 Celtic Harriers 2011 00:06:00 82
60 Edgemead Runners 2026 00:06:33 82
61 Pinelands Athletic Club 2019 00:06:45 81
62 Edgemead Runners 2025 00:06:16 79
63 Brimstone Itheko S.A.C 2022 00:06:39 79
64 Durbanville Athletic Club 2012 00:05:55 78
65 Atlantic Athletic Club 2019 00:06:02 78
66 Celtic Harriers 2017 00:06:19 78
67 West Coast Athletic Club 2025 00:06:31 78
68 Ommiedraai Friends A.C 2022 00:06:32 78
69 Total Sports VOB Running Club 2025 00:05:53 77
70 Celtic Harriers 2014 00:06:00 77
71 Ommiedraai Friends A.C 2019 00:06:53 76
72 Celtic Harriers 2015 00:06:02 75
73 Strand Athletic Club 2019 00:06:04 75
74 Celtic Harriers 2009 00:05:51 74
75 Edgemead Runners 2018 00:06:03 74
76 Atlantic Athletic Club 2012 00:06:07 73
77 West Coast Athletic Club 2006 00:05:35 72
78 Durbanville Athletic Club 2024 00:05:52 72
79 Atlantic Athletic Club 2015 00:06:10 72
80 Pinelands Athletic Club 2018 00:06:52 72
81 Durbanville Athletic Club 2007 00:05:37 71
82 Atlantic Athletic Club 2018 00:06:03 71
83 Durbanville Athletic Club 2008 00:05:37 70
84 Durbanville Athletic Club 2015 00:05:44 70
85 Strand Athletic Club 2016 00:06:16 70
86 West Coast Athletic Club 2024 00:06:18 70
87 Edgemead Runners 2017 00:06:06 69
88 Celtic Harriers 2024 00:06:22 69
89 Durbanville Athletic Club 2014 00:05:45 68
90 Durbanville Athletic Club 2023 00:05:51 68
91 Top Form Athletic Club 2011 00:06:22 68
92 Pinelands Athletic Club 2024 00:06:40 68
93 ATC Running Club 2023 00:05:37 67
94 Durbanville Athletic Club 2011 00:05:44 67
95 Total Sports VOB Running Club 2026 00:05:56 67
96 Edgemead Runners 2016 00:06:03 67
97 Atlantic Athletic Club 2024 00:06:02 66
98 Edgemead Runners 2015 00:06:11 66
99 West Coast Athletic Club 2016 00:06:20 66
100 Bellville Athletic Club (Road) 2019 00:06:30 66
101 Spartan Harriers 2017 00:06:38 66
102 Durbanville Athletic Club 2005 00:05:24 65
103 Brackenfell Athletic Club 2016 00:06:41 65
104 Pinelands Athletic Club 2025 00:06:48 65
105 Durbanville Athletic Club 2013 00:05:53 64
106 West Coast Athletic Club 2015 00:05:55 64
107 Atlantic Athletic Club 2026 00:05:56 64
108 Total Sports VOB Running Club 2023 00:06:15 64
109 Spartan Harriers 2016 00:06:30 64
110 West Coast Athletic Club 2005 00:05:41 63
111 Atlantic Athletic Club 2013 00:06:02 63
112 Edgemead Runners 2014 00:06:04 63
113 Spartan Harriers 2018 00:06:41 63
114 Brimstone Itheko S.A.C 2012 00:06:55 63
115 Atlantic Athletic Club 2009 00:05:54 62
116 Atlantic Athletic Club 2011 00:05:58 62
117 21 Century Athletics Club 2019 00:06:15 62
118 Ommiedraai Friends A.C 2023 00:06:22 62
119 Total Sports VOB Running Club 2022 00:06:00 61
120 West Coast Athletic Club 2026 00:06:11 61
121 Celtic Harriers 2026 00:06:12 61
122 Strand Athletic Club 2011 00:06:00 60
123 RCS Gugulethu A.C 2015 00:06:06 60
124 RCS Gugulethu A.C 2024 00:06:33 60
125 Pinelands Athletic Club 2023 00:06:36 60
126 Spartan Harriers 2019 00:06:40 60
127 ATC Running Club 2024 00:05:21 59
128 Strand Athletic Club 2017 00:06:09 59
129 Strand Athletic Club 2015 00:06:13 59
130 Top Form Athletic Club 2012 00:06:47 59
131 Durbanville Athletic Club 2009 00:05:45 58
132 West Coast Athletic Club 2007 00:05:52 58
133 West Coast Athletic Club 2009 00:05:57 58
134 Strand Athletic Club 2018 00:06:09 58
135 Atlantic Athletic Club 2025 00:06:09 58
136 RCS Gugulethu A.C 2025 00:06:29 58
137 Brackenfell Athletic Club 2017 00:06:31 58
138 Atlantic Athletic Club 2014 00:06:00 57
139 Atlantic Athletic Club 2023 00:06:01 57
140 Carbineers Western Province 2018 00:06:08 57
141 Nedbank A.C 2018 00:06:12 57
142 Brackenfell Athletic Club 2019 00:06:30 57
143 Bellville Athletic Club (Road) 2025 00:06:40 57
144 Pinelands Athletic Club 2016 00:06:40 57
145 Atlantic Athletic Club 2007 00:05:50 56
146 West Coast Athletic Club 2017 00:06:06 56
147 Edgemead Runners 2013 00:06:10 56
148 West Coast Athletic Club 2013 00:06:14 56
149 West Coast Athletic Club 2023 00:06:15 56
150 Bellville Athletic Club (Road) 2016 00:06:18 56
151 Pinelands Athletic Club 2026 00:06:29 56
152 Ard Athletic Club 2019 00:06:44 56
153 Total Sports VOB Running Club 2024 00:05:50 55
154 West Coast Athletic Club 2008 00:06:00 55
155 Bellville Athletic Club (Road) 2017 00:06:20 55
156 Edgemead Runners 2023 00:06:27 55
157 Brackenfell Athletic Club 2018 00:06:32 55
158 Nedbank A.C 2017 00:05:43 54
159 Spartan Harriers 2023 00:06:17 54
160 Bellville Athletic Club (Road) 2018 00:06:21 54
161 ATC Running Club 2019 00:05:43 53
162 Edgemead Runners 2011 00:06:08 53
163 West Coast Athletic Club 2011 00:06:11 53
164 West Coast Athletic Club 2012 00:06:12 53
165 Bellville Athletic Club (Road) 2026 00:06:22 53
166 Spartan Harriers 2025 00:06:29 53
167 Pinelands Athletic Club 2017 00:06:41 53
168 Atlantic Athletic Club 2008 00:05:57 52
169 Carbineers Western Province 2019 00:06:13 52
170 Pinelands Athletic Club 2015 00:06:18 52
171 Spartan Harriers 2024 00:06:19 52
172 Top Form Athletic Club 2009 00:06:28 52
173 Strand Athletic Club 2007 00:05:49 51
174 Durbanville Athletic Club 2022 00:06:11 51
175 Atlantic Athletic Club 2022 00:05:51 50
176 Strand Athletic Club 2008 00:05:55 50
177 Strand Athletic Club 2005 00:06:02 50
178 Brackenfell Athletic Club 2012 00:06:37 50
179 Nantes Athletic Club 2019 00:07:02 50
180 Strand Athletic Club 2012 00:06:13 49
181 Brackenfell Athletic Club 2013 00:06:36 49
182 Ard Athletic Club 2016 00:06:59 49
183 Strand Athletic Club 2014 00:06:21 48
184 Bellville Athletic Club (Road) 2015 00:06:23 48
185 Strand Athletic Club 2013 00:06:23 48
186 Spartan Harriers 2015 00:06:25 48
187 Bellville Athletic Club (Road) 2024 00:06:33 48
188 Central Athletics Club 2018 00:06:43 48
189 Ard Athletic Club 2018 00:06:48 48
190 Ommiedraai Friends A.C 2018 00:06:48 48
191 ATC Running Club 2017 00:05:59 47
192 Edgemead Runners 2012 00:06:15 47
193 Pinelands Athletic Club 2012 00:06:24 47
194 Central Athletics Club 2017 00:06:32 47
195 RCS Gugulethu A.C 2023 00:06:49 47
196 Pinelands Athletic Club 2022 00:06:57 47
197 Edgemead Runners 2008 00:05:41 46
198 Ommiedraai Friends A.C 2017 00:06:40 46
199 RCS Gugulethu A.C 2011 00:06:04 45
200 Spartan Harriers 2008 00:06:26 45
201 Spartan Harriers 2026 00:06:45 45
202 Goodwood Harriers Running Club 2024 00:06:58 45
203 Nedbank A.C 2019 00:05:14 44
204 Fish Hoek A. C 2006 00:05:46 44
205 Pinelands Athletic Club 2008 00:06:22 44
206 Brackenfell Athletic Club 2015 00:06:36 44
207 Atlantic Athletic Club 2005 00:05:38 43
208 Strand Athletic Club 2006 00:05:56 43
209 West Coast Athletic Club 2014 00:06:03 43
210 Pinelands Athletic Club 2011 00:06:16 43
211 Fish Hoek A. C 2015 00:06:21 43
212 Top Form Athletic Club 2008 00:06:24 43
213 Central Athletics Club 2016 00:06:31 43
214 Nantes Athletic Club 2018 00:07:25 43
215 Cape Multi-Sport 2026 00:05:41 42
216 Carbineers Western Province 2017 00:05:49 42
217 Nedbank A.C 2012 00:06:00 42
218 Spartan Harriers 2007 00:06:08 42
219 Pinelands Athletic Club 2013 00:06:09 42
220 RCS Gugulethu A.C 2013 00:06:16 42
221 Celtic Harriers 2023 00:06:49 42
222 Pinelands Athletic Club 2006 00:05:43 41
223 Strand Athletic Club 2025 00:05:53 41
224 Nedbank A.C 2013 00:05:54 41
225 Fish Hoek A. C 2008 00:05:55 41
226 Spartan Harriers 2006 00:05:57 41
227 RCS Gugulethu A.C 2012 00:06:24 41
228 Brimstone Itheko S.A.C 2011 00:06:48 41
229 Goodwood Harriers Running Club 2019 00:06:48 41
230 Ard Athletic Club 2015 00:07:08 41
231 ATC Running Club 2018 00:05:48 40
232 Strand Athletic Club 2009 00:06:01 40
233 Nedbank A.C 2015 00:06:11 40
234 RCS Gugulethu A.C 2022 00:06:23 40
235 Sanlam 2018 00:06:28 40
236 Pinelands Athletic Club 2014 00:06:29 40
237 Brackenfell Athletic Club 2014 00:06:31 40
238 Celtic Harriers 2022 00:06:34 40
239 West Coast Athletic Club 2022 00:06:38 40
240 ATC Running Club 2015 00:05:33 39
241 ATC Running Club 2022 00:05:42 39
242 Atlantic Athletic Club 2006 00:05:46 39
243 Edgemead Runners 2009 00:05:48 39
244 Fish Hoek A. C 2011 00:05:58 39
245 Fish Hoek A. C 2012 00:06:17 39
246 Fish Hoek A. C 2014 00:06:17 39
247 Nedbank A.C 2016 00:06:18 39
248 ATC Running Club 2014 00:05:52 38
249 Strand Athletic Club 2026 00:05:55 38
250 Spartan Harriers 2005 00:05:56 38
251 RCS Gugulethu A.C 2014 00:06:09 38
252 Melkbos Athletic Club 2024 00:06:22 38
253 In Touch Walk / Run 2019 00:06:31 38
254 Top Form Athletic Club 2006 00:05:42 37
255 Top Form Athletic Club 2007 00:05:47 37
256 Fish Hoek A. C 2007 00:05:49 37
257 Pinelands Athletic Club 2007 00:05:57 37
258 Sanlam 2019 00:06:36 37
259 Spartan Harriers 2013 00:06:37 37
260 Ard Athletic Club 2017 00:06:46 37
261 Ommiedraai Friends A.C 2016 00:06:54 37
262 Nantes Athletic Club 2017 00:06:58 37
263 Ommiedraai Friends A.C 2015 00:07:02 37
264 Ard Athletic Club 2024 00:07:02 37
265 Goodwood Harriers Running Club 2025 00:07:15 37
266 Wild Runner Athletic Club 2016 00:05:59 36
267 Strand Athletic Club 2022 00:06:06 36
268 Brackenfell Athletic Club 2011 00:06:29 36
269 Run / Walk for Life 2016 00:06:30 36
270 In Touch Walk / Run 2017 00:06:32 36
271 Spartan Harriers 2011 00:06:34 36
272 Melkbos Athletic Club 2025 00:06:36 36
273 Spartan Harriers 2012 00:06:40 36
274 Nedbank A.C 2009 00:05:22 35
275 Wild Runner Athletic Club 2019 00:05:46 35
276 Harfield Harriers 2025 00:05:52 35
277 ATC Running Club 2016 00:05:55 35
278 Fish Hoek A. C 2013 00:06:02 35
279 Run / Walk for Life 2009 00:06:09 35
280 Bellville Athletic Club (Road) 2013 00:06:15 35
281 Spartan Harriers 2009 00:06:21 35
282 Ard Athletic Club 2026 00:06:44 35
283 Nedbank A.C 2024 00:04:55 34
284 Paarl Athletics Club 2007 00:05:41 34
285 Pinelands Athletic Club 2009 00:05:57 34
286 Bellville Athletic Club (Road) 2014 00:06:02 34
287 Fish Hoek A. C 2016 00:06:29 34
288 Spartan Harriers 2014 00:06:29 34
289 Edgemead Runners 2022 00:06:29 34
290 Tygerberg Athletic Club 2011 00:06:30 34
291 Mitchell’s Plain Titans 2025 00:06:52 34
292 Nantes Athletic Club 2016 00:06:55 34
293 Ard Athletic Club 2025 00:07:14 34
294 Old Mutual Athletic Club 2019 00:07:18 34
295 Nedbank A.C 2011 00:05:49 33
296 Edgemead Runners 2007 00:05:51 33
297 Wild Runner Athletic Club 2017 00:05:57 33
298 Run / Walk for Life 2011 00:06:12 33
299 Tygerberg Athletic Club 2008 00:06:13 33
300 In Touch Walk / Run 2016 00:06:22 33
301 Tygerberg Athletic Club 2014 00:06:25 33
302 Melkbos Athletic Club 2026 00:06:25 33
303 Brackenfell Athletic Club 2025 00:06:40 33
304 Nedbank A.C 2023 00:05:05 32
305 Paarl Athletics Club 2006 00:05:21 32
306 RCS Gugulethu A.C 2009 00:05:32 32
307 Stellenbosch Athletic Club 2026 00:05:40 32
308 Edgemead Runners 2005 00:05:43 32
309 Tygerberg Athletic Club 2006 00:05:56 32
310 Fish Hoek A. C 2009 00:06:01 32
311 Bellville Athletic Club (Road) 2022 00:06:09 32
312 Bellville Athletic Club (Road) 2012 00:06:10 32
313 Run / Walk for Life 2008 00:06:11 32
314 Brackenfell Athletic Club 2009 00:06:19 32
315 Brackenfell Athletic Club 2024 00:06:20 32
316 Tygerberg Athletic Club 2012 00:06:24 32
317 In Touch Walk / Run 2018 00:06:31 32
318 KENFAC SAC 2019 00:06:49 32
319 Khayelitsha Athletic Club 2019 00:06:58 32
320 21 Century Athletics Club 2025 00:07:00 32
321 Fish Hoek A. C 2005 00:05:48 31
322 Cape Multi-Sport 2025 00:05:52 31
323 Metropolitan Athletic Club 2008 00:06:05 31
324 Mitchell’s Plain Titans 2019 00:06:42 31
325 Paarl Athletics Club 2012 00:05:38 30
326 Top Form Athletic Club 2005 00:05:43 30
327 Carbineers Western Province 2016 00:05:43 30
328 Metropolitan Athletic Club 2006 00:05:54 30
329 Wild Runner Athletic Club 2018 00:06:07 30
330 Run / Walk for Life 2012 00:06:13 30
331 Goodwood Harriers Running Club 2023 00:06:41 30
332 Central Athletics Club 2015 00:06:51 30
333 Worcester Athletics Club 2011 00:05:46 29
334 Harfield Harriers 2024 00:05:48 29
335 Tygerberg Athletic Club 2005 00:05:56 29
336 RCS Gugulethu A.C 2026 00:06:01 29
337 Stellenbosch Athletic Club 2018 00:06:03 29
338 Brackenfell Athletic Club 2008 00:06:05 29
339 Metropolitan Athletic Club 2011 00:06:13 29
340 Fish Hoek A. C 2018 00:06:18 29
341 Goodwood Harriers Running Club 2026 00:06:48 29
342 Run / Walk for Life 2018 00:06:48 29
343 Pinelands Athletic Club 2005 00:05:37 28
344 Paarl Athletics Club 2013 00:05:51 28
345 Helderberg Harriers 2025 00:05:51 28
346 Stellenbosch Athletic Club 2017 00:05:51 28
347 Nedbank A.C 2022 00:05:58 28
348 Fish Hoek A. C 2019 00:06:01 28
349 Strand Athletic Club 2024 00:06:01 28
350 Fish Hoek A. C 2017 00:06:23 28
351 Metropolitan Athletic Club 2007 00:05:49 27
352 Hout Bay Harriers 2016 00:05:52 27
353 Helderberg Harriers 2026 00:05:55 27
354 Mitchell’s Plain Titans 2026 00:06:04 27
355 Mitchell’s Plain Titans 2011 00:06:06 27
356 In Touch Walk / Run 2015 00:06:11 27
357 Spartan Harriers 2022 00:06:13 27
358 21 Century Athletics Club 2018 00:06:17 27
359 Metropolitan Athletic Club 2012 00:06:19 27
360 Hout Bay Harriers 2025 00:06:20 27
361 Tygerberg Athletic Club 2013 00:06:23 27
362 Tygerberg Athletic Club 2016 00:06:45 27
363 Edgemead Runners 2006 00:05:35 26
364 Paarl Athletics Club 2008 00:05:45 26
365 Stellenbosch Athletic Club 2024 00:05:50 26
366 Stellenbosch Athletic Club 2012 00:05:51 26
367 Hout Bay Harriers 2006 00:05:52 26
368 Paarl Athletics Club 2019 00:06:05 26
369 Tygerberg Athletic Club 2009 00:06:25 26
370 Metropolitan Athletic Club 2009 00:06:35 26
371 Ard Athletic Club 2023 00:06:48 26
372 Maverick Athletics Club 2026 00:05:05 25
373 Nedbank A.C 2014 00:05:21 25
374 Tygerberg Athletic Club 2007 00:05:52 25
375 Stellenbosch Athletic Club 2016 00:05:58 25
376 Stellenbosch Athletic Club 2019 00:05:58 25
377 Mitchell’s Plain Titans 2009 00:06:18 25
378 Kuils River Runners Club 2025 00:06:23 25
379 21 Century Athletics Club 2023 00:06:32 25
380 Mitchell’s Plain Titans 2012 00:06:35 25
381 In Touch Walk / Run 2013 00:06:39 25
382 Ommiedraai Friends A.C 2014 00:06:48 25
383 Paarl Athletics Club 2024 00:05:14 24
384 Paarl Athletics Club 2026 00:05:43 24
385 Wild Runner Athletic Club 2015 00:05:46 24
386 Harfield Harriers 2026 00:05:46 24
387 Hout Bay Harriers 2026 00:06:00 24
388 ATC Running Club 2013 00:06:01 24
389 Run / Walk for Life 2017 00:06:17 24
390 Tygerberg Athletic Club 2015 00:06:24 24
391 Sanlam 2017 00:06:25 24
392 Run / Walk for Life 2013 00:06:26 24
393 21 Century Athletics Club 2026 00:06:40 24
394 Run / Walk for Life 2019 00:06:41 24
395 Ard Athletic Club 2022 00:06:43 24
396 Goodwood Harriers Running Club 2018 00:06:56 24
397 Stellenbosch Athletic Club 2014 00:05:37 23
398 Hout Bay Harriers 2007 00:05:44 23
399 Cape Multi-Sport 2024 00:05:52 23
400 Foresters Running Club 2012 00:06:03 23
401 Mitchell’s Plain Titans 2023 00:06:23 23
402 In Touch Walk / Run 2012 00:06:35 23
403 Hout Bay Harriers 2017 00:05:26 22
404 Nedbank 2025 00:05:27 22
405 Bellville Athletic Club (Road) 2007 00:05:33 22
406 Hout Bay Harriers 2005 00:05:58 22
407 Harfield Harriers 2019 00:06:10 22
408 Harfield Harriers 2023 00:06:11 22
409 Run / Walk for Life 2015 00:06:12 22
410 21 Century Athletics Club 2024 00:06:12 22
411 Bellville Athletic Club (Road) 2009 00:06:16 22
412 Chillies Running Club 2025 00:06:39 22
413 Khayelitsha Athletic Club 2025 00:06:40 22
414 KENFAC SAC 2017 00:07:00 22
415 Maverick Athletics Club 2025 00:05:12 21
416 Bellville Athletic Club (Road) 2005 00:05:15 21
417 Paarl Athletics Club 2005 00:05:23 21
418 Bellville Athletic Club (Road) 2006 00:05:33 21
419 Paarl Athletics Club 2011 00:05:36 21
420 Paarl Athletics Club 2009 00:05:46 21
421 Stellenbosch Athletic Club 2009 00:05:49 21
422 Paarl Athletics Club 2016 00:05:58 21
423 Bellville Athletic Club (Road) 2011 00:06:09 21
424 Hout Bay Harriers 2024 00:06:21 21
425 BOKAAP Athletics 2025 00:06:30 21
426 Sanlam 2016 00:06:32 21
427 Kuils River Runners Club 2024 00:06:33 21
428 Central Athletics Club 2019 00:07:13 21
429 Nantes Athletic Club 2024 00:07:23 21
430 Paarl Athletics Club 2025 00:05:20 20
431 Hout Bay Harriers 2018 00:05:47 20
432 Wellington Athletic Club 2011 00:05:50 20
433 Melkbos Athletic Club 2016 00:05:54 20
434 Retail Capital Langa Running Club 2025 00:06:01 20
435 Foresters Running Club 2011 00:06:06 20
436 Melkbos Athletic Club 2019 00:06:14 20
437 21 Century Athletics Club 2022 00:06:16 20
438 Mitchell’s Plain Titans 2008 00:06:17 20
439 Brackenfell Athletic Club 2023 00:06:20 20
440 Mitchell’s Plain Titans 2022 00:06:20 20
441 Run / Walk for Life 2014 00:06:23 20
442 Helderberg Harriers 2013 00:06:25 20
443 Helderberg Harriers 2024 00:06:26 20
444 Helderberg Harriers 2012 00:06:31 20
445 Retail Capital Langa Running Club 2019 00:06:36 20
446 Metropolitan Athletic Club 2014 00:06:36 20
447 Metropolitan Athletic Club 2013 00:06:37 20
448 Walmers Athletics Club 2019 00:07:06 20
449 Adidas Athletic Club 2011 00:04:53 19
450 Wellington Athletic Club 2005 00:05:21 19
451 Stellenbosch Athletic Club 2011 00:05:42 19
452 Worcester Athletics Club 2008 00:05:46 19
453 Paarl Athletics Club 2018 00:05:52 19
454 Run / Walk for Life 2007 00:06:06 19
455 Helderberg Harriers 2011 00:06:07 19
456 Helderberg Harriers 2019 00:06:20 19
457 Metropolitan Athletic Club 2016 00:06:35 19
458 In Touch Walk / Run 2025 00:06:43 19
459 Metropolitan Athletic Club 2015 00:06:53 19
460 Fish Hoek A. C 2022 00:06:54 19
461 Sanlam 2015 00:07:05 19
462 KENFAC SAC 2018 00:07:06 19
463 Ard Athletic Club 2014 00:07:06 19
464 Old Mutual Athletic Club 2018 00:07:10 19
465 Nantes Athletic Club 2023 00:07:28 19
466 Satori Athletic Club 2011 00:05:34 18
467 Worcester Athletics Club 2009 00:05:39 18
468 Hout Bay Harriers 2008 00:05:45 18
469 Stellenbosch Athletic Club 2022 00:06:00 18
470 Strand Athletic Club 2023 00:06:04 18
471 Wild Runner Athletic Club 2014 00:06:08 18
472 Paarl Athletics Club 2015 00:06:08 18
473 Melkbos Athletic Club 2018 00:06:15 18
474 Southern Striders A.C 2009 00:06:17 18
475 Mitchell’s Plain Titans 2024 00:06:24 18
476 21 Century Athletics Club 2017 00:06:24 18
477 Carbineers Western Province 2023 00:06:42 18
478 Mitchell’s Plain Titans 2018 00:06:57 18
479 Hout Bay Harriers 2014 00:05:35 17
480 Stellenbosch Athletic Club 2025 00:05:41 17
481 Hout Bay Harriers 2013 00:05:47 17
482 Harfield Harriers 2016 00:05:48 17
483 Southern Striders A.C 2005 00:05:49 17
484 Helderberg Harriers 2006 00:05:50 17
485 Run / Walk for Life 2005 00:05:52 17
486 Foresters Running Club 2008 00:05:54 17
487 Harfield Harriers 2018 00:05:57 17
488 Wellington Athletic Club 2013 00:06:05 17
489 Stragglers Athletic Club 2006 00:06:11 17
490 Southern Striders A.C 2006 00:06:13 17
491 Southern Striders A.C 2008 00:06:13 17
492 Cape Multi-Sport 2022 00:06:16 17
493 Melkbos Athletic Club 2017 00:06:17 17
494 Asics Athletic Club 2025 00:06:27 17
495 Brackenfell Athletic Club 2026 00:06:28 17
496 Tygerberg Athletic Club 2017 00:06:42 17
497 Walmers Athletics Club 2018 00:06:56 17
498 Retail Capital Langa Running Club 2024 00:04:49 16
499 Nedbank 2026 00:05:02 16
500 Maverick Athletics Club 2024 00:05:03 16
501 Satori Athletic Club 2008 00:05:32 16
502 Foresters Running Club 2007 00:05:34 16
503 Paarl Athletics Club 2014 00:05:39 16
504 Hout Bay Harriers 2015 00:05:43 16
505 Wild Runner Athletic Club 2025 00:05:46 16
506 Metropolitan Athletic Club 2005 00:05:48 16
507 Stellenbosch Athletic Club 2015 00:05:53 16
508 Harfield Harriers 2017 00:05:56 16
