Outsurance Gun Run !

Event Date

17 September 2025

img

Race Distance(s)

3

10 km,5 km,Half Marathon

Prize Money

R

OUTsurance Gun Run 2025
Distance Date Start Time Cut Off Time
5 km 17 September 2025 08:00:00 10:00:00
10 km 17 September 2025 07:30:00 10:00:00
Half Marathon 14 July 2025 06:30:00 10:00:00
Entry Fee
Distance Entry Type Amount Amount(including license) Notes
  No Data
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
Half Marathon Results
Year Female Male Unknown Total
2000 522 1928 21 2471
2001 523 1905 0 2428
2002 532 1952 0 2484
2004 339 1322 0 1661
2005 449 1184 0 1633
2006 590 1258 0 1848
2007 726 1493 0 2219
2008 791 1493 0 2284
2009 937 1707 0 2644
2010 1003 1821 0 2824
2011 1031 1533 0 2564
2012 1593 2452 0 4045
2013 2179 3163 0 5342
2014 2287 3106 0 5393
2015 2425 2964 0 5389
2017 2854 3568 0 6422
2018 1934 3066 0 5000
2019 1911 3089 0 5000
2022 2160 2651 0 4811
2023 3232 3825 0 7057
2024 3789 3867 0 7656
Total 31807 49347 21 81175
Half Marathon Results (Average Pace mins/km)
Average Pace
Year Female Male Unknown
2000 05:43 mins/km 05:12 mins/km 05:36 mins/km
2001 05:50 mins/km 05:20 mins/km
2002 05:42 mins/km 05:15 mins/km
2004 05:38 mins/km 05:16 mins/km
2005 05:52 mins/km 05:19 mins/km
2006 06:01 mins/km 05:22 mins/km
2007 06:09 mins/km 05:33 mins/km
2008 06:09 mins/km 05:31 mins/km
2009 06:19 mins/km 05:40 mins/km
2010 06:11 mins/km 05:36 mins/km
2011 06:21 mins/km 05:43 mins/km
2012 06:34 mins/km 05:50 mins/km
2013 06:25 mins/km 05:44 mins/km
2014 06:36 mins/km 05:50 mins/km
2015 06:42 mins/km 05:55 mins/km
2017 06:42 mins/km 05:57 mins/km
2018 06:07 mins/km 05:39 mins/km
2019 06:07 mins/km 05:39 mins/km
2022 06:37 mins/km 05:56 mins/km
2023 06:33 mins/km 05:51 mins/km
2024 06:28 mins/km 05:47 mins/km
Top 3 Runners by Gender

Gold

Irvette Van Zyl

Club:Nedbank Central Gauteng

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:12:11

Pace: 03:25 (min/km)

Silver

Tayla Kavanagh

Club:Hollywoodbets Athletic Club Kzn

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:13:03

Pace: 03:28 (min/km)

Bronze

Fortunate Chidzivo

Club:Retail Capital Langa

Race:Outsurance Gun Run 2022

Distance:Half Marathon

Time:01:14:26

Pace: 03:32 (min/km)

Gold

Joel Mmone

Club:Nedbank North West

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:02:31

Pace: 02:58 (min/km)

Silver

Lloyd Bosman

Club:Nedbank South Western Districts

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:02:55

Pace: 02:59 (min/km)

Bronze

David Manja

Club:Nedbank Central Gauteng

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:02:58

Pace: 02:59 (min/km)

Gold

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:38:42

Pace: 04:41 (min/km)

Silver

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:40:01

Pace: 04:44 (min/km)

Bronze

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:40:03

Pace: 04:45 (min/km)

Participants By Age Group

Age Group Female Male Unknown Count
Junior 430 733 0 1163
Open 20987 30169 21 51177
40+ 6884 11108 0 17992
50+ 2906 5556 0 8462
60+ 531 1548 0 2079
70+ 69 233 0 302
Total 31807 49347 21 81175

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Team Vitality 2024 00:06:03 306
2 Brimstone Itheko S.A.C 2015 00:06:56 225
3 Brimstone Itheko S.A.C 2014 00:07:09 212
4 Total Sports VOB Running Club 2014 00:06:34 202
5 Total Sports VOB Running Club 2015 00:05:56 200
6 Total Sports VOB Running Club 2017 00:05:58 194
7 Brimstone Itheko S.A.C 2012 00:07:12 191
8 Brimstone Itheko S.A.C 2013 00:07:29 188
9 Team Vitality 2023 00:06:08 186
10 Brimstone Itheko S.A.C 2017 00:06:43 182
11 Total Sports VOB Running Club 2013 00:05:45 172
12 Cape Multi-Sport 2015 00:06:01 169
13 Total Sports VOB Running Club 2018 00:05:37 156
14 Total Sports VOB Running Club 2012 00:05:44 142
15 Total Sports VOB Running Club 2002 00:05:21 141
16 Total Sports VOB Running Club 2009 00:05:42 136
17 Total Sports VOB Running Club 2010 00:05:32 131
18 Durbanville Athletic Club 2024 00:05:51 131
19 Total Sports VOB Running Club 2019 00:05:38 129
20 Total Sports VOB Running Club 2000 00:05:15 125
21 Cape Multi-Sport 2017 00:06:17 124
22 Total Sports VOB Running Club 2023 00:05:21 120
23 Celtic Harriers 2013 00:05:42 120
24 RCS Gugulethu A.C 2017 00:06:31 118
25 Durbanville Athletic Club 2023 00:05:57 116
26 Total Sports VOB Running Club 2001 00:05:26 113
27 Atlantic Triathlon Club 2019 00:05:23 111
28 Total Sports VOB Running Club 2008 00:05:26 111
29 Atlantic Triathlon Club 2018 00:05:36 111
30 Celtic Harriers 2012 00:05:55 106
31 Atlantic Triathlon Club 2017 00:05:34 105
32 Durbanville Athletic Club 2019 00:05:44 105
33 Total Sports VOB Running Club 2007 00:05:27 104
34 Celtic Harriers 2014 00:05:58 101
35 Brimstone Itheko S.A.C 2011 00:06:56 98
36 Celtic Harriers 2015 00:05:51 96
37 Total Sports VOB Running Club 2005 00:05:23 94
38 Total Sports VOB Running Club 2006 00:05:23 93
39 Atlantic Triathlon Club 2023 00:05:17 91
40 RCS Gugulethu A.C 2015 00:06:06 91
41 Brimstone Itheko S.A.C 2023 00:06:54 91
42 RCS Gugulethu A.C 2018 00:05:43 89
43 Durbanville Athletic Club 2017 00:06:01 89
44 Total Sports VOB Running Club 2004 00:05:22 88
45 Atlantic Athletic Club 2024 00:05:34 88
46 Celtic Harriers 2010 00:05:39 88
47 Atlantic Athletic Club 2013 00:05:56 88
48 Edgemead Runners 2013 00:06:13 88
49 Atlantic Triathlon Club 2024 00:05:18 87
50 Celtic Harriers 2011 00:05:54 87
51 Total Sports VOB Running Club 2024 00:05:34 86
52 Durbanville Athletic Club 2015 00:05:43 85
53 Atlantic Triathlon Club 2022 00:05:19 84
54 Total Sports VOB Running Club 2022 00:05:38 84
55 Durbanville Athletic Club 2018 00:05:46 84
56 Cape Multi-Sport 2018 00:05:50 83
57 Edgemead Runners 2014 00:06:14 83
58 Brimstone Itheko S.A.C 2022 00:07:01 83
59 Edgemead Runners 2017 00:06:25 81
60 Run / Walk for Life 2014 00:06:49 81
61 Edgemead Runners 2015 00:06:13 80
62 Pinelands Athletic Club 2015 00:06:21 80
63 Run / Walk for Life 2015 00:06:31 80
64 Run / Walk for Life 2013 00:06:38 80
65 Spartan Harriers 2017 00:06:25 79
66 Atlantic Athletic Club 2023 00:05:25 77
67 West Coast Athletic Club 2023 00:06:08 76
68 Edgemead Runners 2023 00:06:36 76
69 Atlantic Athletic Club 2014 00:05:52 75
70 Celtic Harriers 2017 00:06:26 75
71 Durbanville Athletic Club 2022 00:06:08 74
72 Celtic Harriers 2009 00:05:39 73
73 Brimstone Itheko S.A.C 2018 00:06:00 73
74 Atlantic Athletic Club 2010 00:05:41 72
75 West Coast Athletic Club 2017 00:05:59 72
76 Edgemead Runners 2018 00:05:59 70
77 Atlantic Athletic Club 2012 00:05:50 69
78 RCS Gugulethu A.C 2014 00:06:13 69
79 Pinelands Athletic Club 2014 00:06:22 69
80 Atlantic Athletic Club 2019 00:05:39 68
81 Edgemead Runners 2012 00:06:20 68
82 Spartan Harriers 2015 00:06:31 68
83 West Coast Athletic Club 2013 00:06:05 67
84 Durbanville Athletic Club 2012 00:06:09 67
85 Durbanville Athletic Club 2001 00:05:34 66
86 Edgemead Runners 2024 00:05:56 66
87 Pinelands Athletic Club 2017 00:06:47 66
88 Durbanville Athletic Club 2002 00:05:17 65
89 Nedbank 2017 00:05:33 64
90 Durbanville Athletic Club 2009 00:05:42 64
91 Celtic Harriers 2023 00:05:58 64
92 Pinelands Athletic Club 2023 00:06:33 64
93 Durbanville Athletic Club 2013 00:06:00 63
94 West Coast Athletic Club 2024 00:06:18 63
95 Durbanville Athletic Club 2010 00:05:32 62
96 RCS Gugulethu A.C 2019 00:05:50 62
97 Atlantic Athletic Club 2017 00:06:00 62
98 Top Form Athletic Club 2012 00:06:30 62
99 Run / Walk for Life 2012 00:06:36 62
100 Spartan Harriers 2022 00:07:05 62
101 Cape Multi-Sport 2019 00:05:46 61
102 Durbanville Athletic Club 2014 00:05:55 61
103 Edgemead Runners 2019 00:06:03 61
104 Spartan Harriers 2014 00:06:34 61
105 Brimstone Itheko S.A.C 2019 00:06:03 60
106 West Coast Athletic Club 2015 00:06:10 60
107 Brimstone Itheko S.A.C 2024 00:06:53 60
108 Atlantic Athletic Club 2018 00:05:20 59
109 Durbanville Athletic Club 2000 00:05:23 59
110 Atlantic Athletic Club 2011 00:05:50 59
111 Edgemead Runners 2007 00:05:51 59
112 Celtic Harriers 2018 00:05:55 59
113 Strand Athletic Club 2015 00:06:05 59
114 West Coast Athletic Club 2008 00:05:46 58
115 Edgemead Runners 2009 00:05:49 58
116 West Coast Athletic Club 2019 00:05:54 58
117 Pinelands Athletic Club 2013 00:06:10 58
118 Top Form Athletic Club 2017 00:06:57 58
119 Strand Athletic Club 2014 00:06:09 57
120 Strand Athletic Club 2013 00:06:05 55
121 Celtic Harriers 2022 00:06:12 55
122 West Coast Athletic Club 2014 00:05:59 54
123 Brackenfell Athletic Club 2009 00:06:00 54
124 Pinelands Athletic Club 2019 00:06:04 54
125 Celtic Harriers 2024 00:06:07 54
126 Ommiedraai Friends A.C 2014 00:06:49 54
127 Celtic Harriers 2019 00:05:52 53
128 Bellville Athletic Club (Road) 2017 00:06:09 53
129 Atlantic Athletic Club 2000 00:05:04 52
130 Atlantic Athletic Club 2001 00:05:06 52
131 Edgemead Runners 2002 00:05:26 52
132 Atlantic Athletic Club 2015 00:05:54 52
133 Bellville Athletic Club (Road) 2023 00:06:08 52
134 Nedbank 2013 00:04:59 51
135 Pinelands Athletic Club 2009 00:06:01 51
136 Pinelands Athletic Club 2012 00:06:05 51
137 Atlantic Athletic Club 2002 00:05:16 50
138 West Coast Athletic Club 2022 00:06:15 50
139 Run / Walk for Life 2011 00:06:26 50
140 Strand Athletic Club 2017 00:06:34 50
141 Spartan Harriers 2023 00:06:58 50
142 Ommiedraai Friends A.C 2023 00:07:05 50
143 Nedbank 2019 00:04:50 49
144 Nedbank 2014 00:05:08 49
145 West Coast Athletic Club 2018 00:05:46 49
146 Durbanville Athletic Club 2011 00:05:57 49
147 Brackenfell Athletic Club 2015 00:06:17 49
148 Pinelands Athletic Club 2022 00:06:39 49
149 Durbanville Athletic Club 2004 00:05:26 48
150 Pinelands Athletic Club 2007 00:05:50 48
151 Cape Multi-Sport 2024 00:06:16 48
152 Spartan Harriers 2013 00:06:29 48
153 Top Form Athletic Club 2014 00:06:31 48
154 Atlantic Athletic Club 2006 00:05:20 47
155 RCS Gugulethu A.C 2013 00:05:23 47
156 Edgemead Runners 2000 00:05:27 47
157 Pinelands Athletic Club 2011 00:06:09 47
158 Brackenfell Athletic Club 2017 00:06:30 47
159 Spartan Harriers 2012 00:06:30 47
160 Ommiedraai Friends A.C 2017 00:06:41 47
161 Durbanville Athletic Club 2007 00:05:28 46
162 Edgemead Runners 2006 00:05:41 46
163 Strand Athletic Club 2009 00:05:45 46
164 Fish Hoek A. C 2001 00:05:47 46
165 Edgemead Runners 2010 00:05:49 46
166 Spartan Harriers 2018 00:06:05 46
167 Tygerberg Athletic Club 2010 00:06:07 46
168 Run / Walk for Life 2017 00:06:41 46
169 Ard Athletic Club 2015 00:06:46 46
170 University of Cape Town A.C 2004 00:05:12 45
171 Pinelands Athletic Club 2000 00:05:13 45
172 Durbanville Athletic Club 2005 00:05:38 45
173 Strand Athletic Club 2007 00:05:43 45
174 Pinelands Athletic Club 2018 00:06:09 45
175 Bellville Athletic Club (Road) 2015 00:06:30 45
176 Ommiedraai Friends A.C 2024 00:06:32 45
177 Brimstone Itheko S.A.C 2010 00:06:41 45
178 Ommiedraai Friends A.C 2013 00:06:50 45
179 Nedbank 2018 00:05:17 44
180 Pinelands Athletic Club 2008 00:05:53 44
181 Strand Athletic Club 2012 00:05:58 44
182 Brackenfell Athletic Club 2013 00:06:27 44
183 Ommiedraai Friends A.C 2015 00:06:32 44
184 21 Century Athletics Club 2023 00:06:48 44
185 Spartan Harriers 2024 00:07:15 44
186 Atlantic Athletic Club 2007 00:05:22 43
187 Edgemead Runners 2001 00:05:31 43
188 Nedbank 2015 00:05:35 43
189 RCS Gugulethu A.C 2010 00:05:39 43
190 Stellenbosch Athletic Club 2023 00:05:41 43
191 Stellenbosch Athletic Club 2017 00:05:45 43
192 Edgemead Runners 2011 00:05:46 43
193 Pinelands Athletic Club 2010 00:05:53 43
194 RCS Gugulethu A.C 2012 00:06:01 43
195 Bellville Athletic Club (Road) 2024 00:06:06 43
196 Top Form Athletic Club 2013 00:06:12 43
197 University of Cape Town A.C 2002 00:05:00 42
198 University of Cape Town A.C 2014 00:05:10 42
199 Durbanville Athletic Club 2008 00:05:38 42
200 21 Century Athletics Club 2018 00:05:44 42
201 Sanlam Road Running Club 2018 00:05:52 42
202 West Coast Athletic Club 2012 00:06:10 42
203 Tygerberg Athletic Club 2009 00:06:11 42
204 Central Athletics Club 2017 00:07:03 42
205 Strand Athletic Club 2008 00:05:26 41
206 21 Century Athletics Club 2017 00:05:58 41
207 West Coast Athletic Club 2011 00:06:01 41
208 Brackenfell Athletic Club 2014 00:06:19 41
209 Brackenfell Athletic Club 2012 00:06:19 41
210 University of Cape Town A.C 2000 00:05:11 40
211 Paarl Athletics Club 2024 00:05:16 40
212 Nedbank 2023 00:05:21 40
213 Edgemead Runners 2004 00:05:27 40
214 Strand Athletic Club 2011 00:05:38 40
215 21 Century Athletics Club 2019 00:06:00 40
216 Carbineers Western Province 2017 00:06:01 40
217 Top Form Athletic Club 2011 00:06:32 40
218 University of Cape Town A.C 2001 00:05:09 39
219 Harfield Harriers 2023 00:05:18 39
220 Fish Hoek A. C 2000 00:05:19 39
221 University of Cape Town A.C 2005 00:05:22 39
222 RCS Gugulethu A.C 2009 00:05:33 39
223 Edgemead Runners 2008 00:05:49 39
224 Brackenfell Athletic Club 2010 00:05:56 39
225 Carbineers Western Province 2019 00:05:56 39
226 Strand Athletic Club 2019 00:06:01 39
227 Cape Multi-Sport 2023 00:06:11 39
228 Arcelor Mittal 2017 00:06:25 39
229 Pinelands Athletic Club 2024 00:06:31 39
230 RCS Gugulethu A.C 2023 00:06:32 39
231 University of Cape Town A.C 2006 00:04:52 38
232 Atlantic Athletic Club 2022 00:05:28 38
233 Nedbank 2012 00:05:35 38
234 Brackenfell Athletic Club 2011 00:05:47 38
235 Sanlam Road Running Club 2015 00:06:21 38
236 Tygerberg Athletic Club 2013 00:06:25 38
237 Edgemead Runners 2022 00:06:33 38
238 Atlantic Athletic Club 2004 00:05:07 37
239 Stellenbosch Athletic Club 2019 00:05:33 37
240 Team Vitality 2018 00:06:01 37
241 Hout Bay Harriers 2023 00:06:05 37
242 Tygerberg Athletic Club 2007 00:06:09 37
243 Top Form Athletic Club 2015 00:06:53 37
244 Bellville Athletic Club (Road) 2014 00:07:02 37
245 University of Cape Town A.C 2013 00:05:04 36
246 University of Cape Town A.C 2018 00:05:24 36
247 Fish Hoek A. C 2004 00:05:33 36
248 Brackenfell Athletic Club 2018 00:06:10 36
249 Tygerberg Athletic Club 2011 00:06:17 36
250 Central Athletics Club 2015 00:07:04 36
251 Maverick Athletics Club 2024 00:04:47 35
252 Paarl Athletics Club 2023 00:05:08 35
253 Stellenbosch Athletic Club 2015 00:05:41 35
254 Sanlam Road Running Club 2019 00:05:44 35
255 Spartan Harriers 2019 00:06:05 35
256 Tygerberg Athletic Club 2012 00:06:21 35
257 Fish Hoek A. C 2002 00:05:22 34
258 Strand Athletic Club 2006 00:05:37 34
259 Pinelands Athletic Club 2005 00:05:40 34
260 Ommiedraai Friends A.C 2018 00:06:20 34
261 Tygerberg Athletic Club 2015 00:06:25 34
262 RCS Gugulethu A.C 2022 00:06:30 34
263 Bellville Athletic Club (Road) 2013 00:06:47 34
264 Bellville Athletic Club (Road) 2012 00:07:03 34
265 University of Cape Town A.C 2007 00:05:15 33
266 Pinelands Athletic Club 2006 00:05:27 33
267 Stellenbosch Athletic Club 2014 00:05:44 33
268 Tygerberg Athletic Club 2006 00:06:00 33
269 Helderberg Harriers 2023 00:06:04 33
270 Ard Athletic Club 2017 00:06:32 33
271 21 Century Athletics Club 2024 00:06:47 33
272 Strand Athletic Club 2002 00:05:08 32
273 University of Cape Town A.C 2017 00:05:32 32
274 Bellville Athletic Club (Road) 2019 00:05:54 32
275 Fish Hoek A. C 2013 00:05:59 32
276 Strand Athletic Club 2023 00:06:12 32
277 Strand Athletic Club 2000 00:05:21 31
278 University of Cape Town A.C 2019 00:05:31 31
279 University of Cape Town A.C 2015 00:05:34 31
280 Team Vitality 2019 00:05:48 31
281 Brackenfell Athletic Club 2019 00:05:52 31
282 Ommiedraai Friends A.C 2019 00:06:10 31
283 Goodwood Harriers Running Club 2022 00:08:10 31
284 Edgemead Runners 2005 00:05:27 30
285 Stellenbosch Athletic Club 2024 00:05:32 30
286 Carbineers Western Province 2018 00:05:34 30
287 Durbanville Athletic Club 2006 00:05:35 30
288 Bellville Athletic Club (Road) 2018 00:05:53 30
289 Tygerberg Athletic Club 2014 00:06:15 30
290 Goodwood Harriers Running Club 2017 00:06:52 30
291 University of Cape Town A.C 2010 00:05:20 29
292 Pinelands Athletic Club 2002 00:05:22 29
293 Stellenbosch Athletic Club 2013 00:05:29 29
294 Nedbank 2022 00:05:36 29
295 Top Form Athletic Club 2018 00:05:46 29
296 Helderberg Harriers 2024 00:05:56 29
297 Fish Hoek A. C 2023 00:06:20 29
298 BOKAAP Athletics 2017 00:07:11 29
299 University of Cape Town A.C 2009 00:04:58 28
300 Atlantic Athletic Club 2005 00:05:10 28
301 University of Cape Town A.C 2012 00:05:16 28
302 Wild Runner Athletic Club 2017 00:05:26 28
303 Pinelands Athletic Club 2001 00:05:27 28
304 Harfield Harriers 2024 00:05:35 28
305 Run / Walk for Life 2018 00:05:51 28
306 Cape Multi-Sport 2022 00:06:18 28
307 Ard Athletic Club 2012 00:06:58 28
308 Nedbank 2024 00:05:16 27
309 Fish Hoek A. C 2005 00:05:44 27
310 RCS Gugulethu A.C 2011 00:05:55 27
311 21 Century Athletics Club 2014 00:06:00 27
312 21 Century Athletics Club 2015 00:06:03 27
313 Fish Hoek A. C 2015 00:06:10 27
314 Melkbos Athletic Club 2023 00:06:16 27
315 Sanlam Road Running Club 2017 00:06:19 27
316 Goodwood Harriers Running Club 2018 00:06:21 27
317 Old Mutual Athletic Club 2014 00:06:22 27
318 Old Mutual Athletic Club 2017 00:06:57 27
319 Run / Walk for Life 2023 00:07:04 27
320 Central Athletics Club 2014 00:07:12 27
321 Ommiedraai Friends A.C 2022 00:07:13 27
322 Nantes Athletic Club 2017 00:07:34 27
323 Nedbank 2011 00:05:06 26
324 Strand Athletic Club 2001 00:05:20 26
325 Tygerberg Athletic Club 2004 00:05:26 26
326 Stragglers Athletic Club 2001 00:05:26 26
327 Tygerberg Athletic Club 2000 00:05:30 26
328 Tygerberg Athletic Club 2001 00:05:37 26
329 Bellville Athletic Club (Road) 2022 00:05:56 26
330 Fish Hoek A. C 2024 00:06:07 26
331 RCS Gugulethu A.C 2024 00:06:15 26
332 Metropolitan Athletic Club 2013 00:06:26 26
333 Team Vitality 2022 00:06:30 26
334 Ard Athletic Club 2014 00:06:59 26
335 Adidas Athletic Club 2010 00:04:53 25
336 Fish Hoek A. C 2014 00:06:21 25
337 Metropolitan Athletic Club 2012 00:06:34 25
338 Spartan Harriers 2011 00:06:36 25
339 Ommiedraai Friends A.C 2012 00:06:42 25
340 Run / Walk for Life 2022 00:06:42 25
341 Sanlam Road Running Club 2022 00:06:46 25
342 Ard Athletic Club 2013 00:06:46 25
343 Strand Athletic Club 2018 00:05:36 24
344 Strand Athletic Club 2010 00:05:36 24
345 Stragglers Athletic Club 2000 00:05:45 24
346 Metropolitan Athletic Club 2008 00:05:51 24
347 Stellenbosch Athletic Club 2022 00:05:57 24
348 Top Form Athletic Club 2019 00:05:58 24
349 Goodwood Harriers Running Club 2019 00:06:10 24
350 21 Century Athletics Club 2013 00:06:12 24
351 Tygerberg Athletic Club 2008 00:06:15 24
352 Arcelor Mittal 2019 00:06:15 24
353 Sanlam Road Running Club 2013 00:06:27 24
354 Old Mutual Athletic Club 2015 00:06:39 24
355 Hout Bay Harriers 2000 00:05:14 23
356 RCS Gugulethu A.C 2008 00:05:15 23
357 Pinelands Athletic Club 2004 00:05:18 23
358 Hout Bay Harriers 2019 00:05:20 23
359 Carbineers Western Province 2015 00:05:21 23
360 Brackenfell Athletic Club 2007 00:05:42 23
361 Wild Runner Athletic Club 2013 00:05:49 23
362 Tygerberg Athletic Club 2005 00:05:51 23
363 Team Vitality 2017 00:05:53 23
364 Strand Athletic Club 2022 00:06:09 23
365 Paarl Athletics Club 2010 00:06:09 23
366 Strand Athletic Club 2024 00:06:20 23
367 21 Century Athletics Club 2022 00:06:32 23
368 KENFAC SAC 2017 00:06:56 23
369 Wild Runner Athletic Club 2014 00:05:32 22
370 Bellville Athletic Club (Road) 2008 00:05:43 22
371 Wild Runner Athletic Club 2018 00:05:45 22
372 Hewat Athletic Club 2000 00:05:46 22
373 Stellenbosch Athletic Club 2012 00:06:03 22
374 Old Mutual Athletic Club 2018 00:06:06 22
375 Brackenfell Athletic Club 2024 00:06:12 22
376 Fish Hoek A. C 2022 00:06:19 22
377 Khayelitsha Athletic Club 2017 00:06:55 22
378 Metropolitan Athletic Club 2014 00:06:55 22
379 Walmers Athletics Club 2017 00:07:48 22
380 Wild Runner Athletic Club 2019 00:05:01 21
381 University of Cape Town A.C 2011 00:05:20 21
382 Hout Bay Harriers 2015 00:05:25 21
383 Stellenbosch Athletic Club 2011 00:05:40 21
384 Stellenbosch Athletic Club 2018 00:05:45 21
385 Fish Hoek A. C 2019 00:06:04 21
386 Langebaan Strandlopers 2017 00:06:11 21
387 Tygerberg Athletic Club 2017 00:06:36 21
388 In Touch Walk / Run 2017 00:06:56 21
389 Nedbank 2008 00:05:09 20
390 Harfield Harriers 2022 00:05:15 20
391 Tygerberg Athletic Club 2002 00:05:19 20
392 Atlantic Triathlon Club 2011 00:05:25 20
393 Retail Capital Langa Running Club 2019 00:05:36 20
394 Hout Bay Harriers 2001 00:05:36 20
395 Harfield Harriers 2013 00:05:37 20
396 Harfield Harriers 2012 00:05:38 20
397 Hout Bay Harriers 2017 00:05:46 20
398 Harfield Harriers 2018 00:05:47 20
399 Atlantic Athletic Club 2009 00:06:00 20
400 Fish Hoek A. C 2012 00:06:01 20
401 Vodacom Striders W.P 2012 00:06:19 20
402 Sanlam Road Running Club 2014 00:06:27 20
403 Pick ’n Pay Athletic Club 2023 00:07:26 20
404 Harfield Harriers 2014 00:05:14 19
405 Retail Capital Langa Running Club 2024 00:05:19 19
406 Atlantic Athletic Club 2008 00:05:33 19
407 Hout Bay Harriers 2002 00:05:33 19
408 SA Police Athletic Club 2000 00:05:39 19
409 Fish Hoek A. C 2006 00:05:50 19
410 Run / Walk for Life 2019 00:05:50 19
411 Stellenbosch Athletic Club 2009 00:05:53 19
412 Hout Bay Harriers 2024 00:05:59 19
413 Wild Runner Athletic Club 2015 00:06:05 19
414 Fish Hoek A. C 2017 00:06:15 19
415 Vodacom Striders W.P 2013 00:06:36 19
416 In Touch Walk / Run 2015 00:06:38 19
417 Mitchell’s Plain Titans 2023 00:06:56 19
418 Stragglers Athletic Club 2005 00:05:29 18
419 Ard Athletic Club 2002 00:05:32 18
420 Top Form Athletic Club 2008 00:05:42 18
421 Retail Capital Langa Running Club 2023 00:05:51 18
422 Fish Hoek A. C 2007 00:05:51 18
423 Old Mutual Athletic Club 2019 00:06:03 18
424 Asics Athletic Club 2024 00:06:04 18
425 BOKAAP Athletics 2018 00:06:15 18
426 Hewat Athletic Club 2005 00:06:23 18
427 Melkbos Athletic Club 2022 00:06:23 18
428 KENFAC SAC 2015 00:06:37 18
429 Strand Athletic Club 2005 00:05:32 17
430 Stellenbosch Athletic Club 2010 00:05:46 17
431 Arcelor Mittal 2018 00:05:48 17
432 Fish Hoek A. C 2018 00:05:55 17
433 Paarl Athletics Club 2019 00:05:55 17
434 Sanlam 2008 00:06:02 17
435 KENFAC SAC 2018 00:06:13 17
436 Central Athletics Club 2018 00:06:19 17
437 Metropolitan Athletic Club 2011 00:06:27 17
438 Brackenfell Athletic Club 2023 00:06:31 17
439 In Touch Walk / Run 2013 00:06:38 17
440 Metropolitan Athletic Club 2017 00:06:50 17
441 Goodwood Harriers Running Club 2023 00:07:14 17
442 Hout Bay Harriers 2013 00:05:13 16
443 Paarl Athletics Club 2000 00:05:28 16
444 Hout Bay Harriers 2014 00:05:33 16
445 Fish Hoek A. C 2008 00:05:40 16
446 Nedbank A.C 2014 00:05:45 16
447 Helderberg Harriers 2022 00:06:03 16
448 Adventist Athletics Club 2023 00:06:16 16
449 Brackenfell Athletic Club 2022 00:06:36 16
450 In Touch Walk / Run 2012 00:06:52 16
451 Carbineers Western Province 2023 00:07:02 16
452 Run / Walk for Life 2024 00:07:40 16
453 Stragglers Athletic Club 2002 00:05:20 15
454 In Touch Walk / Run 2019 00:05:20 15
455 Paarl Athletics Club 2001 00:05:24 15
456 Melkbos Athletic Club 2015 00:05:40 15
457 Bellville Athletic Club (Road) 2011 00:05:41 15
458 Harfield Harriers 2019 00:05:47 15
459 RCS Gugulethu A.C 2007 00:05:58 15
460 Hewat Athletic Club 2001 00:06:03 15
461 Tygerberg Athletic Club 2018 00:06:08 15
462 KENFAC SAC 2019 00:06:13 15
463 Vodacom Striders W.P 2014 00:06:57 15
464 Hewat Athletic Club 2017 00:07:02 15
465 Adidas Athletic Club 2009 00:04:43 14
466 Hout Bay Harriers 2010 00:05:31 14
467 Langebaan Strandlopers 2013 00:05:43 14
468 Strand Athletic Club 2004 00:05:44 14
469 Langebaan Strandlopers 2018 00:05:58 14
470 RCS Gugulethu A.C 2005 00:05:58 14
471 In Touch Walk / Run 2014 00:06:05 14
472 Hout Bay Harriers 2012 00:06:10 14
473 Sanlam Road Running Club 2012 00:06:18 14
474 Paarl Athletics Club 2009 00:06:19 14
475 Sanlam Road Running Club 2023 00:06:44 14
476 Top Form Athletic Club 2023 00:06:45 14
477 SA Police Athletic Club 2017 00:06:46 14
478 Carbineers Western Province 2014 00:05:18 13
479 SA Police Athletic Club 2001 00:05:36 13
480 Retail Capital Langa Running Club 2022 00:05:38 13
481 Wellington Athletic Club 2009 00:05:53 13
482 Hewat Athletic Club 2002 00:05:53 13
483 Western Province Cricket Club 2009 00:05:54 13
484 Western Province Cricket Club 2013 00:06:03 13
485 Metropolitan Athletic Club 2019 00:06:03 13
486 Western Province Cricket Club 2019 00:06:04 13
