Outsurance Gun Run !

Event Date

17 September 2023

Race Distance(s)

4

10 km,17.8 km,5 km,Half Marathon

Prize Money

R700,500

Outsurance Gun Run
Distance Date Start Time Cut Off Time
5 km 16 September 2023
10 km 17 September 2023
17.8 km 16 September 2023
Half Marathon 17 September 2023
Entry Fee
Distance Entry Type Amount Amount(including license) Notes
  No Data
Prizes (Male/Female)

Race Participants By Year

Year Female Male Total
Half Marathon Results
Year Female Male Unknown Total
2000 522 1928 21 2471
2001 523 1905 0 2428
2002 532 1952 0 2484
2004 339 1322 0 1661
2005 449 1184 0 1633
2006 590 1258 0 1848
2007 726 1493 0 2219
2008 791 1493 0 2284
2009 937 1707 0 2644
2010 1003 1821 0 2824
2011 1031 1533 0 2564
2012 1593 2452 0 4045
2013 2179 3163 0 5342
2014 2287 3106 0 5393
2015 2425 2964 0 5389
2017 2854 3568 0 6422
2018 1934 3066 0 5000
2019 1911 3089 0 5000
2022 2160 2651 0 4811
2023 3232 3825 0 7057
2024 3789 3867 0 7656
2025 3888 3854 0 7742
Total 35695 53201 21 88917
Half Marathon Results (Average Pace mins/km)
Average Pace
Year Female Male Unknown
2000 05:43 mins/km 05:12 mins/km 05:36 mins/km
2001 05:50 mins/km 05:20 mins/km
2002 05:42 mins/km 05:15 mins/km
2004 05:38 mins/km 05:16 mins/km
2005 05:52 mins/km 05:19 mins/km
2006 06:01 mins/km 05:22 mins/km
2007 06:09 mins/km 05:33 mins/km
2008 06:09 mins/km 05:31 mins/km
2009 06:19 mins/km 05:40 mins/km
2010 06:11 mins/km 05:36 mins/km
2011 06:21 mins/km 05:43 mins/km
2012 06:34 mins/km 05:50 mins/km
2013 06:25 mins/km 05:44 mins/km
2014 06:36 mins/km 05:50 mins/km
2015 06:42 mins/km 05:55 mins/km
2017 06:42 mins/km 05:57 mins/km
2018 06:07 mins/km 05:39 mins/km
2019 06:07 mins/km 05:39 mins/km
2022 06:37 mins/km 05:56 mins/km
2023 06:33 mins/km 05:51 mins/km
2024 06:28 mins/km 05:47 mins/km
2025 06:28 mins/km 05:44 mins/km
Top 3 Runners by Gender

Gold

Irvette Van Zyl

Club:Nedbank Central Gauteng

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:12:11

Pace: 03:25 (min/km)

Silver

Tayla Kavanagh

Club:Hollywoodbets Athletic Club Kzn

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:13:03

Pace: 03:28 (min/km)

Bronze

Fortunate Chidzivo

Club:Retail Capital Langa

Race:Outsurance Gun Run 2022

Distance:Half Marathon

Time:01:14:26

Pace: 03:32 (min/km)

Gold

Joseph Seutloali

Club:Hollywoodbets Athletic Club Kzn

Race:OUTsurance Gun Run 2025

Distance:Half Marathon

Time:01:02:27

Pace: 02:58 (min/km)

Silver

Joel Mmone

Club:Nedbank North West

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:02:31

Pace: 02:58 (min/km)

Bronze

Lloyd Bosman

Club:Nedbank South Western Districts

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:02:55

Pace: 02:59 (min/km)

Gold

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:38:42

Pace: 04:41 (min/km)

Silver

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:40:01

Pace: 04:44 (min/km)

Bronze

Club:Unknown

Race:Outsurance Gun Run

Distance:Half Marathon

Time:01:40:03

Pace: 04:45 (min/km)

Participants By Age Group

Age Group Female Male Unknown Count
Junior 531 821 0 1352
Open 23601 32626 21 56248
40+ 7534 11801 0 19335
50+ 3330 5988 0 9318
60+ 615 1705 0 2320
70+ 84 260 0 344
Total 35695 53201 21 88917

Attendance By Club

Position Club Year Average Pace (min/km) Participants
1 Team Vitality 2025 00:06:01 412
2 Team Vitality 2024 00:06:03 306
3 Brimstone Itheko S.A.C 2015 00:06:56 225
4 Brimstone Itheko S.A.C 2014 00:07:09 212
5 Total Sports VOB Running Club 2014 00:06:34 202
6 Total Sports VOB Running Club 2015 00:05:56 200
7 Total Sports VOB Running Club 2017 00:05:58 194
8 Brimstone Itheko S.A.C 2012 00:07:12 191
9 Brimstone Itheko S.A.C 2013 00:07:29 188
10 Team Vitality 2023 00:06:08 186
11 Brimstone Itheko S.A.C 2017 00:06:43 182
12 Total Sports VOB Running Club 2013 00:05:45 172
13 Cape Multi-Sport 2015 00:06:01 169
14 Total Sports VOB Running Club 2018 00:05:37 156
15 Total Sports VOB Running Club 2012 00:05:44 142
16 Total Sports VOB Running Club 2002 00:05:21 141
17 Total Sports VOB Running Club 2009 00:05:42 136
18 Total Sports VOB Running Club 2010 00:05:32 131
19 Durbanville Athletic Club 2024 00:05:51 131
20 Total Sports VOB Running Club 2019 00:05:38 129
21 Atlantic Triathlon Club 2025 00:05:27 126
22 Total Sports VOB Running Club 2000 00:05:15 125
23 Durbanville Athletic Club 2025 00:05:58 125
24 Cape Multi-Sport 2017 00:06:17 124
25 Total Sports VOB Running Club 2023 00:05:21 120
26 Celtic Harriers 2013 00:05:42 120
27 RCS Gugulethu A.C 2017 00:06:31 118
28 Durbanville Athletic Club 2023 00:05:57 116
29 Total Sports VOB Running Club 2025 00:06:14 116
30 Asics Athletic Club 2011 00:05:36 115
31 Total Sports VOB Running Club 2001 00:05:26 113
32 Atlantic Triathlon Club 2019 00:05:23 111
33 Total Sports VOB Running Club 2008 00:05:26 111
34 Atlantic Triathlon Club 2018 00:05:36 111
35 Brimstone Itheko S.A.C 2025 00:06:47 107
36 Celtic Harriers 2012 00:05:55 106
37 Atlantic Triathlon Club 2017 00:05:34 105
38 Durbanville Athletic Club 2019 00:05:44 105
39 Total Sports VOB Running Club 2007 00:05:27 104
40 Atlantic Athletic Club 2025 00:05:28 101
41 Celtic Harriers 2014 00:05:58 101
42 Brimstone Itheko S.A.C 2011 00:06:56 98
43 Celtic Harriers 2015 00:05:51 96
44 Total Sports VOB Running Club 2005 00:05:23 94
45 Total Sports VOB Running Club 2006 00:05:23 93
46 Atlantic Triathlon Club 2023 00:05:17 91
47 RCS Gugulethu A.C 2015 00:06:06 91
48 Celtic Harriers 2025 00:06:20 91
49 Brimstone Itheko S.A.C 2023 00:06:54 91
50 RCS Gugulethu A.C 2018 00:05:43 89
51 Durbanville Athletic Club 2017 00:06:01 89
52 Total Sports VOB Running Club 2004 00:05:22 88
53 Atlantic Athletic Club 2024 00:05:34 88
54 Celtic Harriers 2010 00:05:39 88
55 Atlantic Athletic Club 2013 00:05:56 88
56 Edgemead Runners 2013 00:06:13 88
57 Atlantic Triathlon Club 2024 00:05:18 87
58 Celtic Harriers 2011 00:05:54 87
59 Edgemead Runners 2025 00:06:05 87
60 Total Sports VOB Running Club 2024 00:05:34 86
61 Durbanville Athletic Club 2015 00:05:43 85
62 Atlantic Triathlon Club 2022 00:05:19 84
63 Total Sports VOB Running Club 2022 00:05:38 84
64 Durbanville Athletic Club 2018 00:05:46 84
65 Cape Multi-Sport 2018 00:05:50 83
66 Edgemead Runners 2014 00:06:14 83
67 Brimstone Itheko S.A.C 2022 00:07:01 83
68 West Coast Athletic Club 2025 00:05:47 81
69 Edgemead Runners 2017 00:06:25 81
70 Run / Walk for Life 2014 00:06:49 81
71 Edgemead Runners 2015 00:06:13 80
72 Pinelands Athletic Club 2015 00:06:21 80
73 Run / Walk for Life 2015 00:06:31 80
74 Run / Walk for Life 2013 00:06:38 80
75 Spartan Harriers 2017 00:06:25 79
76 Atlantic Athletic Club 2023 00:05:25 77
77 West Coast Athletic Club 2023 00:06:08 76
78 Edgemead Runners 2023 00:06:36 76
79 Atlantic Athletic Club 2014 00:05:52 75
80 Celtic Harriers 2017 00:06:26 75
81 Durbanville Athletic Club 2022 00:06:08 74
82 Celtic Harriers 2009 00:05:39 73
83 Brimstone Itheko S.A.C 2018 00:06:00 73
84 Atlantic Athletic Club 2010 00:05:41 72
85 West Coast Athletic Club 2017 00:05:59 72
86 Edgemead Runners 2018 00:05:59 70
87 Atlantic Athletic Club 2012 00:05:50 69
88 RCS Gugulethu A.C 2014 00:06:13 69
89 Pinelands Athletic Club 2014 00:06:22 69
90 Spartan Harriers 2025 00:06:53 69
91 Atlantic Athletic Club 2019 00:05:39 68
92 Edgemead Runners 2012 00:06:20 68
93 Spartan Harriers 2015 00:06:31 68
94 West Coast Athletic Club 2013 00:06:05 67
95 Durbanville Athletic Club 2012 00:06:09 67
96 Durbanville Athletic Club 2001 00:05:34 66
97 Edgemead Runners 2024 00:05:56 66
98 Pinelands Athletic Club 2017 00:06:47 66
99 Durbanville Athletic Club 2002 00:05:17 65
100 Nedbank 2017 00:05:33 64
101 Durbanville Athletic Club 2009 00:05:42 64
102 Celtic Harriers 2023 00:05:58 64
103 Pinelands Athletic Club 2023 00:06:33 64
104 Maverick Athletics Club 2025 00:05:00 63
105 Durbanville Athletic Club 2013 00:06:00 63
106 West Coast Athletic Club 2024 00:06:18 63
107 Durbanville Athletic Club 2010 00:05:32 62
108 RCS Gugulethu A.C 2019 00:05:50 62
109 Atlantic Athletic Club 2017 00:06:00 62
110 Top Form Athletic Club 2012 00:06:30 62
111 Run / Walk for Life 2012 00:06:36 62
112 Pinelands Athletic Club 2025 00:06:41 62
113 Spartan Harriers 2022 00:07:05 62
114 Cape Multi-Sport 2019 00:05:46 61
115 Durbanville Athletic Club 2014 00:05:55 61
116 Edgemead Runners 2019 00:06:03 61
117 Spartan Harriers 2014 00:06:34 61
118 Ommiedraai Friends A.C 2025 00:06:37 61
119 Brimstone Itheko S.A.C 2019 00:06:03 60
120 West Coast Athletic Club 2015 00:06:10 60
121 Brimstone Itheko S.A.C 2024 00:06:53 60
122 Atlantic Athletic Club 2018 00:05:20 59
123 Durbanville Athletic Club 2000 00:05:23 59
124 Atlantic Athletic Club 2011 00:05:50 59
125 Edgemead Runners 2007 00:05:51 59
126 Celtic Harriers 2018 00:05:55 59
127 Strand Athletic Club 2015 00:06:05 59
128 West Coast Athletic Club 2008 00:05:46 58
129 Edgemead Runners 2009 00:05:49 58
130 West Coast Athletic Club 2019 00:05:54 58
131 Pinelands Athletic Club 2013 00:06:10 58
132 Top Form Athletic Club 2017 00:06:57 58
133 Cape Multi-Sport 2025 00:06:07 57
134 Strand Athletic Club 2014 00:06:09 57
135 Paarl Athletics Club 2025 00:05:28 55
136 Fish Hoek A. C 2025 00:05:52 55
137 Strand Athletic Club 2013 00:06:05 55
138 Celtic Harriers 2022 00:06:12 55
139 West Coast Athletic Club 2014 00:05:59 54
140 Brackenfell Athletic Club 2009 00:06:00 54
141 Pinelands Athletic Club 2019 00:06:04 54
142 Celtic Harriers 2024 00:06:07 54
143 Ommiedraai Friends A.C 2014 00:06:49 54
144 Celtic Harriers 2019 00:05:52 53
145 Bellville Athletic Club (Road) 2017 00:06:09 53
146 Atlantic Athletic Club 2000 00:05:04 52
147 Atlantic Athletic Club 2001 00:05:06 52
148 Edgemead Runners 2002 00:05:26 52
149 Atlantic Athletic Club 2015 00:05:54 52
150 Bellville Athletic Club (Road) 2023 00:06:08 52
151 Nedbank 2013 00:04:59 51
152 Pinelands Athletic Club 2009 00:06:01 51
153 Pinelands Athletic Club 2012 00:06:05 51
154 Atlantic Athletic Club 2002 00:05:16 50
155 West Coast Athletic Club 2022 00:06:15 50
156 Run / Walk for Life 2011 00:06:26 50
157 Strand Athletic Club 2017 00:06:34 50
158 Spartan Harriers 2023 00:06:58 50
159 Ommiedraai Friends A.C 2023 00:07:05 50
160 Nedbank 2019 00:04:50 49
161 Nedbank 2014 00:05:08 49
162 West Coast Athletic Club 2018 00:05:46 49
163 Durbanville Athletic Club 2011 00:05:57 49
164 Brackenfell Athletic Club 2015 00:06:17 49
165 Pinelands Athletic Club 2022 00:06:39 49
166 Durbanville Athletic Club 2004 00:05:26 48
167 Pinelands Athletic Club 2007 00:05:50 48
168 Cape Multi-Sport 2024 00:06:16 48
169 Spartan Harriers 2013 00:06:29 48
170 Top Form Athletic Club 2014 00:06:31 48
171 Atlantic Athletic Club 2006 00:05:20 47
172 RCS Gugulethu A.C 2013 00:05:23 47
173 Edgemead Runners 2000 00:05:27 47
174 Pinelands Athletic Club 2011 00:06:09 47
175 Brackenfell Athletic Club 2017 00:06:30 47
176 Spartan Harriers 2012 00:06:30 47
177 Ommiedraai Friends A.C 2017 00:06:41 47
178 Durbanville Athletic Club 2007 00:05:28 46
179 Edgemead Runners 2006 00:05:41 46
180 Strand Athletic Club 2009 00:05:45 46
181 Fish Hoek A. C 2001 00:05:47 46
182 Edgemead Runners 2010 00:05:49 46
183 Spartan Harriers 2018 00:06:05 46
184 Tygerberg Athletic Club 2010 00:06:07 46
185 Run / Walk for Life 2017 00:06:41 46
186 Ard Athletic Club 2015 00:06:46 46
187 University of Cape Town A.C 2004 00:05:12 45
188 Pinelands Athletic Club 2000 00:05:13 45
189 Durbanville Athletic Club 2005 00:05:38 45
190 Strand Athletic Club 2007 00:05:43 45
191 Pinelands Athletic Club 2018 00:06:09 45
192 Bellville Athletic Club (Road) 2015 00:06:30 45
193 Ommiedraai Friends A.C 2024 00:06:32 45
194 Brimstone Itheko S.A.C 2010 00:06:41 45
195 Ommiedraai Friends A.C 2013 00:06:50 45
196 Nedbank 2018 00:05:17 44
197 Pinelands Athletic Club 2008 00:05:53 44
198 Strand Athletic Club 2012 00:05:58 44
199 Brackenfell Athletic Club 2013 00:06:27 44
200 Ommiedraai Friends A.C 2015 00:06:32 44
201 21 Century Athletics Club 2023 00:06:48 44
202 Spartan Harriers 2024 00:07:15 44
203 Atlantic Athletic Club 2007 00:05:22 43
204 Edgemead Runners 2001 00:05:31 43
205 Nedbank 2015 00:05:35 43
206 RCS Gugulethu A.C 2010 00:05:39 43
207 Stellenbosch Athletic Club 2023 00:05:41 43
208 Stellenbosch Athletic Club 2017 00:05:45 43
209 Edgemead Runners 2011 00:05:46 43
210 Pinelands Athletic Club 2010 00:05:53 43
211 RCS Gugulethu A.C 2012 00:06:01 43
212 Bellville Athletic Club (Road) 2024 00:06:06 43
213 Top Form Athletic Club 2013 00:06:12 43
214 21 Century Athletics Club 2025 00:07:07 43
215 University of Cape Town A.C 2002 00:05:00 42
216 University of Cape Town A.C 2014 00:05:10 42
217 Durbanville Athletic Club 2008 00:05:38 42
218 21 Century Athletics Club 2018 00:05:44 42
219 Sanlam Road Running Club 2018 00:05:52 42
220 West Coast Athletic Club 2012 00:06:10 42
221 Tygerberg Athletic Club 2009 00:06:11 42
222 Central Athletics Club 2017 00:07:03 42
223 Strand Athletic Club 2008 00:05:26 41
224 Stellenbosch Athletic Club 2025 00:05:39 41
225 21 Century Athletics Club 2017 00:05:58 41
226 West Coast Athletic Club 2011 00:06:01 41
227 Brackenfell Athletic Club 2014 00:06:19 41
228 Brackenfell Athletic Club 2012 00:06:19 41
229 University of Cape Town A.C 2000 00:05:11 40
230 Paarl Athletics Club 2024 00:05:16 40
231 Nedbank 2023 00:05:21 40
232 Edgemead Runners 2004 00:05:27 40
233 Strand Athletic Club 2011 00:05:38 40
234 Strand Athletic Club 2025 00:05:57 40
235 21 Century Athletics Club 2019 00:06:00 40
236 Carbineers Western Province 2017 00:06:01 40
237 Top Form Athletic Club 2011 00:06:32 40
238 University of Cape Town A.C 2001 00:05:09 39
239 Harfield Harriers 2023 00:05:18 39
240 Fish Hoek A. C 2000 00:05:19 39
241 University of Cape Town A.C 2005 00:05:22 39
242 RCS Gugulethu A.C 2009 00:05:33 39
243 Edgemead Runners 2008 00:05:49 39
244 Brackenfell Athletic Club 2010 00:05:56 39
245 Carbineers Western Province 2019 00:05:56 39
246 Strand Athletic Club 2019 00:06:01 39
247 Cape Multi-Sport 2023 00:06:11 39
248 Arcelor Mittal 2017 00:06:25 39
249 Pinelands Athletic Club 2024 00:06:31 39
250 RCS Gugulethu A.C 2023 00:06:32 39
251 University of Cape Town A.C 2006 00:04:52 38
252 Atlantic Athletic Club 2022 00:05:28 38
253 Nedbank 2012 00:05:35 38
254 Brackenfell Athletic Club 2011 00:05:47 38
255 Bellville Athletic Club (Road) 2025 00:05:58 38
256 RCS Gugulethu A.C 2025 00:06:01 38
257 Sanlam Road Running Club 2015 00:06:21 38
258 Tygerberg Athletic Club 2013 00:06:25 38
259 Edgemead Runners 2022 00:06:33 38
260 Atlantic Athletic Club 2004 00:05:07 37
261 Harfield Harriers 2025 00:05:24 37
262 Stellenbosch Athletic Club 2019 00:05:33 37
263 Team Vitality 2018 00:06:01 37
264 Hout Bay Harriers 2023 00:06:05 37
265 Tygerberg Athletic Club 2007 00:06:09 37
266 Top Form Athletic Club 2015 00:06:53 37
267 Bellville Athletic Club (Road) 2014 00:07:02 37
268 University of Cape Town A.C 2013 00:05:04 36
269 University of Cape Town A.C 2018 00:05:24 36
270 Fish Hoek A. C 2004 00:05:33 36
271 Helderberg Harriers 2025 00:06:07 36
272 Brackenfell Athletic Club 2018 00:06:10 36
273 Tygerberg Athletic Club 2011 00:06:17 36
274 Central Athletics Club 2015 00:07:04 36
275 Maverick Athletics Club 2024 00:04:47 35
276 Paarl Athletics Club 2023 00:05:08 35
277 Stellenbosch Athletic Club 2015 00:05:41 35
278 Sanlam Road Running Club 2019 00:05:44 35
279 Spartan Harriers 2019 00:06:05 35
280 Tygerberg Athletic Club 2012 00:06:21 35
281 Fish Hoek A. C 2002 00:05:22 34
282 Strand Athletic Club 2006 00:05:37 34
283 Pinelands Athletic Club 2005 00:05:40 34
284 Ommiedraai Friends A.C 2018 00:06:20 34
285 Tygerberg Athletic Club 2015 00:06:25 34
286 RCS Gugulethu A.C 2022 00:06:30 34
287 Bellville Athletic Club (Road) 2013 00:06:47 34
288 Bellville Athletic Club (Road) 2012 00:07:03 34
289 University of Cape Town A.C 2007 00:05:15 33
290 Pinelands Athletic Club 2006 00:05:27 33
291 Stellenbosch Athletic Club 2014 00:05:44 33
292 Tygerberg Athletic Club 2006 00:06:00 33
293 Helderberg Harriers 2023 00:06:04 33
294 Ard Athletic Club 2017 00:06:32 33
295 21 Century Athletics Club 2024 00:06:47 33
296 Strand Athletic Club 2002 00:05:08 32
297 University of Cape Town A.C 2017 00:05:32 32
298 Bellville Athletic Club (Road) 2019 00:05:54 32
299 Fish Hoek A. C 2013 00:05:59 32
300 Strand Athletic Club 2023 00:06:12 32
301 Strand Athletic Club 2000 00:05:21 31
302 University of Cape Town A.C 2019 00:05:31 31
303 University of Cape Town A.C 2015 00:05:34 31
304 Team Vitality 2019 00:05:48 31
305 Brackenfell Athletic Club 2019 00:05:52 31
306 Ommiedraai Friends A.C 2019 00:06:10 31
307 Goodwood Harriers Running Club 2022 00:08:10 31
308 Edgemead Runners 2005 00:05:27 30
309 Stellenbosch Athletic Club 2024 00:05:32 30
310 Carbineers Western Province 2018 00:05:34 30
311 Durbanville Athletic Club 2006 00:05:35 30
312 Bellville Athletic Club (Road) 2018 00:05:53 30
313 Hout Bay Harriers 2025 00:06:05 30
314 Tygerberg Athletic Club 2014 00:06:15 30
315 Goodwood Harriers Running Club 2017 00:06:52 30
316 University of Cape Town A.C 2010 00:05:20 29
317 Pinelands Athletic Club 2002 00:05:22 29
318 Stellenbosch Athletic Club 2013 00:05:29 29
319 Nedbank 2022 00:05:36 29
320 Top Form Athletic Club 2018 00:05:46 29
321 Helderberg Harriers 2024 00:05:56 29
322 Retail Capital Langa Running Club 2025 00:06:20 29
323 Fish Hoek A. C 2023 00:06:20 29
324 BOKAAP Athletics 2017 00:07:11 29
325 University of Cape Town A.C 2009 00:04:58 28
326 Atlantic Athletic Club 2005 00:05:10 28
327 University of Cape Town A.C 2012 00:05:16 28
328 Wild Runner Athletic Club 2017 00:05:26 28
329 Pinelands Athletic Club 2001 00:05:27 28
330 Harfield Harriers 2024 00:05:35 28
331 Run / Walk for Life 2018 00:05:51 28
332 Cape Multi-Sport 2022 00:06:18 28
333 Ard Athletic Club 2012 00:06:58 28
334 Nedbank 2024 00:05:16 27
335 Fish Hoek A. C 2005 00:05:44 27
336 RCS Gugulethu A.C 2011 00:05:55 27
337 21 Century Athletics Club 2014 00:06:00 27
338 21 Century Athletics Club 2015 00:06:03 27
339 Fish Hoek A. C 2015 00:06:10 27
340 Melkbos Athletic Club 2023 00:06:16 27
341 Sanlam Road Running Club 2017 00:06:19 27
342 Goodwood Harriers Running Club 2018 00:06:21 27
343 Old Mutual Athletic Club 2014 00:06:22 27
344 Old Mutual Athletic Club 2017 00:06:57 27
345 Run / Walk for Life 2023 00:07:04 27
346 Central Athletics Club 2014 00:07:12 27
347 Ommiedraai Friends A.C 2022 00:07:13 27
348 Nantes Athletic Club 2017 00:07:34 27
349 Nedbank 2011 00:05:06 26
350 Strand Athletic Club 2001 00:05:20 26
351 Tygerberg Athletic Club 2004 00:05:26 26
352 Stragglers Athletic Club 2001 00:05:26 26
353 Tygerberg Athletic Club 2000 00:05:30 26
354 Tygerberg Athletic Club 2001 00:05:37 26
355 Bellville Athletic Club (Road) 2022 00:05:56 26
356 Fish Hoek A. C 2024 00:06:07 26
357 RCS Gugulethu A.C 2024 00:06:15 26
358 Metropolitan Athletic Club 2013 00:06:26 26
359 Team Vitality 2022 00:06:30 26
360 Ard Athletic Club 2014 00:06:59 26
361 Adidas Athletic Club 2010 00:04:53 25
362 Fish Hoek A. C 2014 00:06:21 25
363 Metropolitan Athletic Club 2012 00:06:34 25
364 Spartan Harriers 2011 00:06:36 25
365 Ommiedraai Friends A.C 2012 00:06:42 25
366 Run / Walk for Life 2022 00:06:42 25
367 Sanlam Road Running Club 2022 00:06:46 25
368 Ard Athletic Club 2013 00:06:46 25
369 Asics Athletic Club 2025 00:07:06 25
370 Run / Walk for Life 2025 00:07:21 25
371 Strand Athletic Club 2018 00:05:36 24
372 Strand Athletic Club 2010 00:05:36 24
373 Stragglers Athletic Club 2000 00:05:45 24
374 Metropolitan Athletic Club 2008 00:05:51 24
375 Stellenbosch Athletic Club 2022 00:05:57 24
376 Top Form Athletic Club 2019 00:05:58 24
377 Goodwood Harriers Running Club 2019 00:06:10 24
378 21 Century Athletics Club 2013 00:06:12 24
379 Tygerberg Athletic Club 2008 00:06:15 24
380 Arcelor Mittal 2019 00:06:15 24
381 Sanlam Road Running Club 2013 00:06:27 24
382 Old Mutual Athletic Club 2015 00:06:39 24
383 Hout Bay Harriers 2000 00:05:14 23
384 RCS Gugulethu A.C 2008 00:05:15 23
385 Pinelands Athletic Club 2004 00:05:18 23
386 Hout Bay Harriers 2019 00:05:20 23
387 Carbineers Western Province 2015 00:05:21 23
388 Brackenfell Athletic Club 2007 00:05:42 23
389 Wild Runner Athletic Club 2013 00:05:49 23
390 Tygerberg Athletic Club 2005 00:05:51 23
391 Team Vitality 2017 00:05:53 23
392 Strand Athletic Club 2022 00:06:09 23
393 Paarl Athletics Club 2010 00:06:09 23
394 Strand Athletic Club 2024 00:06:20 23
395 21 Century Athletics Club 2022 00:06:32 23
396 KENFAC SAC 2017 00:06:56 23
397 Wild Runner Athletic Club 2014 00:05:32 22
398 Bellville Athletic Club (Road) 2008 00:05:43 22
399 Wild Runner Athletic Club 2018 00:05:45 22
400 Hewat Athletic Club 2000 00:05:46 22
401 Stellenbosch Athletic Club 2012 00:06:03 22
402 Old Mutual Athletic Club 2018 00:06:06 22
403 Brackenfell Athletic Club 2024 00:06:12 22
404 Fish Hoek A. C 2022 00:06:19 22
405 Khayelitsha Athletic Club 2017 00:06:55 22
406 Metropolitan Athletic Club 2014 00:06:55 22
407 Walmers Athletics Club 2017 00:07:48 22
408 Wild Runner Athletic Club 2019 00:05:01 21
409 University of Cape Town A.C 2011 00:05:20 21
410 Hout Bay Harriers 2015 00:05:25 21
411 Stellenbosch Athletic Club 2011 00:05:40 21
412 Stellenbosch Athletic Club 2018 00:05:45 21
413 Fish Hoek A. C 2019 00:06:04 21
414 Langebaan Strandlopers 2017 00:06:11 21
415 Tygerberg Athletic Club 2017 00:06:36 21
416 In Touch Walk / Run 2017 00:06:56 21
417 Nedbank 2008 00:05:09 20
418 Harfield Harriers 2022 00:05:15 20
419 Nedbank 2025 00:05:15 20
420 Tygerberg Athletic Club 2002 00:05:19 20
421 Atlantic Triathlon Club 2011 00:05:25 20
422 Retail Capital Langa Running Club 2019 00:05:36 20
423 Hout Bay Harriers 2001 00:05:36 20
424 Harfield Harriers 2013 00:05:37 20
425 Harfield Harriers 2012 00:05:38 20
426 Hout Bay Harriers 2017 00:05:46 20
427 Harfield Harriers 2018 00:05:47 20
428 Atlantic Athletic Club 2009 00:06:00 20
429 Fish Hoek A. C 2012 00:06:01 20
430 Vodacom Striders W.P 2012 00:06:19 20
431 Sanlam Road Running Club 2014 00:06:27 20
432 Pick ’n Pay Athletic Club 2023 00:07:26 20
433 Harfield Harriers 2014 00:05:14 19
434 Retail Capital Langa Running Club 2024 00:05:19 19
435 Atlantic Athletic Club 2008 00:05:33 19
436 Hout Bay Harriers 2002 00:05:33 19
437 SA Police Athletic Club 2000 00:05:39 19
438 Fish Hoek A. C 2006 00:05:50 19
439 Run / Walk for Life 2019 00:05:50 19
440 Stellenbosch Athletic Club 2009 00:05:53 19
441 Hout Bay Harriers 2024 00:05:59 19
442 Wild Runner Athletic Club 2015 00:06:05 19
443 Fish Hoek A. C 2017 00:06:15 19
444 Vodacom Striders W.P 2013 00:06:36 19
445 In Touch Walk / Run 2015 00:06:38 19
446 Pick ’n Pay Athletic Club 2025 00:06:49 19
447 Mitchell’s Plain Titans 2023 00:06:56 19
448 Top Form Athletic Club 2025 00:07:22 19
449 Stragglers Athletic Club 2005 00:05:29 18
450 Ard Athletic Club 2002 00:05:32 18
451 Top Form Athletic Club 2008 00:05:42 18
452 Retail Capital Langa Running Club 2023 00:05:51 18
453 Fish Hoek A. C 2007 00:05:51 18
454 Old Mutual Athletic Club 2019 00:06:03 18
455 Asics Athletic Club 2024 00:06:04 18
456 BOKAAP Athletics 2018 00:06:15 18
457 Hewat Athletic Club 2005 00:06:23 18
458 Melkbos Athletic Club 2022 00:06:23 18
459 KENFAC SAC 2015 00:06:37 18
460 Strand Athletic Club 2005 00:05:32 17
461 Stellenbosch Athletic Club 2010 00:05:46 17
462 Arcelor Mittal 2018 00:05:48 17
463 Fish Hoek A. C 2018 00:05:55 17
464 Paarl Athletics Club 2019 00:05:55 17
465 Sanlam 2008 00:06:02 17
466 KENFAC SAC 2018 00:06:13 17
467 Central Athletics Club 2018 00:06:19 17
468 Metropolitan Athletic Club 2011 00:06:27 17
469 Brackenfell Athletic Club 2023 00:06:31 17
470 In Touch Walk / Run 2013 00:06:38 17
471 Metropolitan Athletic Club 2017 00:06:50 17
472 Carbineers Western Province 2025 00:06:55 17
473 Goodwood Harriers Running Club 2023 00:07:14 17
474 Ard Athletic Club 2025 00:07:29 17
475 Hout Bay Harriers 2013 00:05:13 16
476 Paarl Athletics Club 2000 00:05:28 16
477 Hout Bay Harriers 2014 00:05:33 16
478 Nedbank A.C 2025 00:05:34 16
479 Fish Hoek A. C 2008 00:05:40 16
480 Nedbank A.C 2014 00:05:45 16
481 Worcester Athletics Club 2025 00:05:46 16
482 Helderberg Harriers 2022 00:06:03 16
483 Adventist Athletics Club 2023 00:06:16 16
484 Melkbos Athletic Club 2025 00:06:18 16
485 Kuils River Runners Club 2025 00:06:22 16
486 Brackenfell Athletic Club 2022 00:06:36 16
