Slave Route Challenge !

Event Date

13 May 2018

img

BOKAAP Athletics !

48 participants
  • Female 23
    Male 25
Participants By Age Group
Age Group Female Male Count
Junior 0 1 1
Open 5 4 9
40+ 2 1 3
50+ 2 0 2
60+ 0 0 0
Total 9 6 15
Slave Route Challenge
Summary Information
Year 2018
Club BOKAAP Athletics
Distance 10 km
Total Participants 15

Average Pace 06:56 mins/km

Female Participants 60%

Male Participants 40%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
101 Bo-kaap Ac Natheer Appels Junior 00:46:30
151 Bo-kaap Ac Luqmaan Gasant 20-39 00:49:37
549 Bo-kaap Ac Ebrahim Carelse 20-39 01:02:32
578 Bo-kaap Ac Yaaseer Williams 20-39 01:03:02
632 Bo-kaap Ac Hassiem Abrahams 20-39 01:04:09
816 Bo-kaap Ac Nabeelah Davids 20-39 01:06:58
1048 Bo-kaap Ac Shafwaan Laubscher 40-49 01:10:44
1270 Bo-kaap Ac Hajierah Ely 50-59 01:14:11
1453 Bo-kaap Ac Shehaam Hendricks 40-49 01:16:52
1463 Bo-kaap Ac Gadija Carelse 20-39 01:17:03
1466 Bo-kaap Ac Careemah Noordien 20-39 01:17:06
1539 Bo-kaap Ac Shanaaz Ziervogel 40-49 01:18:06
1904 Bo-kaap Ac Firdous Moerat 20-39 01:24:08
2008 Bo-kaap Ac Shaheeda Slarmie 50-59 01:26:16
2285 Bo-kaap Ac Mashea Abbas 20-39 01:35:01
Participants By Age Group
Age Group Female Male Count
Junior 0 0 0
Open 8 14 22
40+ 2 4 6
50+ 2 1 3
60+ 2 0 2
Total 14 19 33
Slave Route Challenge
Summary Information
Year 2018
Club BOKAAP Athletics
Distance Half Marathon
Total Participants 33

Average Pace 07:11 mins/km

Female Participants 42%

Male Participants 58%

Results By Completion Time (5 minute interval)
results
Half Marathon results
Position Club Age FullName Category Time Taken
130 Bo-kaap Ac Sadick Fredericks 40-49 01:36:59
619 Bo-kaap Ac Yasser Adams 20-39 01:55:51
850 Bo-kaap Ac Saud Gamiet 20-39 02:01:00
853 Bo-kaap Ac Gasant Salie 20-39 02:01:03
884 Bo-kaap Ac Shaaiqah Khan 20-39 02:02:10
1319 Bo-kaap Ac Nabeel Rylands 20-39 02:12:18
1346 Bo-kaap Ac Armien Kannemeyer 50-59 02:13:07
1442 Bo-kaap Ac As-ad Cassiem 20-39 02:15:26
1623 Bo-kaap Ac Zahra Luckan 20-39 02:19:28
1641 Bo-kaap Ac Gesant Abed 20-39 02:19:53
1645 Bo-kaap Ac Inaam Soeker 20-39 02:19:57
1703 Bo-kaap Ac Saleigh Waggie 20-39 02:21:23
1770 Bo-kaap Ac Ghaazim Allie 20-39 02:23:22
1820 Bo-kaap Ac Tauhiera Stoutz 40-49 02:24:26
2016 Bo-kaap Ac Mogammad January 20-39 02:28:59
2226 Bo-kaap Ac Niezaam Gertze 40-49 02:35:17
2252 Bo-kaap Ac Natheer Adams 20-39 02:36:27
2257 Bo-kaap Ac Shaheema Barodien 20-39 02:36:31
2258 Bo-kaap Ac Mastura Barodien 20-39 02:36:31
2262 Bo-kaap Ac Ebrahim Kleinsmith 40-49 02:36:39
2263 Bo-kaap Ac Gamiem Nakerdien 40-49 02:36:40
2398 Bo-kaap Ac Chi Wai Chow 20-39 02:41:51
2415 Bo-kaap Ac Inaamul-hassen Salie 20-39 02:42:18
2422 Bo-kaap Ac Ishaam Larnie 20-39 02:42:44
2425 Bo-kaap Ac Rifqa Fredericks 20-39 02:42:46
2505 Bo-kaap Ac Roshan Abrahams 50-59 02:47:43
2506 Bo-kaap Ac Badia Abass 50-59 02:47:43
2620 Bo-kaap Ac Naziema Manan 60-69 02:55:51
2621 Bo-kaap Ac Zaidah Richards 40-49 02:55:54
2648 Bo-kaap Ac Fatima Basardien-january 20-39 02:57:06
2670 Bo-kaap Ac Erfaan Samsodien 20-39 02:59:20
2703 Bo-kaap Ac Zainab Williams 60-69 03:03:53
2704 Bo-kaap Ac Anees Edwards 20-39 03:03:53