Khayelitsha AC Race !

Event Date

06 September 2026

img

RCS Gugulethu A.C !

105 participants
  • Female 54
    Male 51
Participants By Age Group
Age Group Female Male Count
Junior 1 3 4
Open 23 12 35
40+ 20 18 38
50+ 9 12 21
60+ 1 5 6
70+ 0 1 1
Total 54 51 105
Khayelitsha 10km Road Race
Summary Information
Year 2026
Club RCS Gugulethu A.C
Distance 10 km
Total Participants 105

Average Pace 06:05 mins/km

Female Participants 51%

Male Participants 49%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
5 Rcs Gugs Sibusiso Madikizela Sen 00:32:35
34 Rcs Gugs Tsungai Mwanengeni 50 00:36:39
37 Rcs Gugs Sibongile Yola 40 00:36:47
49 Rcs Gugs Dyule Lysander Jun 00:38:33
53 Rcs Gugs Mthokozisi Nthabati Sen 00:38:39
57 Rcs Gugs Kwezi Sapula 40 00:38:45
64 Rcs Gugs Xolile Macanda 50 00:39:26
74 Rcs Gugs No Return Sen 00:40:24
88 Rcs Gugs Lwandile Mtsha 35 00:41:31
108 Rcs Gugs Petros Kwashi 40 00:42:17
109 Rcs Gugs Wilfred Demingo 60 00:42:18
122 Rcs Gugs Ebrahim Mbanyarhu 45 00:43:18
131 Rcs Gugs Cris Ncube 45 00:43:52
140 Rcs Gugs Sandile Mdunwe 40 00:44:07
144 Rcs Gugs Thembani Velebnaya 45 00:44:09
155 Rcs Gugs Antonio Steyn 55 00:44:52
157 Rcs Gugs Lindani Dondolo 40 00:45:00
186 Rcs Gugs Heyley Fellies 40 00:46:19
220 Rcs Gugs Sipho Mpumela 35 00:47:40
226 Rcs Gugs Alulutho Mithani Jun 00:47:44
227 Rcs Gugs Marcello Solomons 60 00:47:48
259 Rcs Gugs Mxoli Sigenu 50 00:49:06
265 Rcs Gugs Mhlangabezi Mxokozeli 45 00:49:42
267 Rcs Gugs P Matroos Sen 00:49:45
289 Rcs Gugs Precious Tshali 35 00:51:02
291 Rcs Gugs Mzimasi Sizila 45 00:51:03
292 Rcs Gugs Unity Liyacha 40 00:51:04
293 Rcs Gugs Lizo Bango 45 00:51:04
294 Rcs Gugs Maxwell Godwana 55 00:51:05
296 Rcs Gugs Thapelo Maoloisane Sen 00:51:09
298 Rcs Gugs Macosinca Zama Sen 00:51:12
307 Rcs Gugs Abednego 40 00:51:49
320 Rcs Gugs Sipho Ngomane 50 00:52:12
321 Rcs Gugs Lynne 40 00:52:13
331 Rcs Gugs Lutho Tsotso 40 00:52:35
341 Rcs Gugs Nande Gili 35 00:53:16
376 Rcs Gugs Lutho Ngwadla Sen 00:54:39
384 Rcs Gugs Pumeza Mkroyiya 40 00:55:06
386 Rcs Gugs Mafuza Langa 50 00:55:09
396 Rcs Gugs Xola Tuswa 40 00:55:32
424 Rcs Gugs Aubrey Shoko 50 00:56:15
439 Rcs Gugs Nobuntu Mgqopboka 45 00:56:45
452 Rcs Gugs Nosiphiwo Frans 35 00:57:09
458 Rcs Gugs Buyiswa Macwenga 40 00:57:18
459 Rcs Gugs M Phumzeni 45 00:57:19
461 Rcs Gugs Memory Munodawafa 40 00:57:22
474 Rcs Gugs Xola Mana 35 00:57:56
490 Rcs Gugs Noluvo Ntshonga 50 00:58:24
492 Rcs Gugs Ashley Seleka 40 00:58:29
499 Rcs Gugs Iminathi Maziwa Jun 00:58:42
502 Rcs Gugs Sonwabo Ngcelwane 60 00:58:57
506 Rcs Gugs Phumeza Bobotyana 50 00:59:12
524 Rcs Gugs Loyiso Ngqwemla 50 00:59:56
538 Rcs Gugs Esihle Masizana 35 01:00:33
552 Rcs Gugs Asavela Msweli Sen 01:01:13
562 Rcs Gugs Patience Muksvati Sen 01:01:35
565 Rcs Gugs Norontie Ntozake 35 01:01:40
568 Rcs Gugs Bandla Kema 40 01:01:50
595 Rcs Gugs Vuyokazi Nkonzombi 35 01:02:58
597 Rcs Gugs Russell Jacobs 45 01:03:01
599 Rcs Gugs Lunathi Vongwe Sen 01:03:02
607 Rcs Gugs Thania Nukeri Sen 01:03:22
611 Rcs Gugs Ronnie Fanampe 55 01:03:31
639 Rcs Gugs Thabo Ntela 60 01:04:50
647 Rcs Gugs Ntobeko Sisusa 45 01:05:10
654 Rcs Gugs Phakamisa Newunya 60 01:05:18
662 Rcs Gugs Asiphe Honono Sen 01:05:25
683 Rcs Gugs Lindani Geya 50 01:06:02
685 Rcs Gugs Philia Mbenyane 50 01:06:09
692 Rcs Gugs Amanda Sibidla 45 01:06:26
707 Rcs Gugs Bhongo Mkonto Sen 01:07:00
717 Rcs Gugs Jimmy Adonis 70 01:08:12
718 Rcs Gugs Nomfuzo Ncibukezi 40 01:08:12
734 Rcs Gugs Angelina Nhaca 40 01:08:44
746 Rcs Gugs Phiri Cowe 55 01:09:05
749 Rcs Gugs Beauty Makukwa 35 01:09:15
753 Rcs Gugs Zita Riperi 50 01:09:23
774 Rcs Gugs Jayden Nelila Jun 01:10:14
777 Rcs Gugs Cwenga Dlova Sen 01:10:28
806 Rcs Gugs Siphokazi Ndila Sen 01:11:45
812 Rcs Gugs Ntombombuso Magadla 40 01:11:48
819 Rcs Gugs Kilho Sikutshwa 35 01:12:04
848 Rcs Gugs Tozama Dlabantu 40 01:13:36
849 Rcs Gugs Khaya Mali 40 01:13:36
858 Rcs Gugs Thobile Ndzube 55 01:13:49
883 Rcs Gugs Zawne Yantolo 45 01:14:39
884 Rcs Gugs Zukiswa Gaxela 50 01:14:39
887 Rcs Gugs Bongeka Mabusela 35 01:14:41
936 Rcs Gugs Ziyanda Yawa 40 01:17:34
937 Rcs Gugs Ncikazi Jongwana 35 01:17:34
939 Rcs Gugs Cynthia Booysen 65 01:17:43
946 Rcs Gugs Lindiwe Mngeni 45 01:18:04
948 Rcs Gugs Siphesihle Dingaan Sen 01:18:17
950 Rcs Gugs Nokuthula Ntshoko 45 01:18:18
1003 Rcs Gugs Nicole Jejane Sen 01:20:50
1010 Rcs Gugs Cynthia 50 01:21:12
1013 Rcs Gugs Boniwe Deppa Sen 01:21:19
1034 Rcs Gugs Ndileka Viti 50 01:22:33
1052 Rcs Gugs Zimkhitha Bili Sen 01:23:18
1062 Rcs Gugs No Return Sen 01:23:39
1159 Rcs Gugs Thumeka Maquutyana 45 01:32:44
1160 Rcs Gugs Nokuthula Gqumza 50 01:32:45
1163 Rcs Gugs Busi Mgbemena 40 01:33:17
1177 Rcs Gugs Tshego Maluleke Sen 01:36:39
1243 Rcs Gugs No Card Sen 01:42:14