Mitchell’s Plain Titans Annual Road Race !

Event Date

22 November 2025

img

RCS Gugulethu A.C !

54 participants
  • Female 20
    Male 34
Participants By Age Group
Age Group Female Male Count
Open 0 1 1
40+ 0 2 2
50+ 4 2 6
60+ 0 0 0
70+ 0 1 1
Total 4 6 10
Mitchell’s Plain Titans Annual Road Race
Summary Information
Year 2025
Club RCS Gugulethu A.C
Distance 10 km
Total Participants 10

Average Pace 05:49 mins/km

Female Participants 40%

Male Participants 60%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
1 Rcs Gugs Sibusiso Madikezela Sen 00:32:26
10 Rcs Gugs Simphiwe Vellem 45 00:35:38
41 Rcs Gugs Busisiwe Matiwane 50 00:46:18
132 Rcs Gugs Zita Ripepi 50 00:58:39
154 Rcs Gugs Noluvo Ntshonga 50 01:00:20
169 Rcs Gugs Lindani Geya 50 01:02:19
183 Rcs Gugs Mark Wessels 55 01:03:41
239 Rcs Gugs Jimmy Adonis 70 01:08:03
265 Rcs Gugs Russell Jacobs 45 01:09:42
428 Rcs Gugs Elsabe Moyo 50 01:19:45
Participants By Age Group
Age Group Female Male Count
Open 6 8 14
40+ 8 8 16
50+ 2 9 11
60+ 0 3 3
70+ 0 0 0
Total 16 28 44
Mitchell’s Plain Titans Annual Road Race
Summary Information
Year 2025
Club RCS Gugulethu A.C
Distance Half Marathon
Total Participants 44

Average Pace 06:09 mins/km

Female Participants 36%

Male Participants 64%

Results By Completion Time (5 minute interval)
results
Half Marathon results
Position Club Age FullName Category Time Taken
2 Rcs Gugs Siphosoxolo Moyeni 35 01:12:50
31 Rcs Gugs No Card 40 01:29:31
36 Rcs Gugs Raymond Manuel 35 01:31:12
37 Rcs Gugs Melikhaya Bungane 40 01:31:21
39 Rcs Gugs Ebrahim Mbanyarhu 45 01:32:37
45 Rcs Gugs Xhanti Mkunpeki 45 01:34:00
48 Rcs Gugs Wilfred Demingo 60 01:34:36
52 Rcs Gugs Lwandile Mashe Sen 01:36:27
53 Rcs Gugs Siyabulela Mswana 50 01:36:39
59 Rcs Gugs Eric Feleza 50 01:38:28
90 Rcs Gugs Antonio Steyn 50 01:44:06
103 Rcs Gugs Mzimasi Dyasi 50 01:47:24
105 Rcs Gugs Vuyani Jovu 35 01:47:50
108 Rcs Gugs Cwayita Ntame 35 01:48:39
116 Rcs Gugs Marcello Solomons 60 01:49:41
125 Rcs Gugs Thami Manxoyi 50 01:51:25
133 Rcs Gugs Xanti Tembani 35 01:52:50
156 Rcs Gugs Mxoli Sigeno 50 01:55:34
164 Rcs Gugs Nolukholo Msomi 45 01:56:37
169 Rcs Gugs Olwethu Muaza 40 01:57:05
180 Rcs Gugs Brandon Lyners 40 01:58:30
190 Rcs Gugs Patrick Moshiga 60 01:59:47
194 Rcs Gugs Phiri Cawe 50 02:00:42
200 Rcs Gugs No Return Sen 02:01:25
227 Rcs Gugs Lynne Kilo 40 02:06:14
230 Rcs Gugs Dolan De Jager 55 02:06:24
248 Rcs Gugs Ntobeka Sisusa 45 02:09:53
264 Rcs Gugs Xola Tuswa 40 02:12:03
280 Rcs Gugs Guaupni 40 02:14:18
319 Rcs Gugs No Return Sen 02:20:01
337 Rcs Gugs Xola Mana 35 02:24:03
339 Rcs Gugs Zandile Vuna 40 02:24:26
352 Rcs Gugs Ronnie Fanampe 55 02:26:47
368 Rcs Gugs Vuyokazi Nkonzombi Sen 02:28:49
372 Rcs Gugs Sonwabo Ngcelwane 50 02:29:10
416 Rcs Gugs Oyeme 40 02:37:27
423 Rcs Gugs Lindy Ngwenya 45 02:38:33
424 Rcs Gugs Olwethu Mankayi Sen 02:38:35
426 Rcs Gugs No Return Sen 02:38:49
440 Rcs Gugs Marjorie Carolus 45 02:41:50
465 Rcs Gugs Nokuthula Gulwa 35 02:46:57
468 Rcs Gugs Ntombombuso Magada 40 02:47:10
493 Rcs Gugs Zukiswa Gaxela 50 02:53:21
511 Rcs Gugs Cwenga Dlova Sen 02:59:23