AVBOB Tygerberg 30km !

Event Date

15 March 2015

img

RCS Gugulethu A.C !

72 participants
  • Female 17
    Male 55
Participants By Age Group
Age Group Female Male Count
Open 11 27 38
40+ 3 16 19
50+ 3 11 14
60+ 0 1 1
Total 17 55 72
Tygerberg 30km
Summary Information
Year 2015
Club RCS Gugulethu A.C
Distance 30km
Total Participants 72

Average Pace 05:58 mins/km

Female Participants 24%

Male Participants 76%

Results By Completion Time (5 minute interval)
results
30km results
Position Club Age FullName Category Time Taken
3 Rcs Gugs Peter Tsawyo 20-39 01:43:04
5 Rcs Gugs Simphiwe Wellem 20-39 01:48:04
7 Rcs Gugs Vuyolusthu Mbukashe 20-39 01:48:15
8 Rcs Gugs Siyabonga Madala 20-39 01:48:16
9 Rcs Gugs Mpendulo Siqwadi 20-39 01:48:50
14 Rcs Gugs Nandla Pangalele 20-39 01:54:27
16 Rcs Gugs Lunthu Kosana 20-39 01:55:26
17 Rcs Gugs Petros Kwashim 20-39 01:56:08
41 Rcs Gugs Xolani Makinana 20-39 02:08:01
43 Rcs Gugs Melilehaya Jand 20-39 02:09:54
59 Rcs Gugs Xola Mzwakali 20-39 02:14:23
74 Rcs Gugs Phatiswa Dyalvane 20-39 02:16:24
92 Rcs Gugs Petros Sokaya 20-39 02:20:29
98 Rcs Gugs Thaiyduxdo Cetywayo 20-39 02:21:12
99 Rcs Gugs Lizo Bango 20-39 02:21:13
111 Rcs Gugs Mmeli Maismabane 20-39 02:22:49
161 Rcs Gugs Eric Feleza 20-39 02:29:09
163 Rcs Gugs Ntobeko Nthsi 20-39 02:29:16
176 Rcs Gugs H Jacobs 50-59 02:30:57
210 Rcs Gugs Sean Silwana 40-49 02:33:32
220 Rcs Gugs Eddie Nel 40-49 02:34:20
235 Rcs Gugs Bongile 20-39 02:35:43
264 Rcs Gugs Muzi Mdlovu 40-49 02:38:13
265 Rcs Gugs Thembikosi Mkalilpi 20-39 02:38:17
266 Rcs Gugs Aubrey Shoko 40-49 02:38:24
288 Rcs Gugs Kuanya Mkoko 20-39 02:40:47
317 Rcs Gugs Abdul-malick Kalam 40-49 02:42:57
324 Rcs Gugs August Diedericks 50-59 02:43:12
344 Rcs Gugs Norman 40-49 02:44:11
419 Rcs Gugs Nomabali Gib?sek 20-39 02:48:17
420 Rcs Gugs E Tshabalala 40-49 02:48:24
441 Rcs Gugs Mxolisi Lugulwa? 40-49 02:49:23
464 Rcs Gugs Hanna Akokpari 50-59 02:50:47
480 Rcs Gugs Eunice James 40-49 02:51:06
495 Rcs Gugs Khohlani Patrick 20-39 02:51:49
517 Rcs Gugs Marks Romosh??? 20-39 02:52:38
536 Rcs Gugs Masixole Mzothena 20-39 02:53:23
546 Rcs Gugs Wiseman 40-49 02:53:45
655 Rcs Gugs Andile Makina 50-59 02:59:05
660 Rcs Gugs Phumeza Bobotyana 40-49 02:59:12
661 Rcs Gugs Mbongeni Lunda 40-49 02:59:12
664 Rcs Gugs Zamubuntu 50-59 02:59:20
680 Rcs Gugs Nobuntu Mgoo??? 20-39 03:01:16
745 Rcs Gugs Jongisa Sigaba 40-49 03:05:19
773 Rcs Gugs Karl Baker 50-59 03:06:23
801 Rcs Gugs Ronnie Fanan?g 40-49 03:08:19
822 Rcs Gugs Lra Norton 50-59 03:09:53
847 Rcs Gugs M.n. Beghardien 50-59 03:11:56
850 Rcs Gugs Anita Gulwa 20-39 03:12:03
851 Rcs Gugs Douan De Jager 40-49 03:12:07
891 Rcs Gugs Fahiem Feiziar 20-39 03:14:27
939 Rcs Gugs Teborgo Kuafela 20-39 03:17:52
942 Rcs Gugs Cynthia Sybil Booysen 50-59 03:17:56
946 Rcs Gugs Quenton Benjamin 50-59 03:18:21
964 Rcs Gugs Zandile Vuna 20-39 03:19:30
970 Rcs Gugs Pretasia Ndlosu 20-39 03:20:03
987 Rcs Gugs Sonwabo Ngcelwane 40-49 03:21:33
1017 Rcs Gugs Ipeleng ??? 40-49 03:23:40
1049 Rcs Gugs Bongiwe Mairgi 20-39 03:25:02
1056 Rcs Gugs Mazahid Bouley 40-49 03:25:08
1084 Rcs Gugs Nyaniso Qwesha 20-39 03:26:59
1099 Rcs Gugs Vukile Maykiso 50-59 03:27:50
1125 Rcs Gugs Khutso Mathergawa 50-59 03:29:05
1149 Rcs Gugs Vuyokazi Nombewu 20-39 03:30:42
1233 Rcs Gugs Mzimk??? ??? 40-49 03:34:16
1238 Rcs Gugs Piere Kleinsmith 20-39 03:34:51
1255 Rcs Gugs Nosiphiwe Sibango 20-39 03:37:48
1258 Rcs Gugs Bandla Kema 20-39 03:38:03
1303 Rcs Gugs Patience Ndovu 20-39 03:46:16
1333 Rcs Gugs Hendrik Swarts 50-59 03:54:31
1342 Rcs Gugs Chris Kudya 50-59 03:57:29
1346 Rcs Gugs Leon Terblanche 60-69 04:05:56