Landmarks Half-Marathon !

Event Date

05 November 2017

img

RCS Gugulethu A.C !

50 participants
  • Female 17
    Male 33
Participants By Age Group
Age Group Count
Total 0
Landmarks Half-Marathon
Summary Information
Year 2017
Club RCS Gugulethu A.C
Distance Half Marathon
Total Participants 50

Average Pace 06:20 mins/km

Female Participants 34%

Male Participants 66%

Results By Completion Time (5 minute interval)
results
Half Marathon results
Position Club Age FullName Category Time Taken
3 Rcs Gugs Vuyolwethu Mbukushe Sen 01:12:51
14 Rcs Gugs S Bangi Sen 01:21:40
19 Rcs Gugs Xolile Macanda 45 01:24:37
27 Rcs Gugs Eric Coetzee 55 01:26:08
33 Rcs Gugs Sabelo Ngcwane 45 01:28:09
45 Rcs Gugs Monde Tutani 55 01:30:26
184 Rcs Gugs Roger Arendse 55 01:44:36
195 Rcs Gugs Leonard Kali 55 01:44:55
279 Rcs Gugs Maxwell Godwana 45 01:50:26
284 Rcs Gugs Bulelani Maqualhele 40 01:50:33
351 Rcs Gugs H Jacobs 50 01:53:25
353 Rcs Gugs Marcello Solomons 50 01:53:26
360 Rcs Gugs Mxolisi Lugulwana 50 01:53:46
407 Rcs Gugs Regan Adams 45 01:55:55
424 Rcs Gugs Gary Sandler 35 01:56:22
464 Rcs Gugs Gcobani Mgwigwi 50 01:57:57
470 Rcs Gugs B Lyners 35 01:58:09
474 Rcs Gugs Thabo Mashologu 45 01:58:19
540 Rcs Gugs Sonwabo Ngcelwade 50 01:59:54
630 Rcs Gugs Hanna Akokpari 50 02:03:26
662 Rcs Gugs Naasief Mohamed 35 02:04:35
690 Rcs Gugs Carlo Marra 35 02:05:19
693 Rcs Gugs Nobuntu Mgqoboka 35 02:05:23
700 Rcs Gugs Ronnie Fanampe 45 02:05:29
768 Rcs Gugs F Thienemann 40 02:07:30
769 Rcs Gugs Andile Makina 35 02:07:31
819 Rcs Gugs Stella Sihlangula 40 02:08:56
821 Rcs Gugs Jimmy Adonis 60 02:08:56
921 Rcs Gugs Cynthia Booysen 55 02:11:59
980 Rcs Gugs Lea Norton 60 02:14:14
989 Rcs Gugs Masenuku Mphakalasi 35 02:14:24
1009 Rcs Gugs Denise Abrahamse 45 02:14:50
1071 Rcs Gugs Lindani Geya 40 02:16:47
1126 Rcs Gugs Jongisa Sigaba 50 02:18:19
1138 Rcs Gugs Memory Munodawafa Sen 02:18:39
1209 Rcs Gugs Malikah Madat 40 02:20:31
1299 Rcs Gugs Mzikabawo Msolo 40 02:23:43
1383 Rcs Gugs Elsabe Moyo 40 02:26:05
1476 Rcs Gugs Nelisa Sangotsha 35 02:28:47
1581 Rcs Gugs Mzimkhulu Hobongwana 45 02:32:43
1601 Rcs Gugs Nondumiso Pikashe 50 02:34:04
1632 Rcs Gugs Sicelo Ngxonono Sen 02:35:43
1636 Rcs Gugs Nosiphiwo Mapuzo Sen 02:36:07
1661 Rcs Gugs Noloyiso Mtoko Sen 02:37:19
1853 Rcs Gugs No Return Sen 02:47:46
1896 Rcs Gugs Thobile Ndzube 45 02:50:20
1915 Rcs Gugs Lovey Matrose 40 02:51:10
1979 Rcs Gugs Nazeema Daniels 45 02:58:00
2045 Rcs Gugs Bara Wade 40 03:09:07
2058 Rcs Gugs Tabisa Mqoqi-mangcotywa 35 03:11:17