Tokai Manor House 16km & 8km !

Event Date

24 November 2024

img

Edgemead Runners !

19 participants
  • Female 13
    Male 6
Participants By Age Group
Age Group Female Male Count
Open 0 0 0
40+ 6 0 6
50+ 3 3 6
60+ 1 1 2
Total 10 4 14
Tokai Manor House 16km & 8km
Summary Information
Year 2024
Club Edgemead Runners
Distance 16km
Total Participants 14

Average Pace 07:14 mins/km

Female Participants 71%

Male Participants 29%

Results By Completion Time (5 minute interval)
results
16km results
Position Club Age FullName Category Time Taken
14 Edgemead Fhulu Lidzhade 50 01:15:24
53 Edgemead Eugene Marais 50 01:28:23
56 Edgemead Malcolm Fritz 65 01:28:32
120 Edgemead Melissa Garcia 40 01:37:25
128 Edgemead Leandre Schoeman 40 01:38:17
146 Edgemead Wendy Jansen 55 01:40:31
323 Edgemead Deneeze Fritz 60 02:02:58
371 Edgemead Rue Adonis 45 02:12:28
384 Edgemead Cecile Collyer 40 02:15:14
406 Edgemead Bianca Marais 45 02:22:05
413 Edgemead Michelle Taylor 55 02:24:10
469 Edgemead Yvette Rijnsburger 45 02:37:48
470 Edgemead Michael Laubscher 50 02:39:22
473 Edgemead Shelagh Hooper 55 02:41:09
Participants By Age Group
Age Group Female Male Count
Open 1 0 1
40+ 0 0 0
50+ 2 1 3
60+ 0 1 1
Total 3 2 5
Tokai Manor House 16km & 8km
Summary Information
Year 2024
Club Edgemead Runners
Distance 8km
Total Participants 5

Average Pace 10:36 mins/km

Female Participants 60%

Male Participants 40%

Results By Completion Time (5 minute interval)
results
8km results
Position Club Age FullName Category Time Taken
160 Edgemead Charlene Maartens 55 01:10:47
203 Edgemead Sharon Steenkamp 50 01:18:54
204 Edgemead Chris De Oliveira 55 01:18:55
268 Edgemead Lewis Collyer 65 01:32:23
296 Edgemead Anelisa Battom Sen 01:42:25