Bay to Bay 30km !

Event Date

13 January 2019

img

Edgemead Runners !

149 participants
  • Female 78
    Male 71
Participants By Age Group
Age Group Female Male Count
Open 12 22 34
40+ 14 24 38
50+ 13 9 22
60+ 0 4 4
Total 39 59 98
2019 Bay to Bay 30km (13 January)
Summary Information
Year 2019
Club Edgemead Runners
Distance 30km
Total Participants 98

Average Pace 06:11 mins/km

Female Participants 40%

Male Participants 60%

Results By Completion Time (5 minute interval)
results
30km results
Position Club Age FullName Category Time Taken
18 Edgemead Gary Brown 35 01:55:05
21 Edgemead Dominic Rivera 35 01:57:39
65 Edgemead Jose Almeida 45 02:08:31
73 Edgemead Garreth Bornman 35 02:09:14
85 Edgemead Darren Kelly Sen 02:10:54
118 Edgemead Tertius Ripsold 35 02:15:22
129 Edgemead Isaac Manuel 50 02:16:33
145 Edgemead Sheraaz Osman Sen 02:17:25
219 Edgemead Jonathan Kelly Sen 02:23:03
221 Edgemead No Return Sen 02:23:09
242 Edgemead Liam Hendrickse Sen 02:24:30
243 Edgemead Chris Tyler 35 02:24:31
250 Edgemead Marlize Vienings 40 02:24:40
284 Edgemead Vincent Mwangi 40 02:27:02
346 Edgemead Wandie Kramer 35 02:30:57
406 Edgemead Andile Mphunga 35 02:33:20
418 Edgemead Mario Borchards 40 02:33:54
490 Edgemead Mbulelo Madlolo 35 02:36:41
503 Edgemead Simon Starck Sen 02:37:18
505 Edgemead Jason Daniell Sen 02:37:18
509 Edgemead Daniel E'silva 40 02:37:24
543 Edgemead Indrin Naidoo 45 02:39:11
552 Edgemead Keith Enzlin 50 02:39:24
600 Edgemead Paul Kelly 50 02:40:53
605 Edgemead Nicolette Hadden 40 02:41:07
607 Edgemead Alistair Keytel 40 02:41:10
613 Edgemead Gareth Knott 35 02:41:37
628 Edgemead Rodney Woodman 40 02:42:13
692 Edgemead Caswell Maripane 40 02:44:17
697 Edgemead Philip Turner 45 02:44:28
698 Edgemead Eddie Vienings 40 02:44:29
714 Edgemead Moira Davids 35 02:45:08
727 Edgemead No Return Sen 02:45:42
738 Edgemead Rochelle Caie 35 02:46:00
755 Edgemead Brian Van Wyk 45 02:46:26
780 Edgemead Francois Gouws 50 02:47:08
986 Edgemead Riaan Muller 40 02:52:44
1002 Edgemead Jonathan Moore 35 02:53:18
1004 Edgemead Malcolm Fritz 55 02:53:20
1010 Edgemead Tarynn Bresler 35 02:53:22
1011 Edgemead Kathy De La Porte 45 02:53:22
1012 Edgemead Leonard Albrecht 35 02:53:24
1022 Edgemead Chantall Johnston 40 02:53:39
1023 Edgemead Charlene Brown 35 02:53:40
1025 Edgemead Peter Bennett 40 02:53:55
1131 Edgemead Adrian Gardiner Sen 02:56:34
1172 Edgemead Ashraf Vanker 35 02:57:30
1307 Edgemead Tony Carter 45 02:59:50
1331 Edgemead Cameron Johnston 45 03:00:27
1388 Edgemead Leigh Honeyball 40 03:02:16
1516 Edgemead Omar Ajouhaar 45 03:05:51
1527 Edgemead Ted Parzydlo 45 03:06:20
1542 Edgemead Paul Adonis 65 03:06:43
1571 Edgemead Richard Price 50 03:07:41
1603 Edgemead Michelle Taylor 50 03:08:21
1604 Edgemead Richard Goodhead 50 03:08:21
1611 Edgemead Elmare Herring 45 03:08:35
1621 Edgemead Ingrid Swartz 50 03:09:03
1672 Edgemead Cathy Alger 55 03:10:33
1692 Edgemead Stephen Le Grange 45 03:11:23
1704 Edgemead Anne Muller 50 03:11:42
1753 Edgemead Stephen Kelly 45 03:12:57
1773 Edgemead Willie Smit 65 03:13:47
1802 Edgemead Nontando Mgwetyana Sen 03:14:35
1824 Edgemead Wendy Jansen 50 03:15:11
1835 Edgemead Tarryn Van Der Westhuizen Sen 03:15:27
1890 Edgemead Marc Bester 40 03:16:38
1892 Edgemead Lorna Gay 50 03:16:40
1951 Edgemead Shuna Pottier 40 03:18:03
2086 Edgemead Deneeze Fritz 55 03:21:42
2100 Edgemead Malefetsane Khumalo 40 03:22:05
2179 Edgemead Sujitra Rodhiran 40 03:24:26
2187 Edgemead Chelsea Hall Sen 03:24:34
2288 Edgemead Peter Hendricks 45 03:26:42
2299 Edgemead Anthea Matthysen 40 03:26:58
2317 Edgemead Rob Kent 55 03:27:14
2341 Edgemead Carlo Matthysen 45 03:27:57
2375 Edgemead Marga Coculescu 40 03:29:03
2376 Edgemead Desiree Wilson 55 03:29:03
2377 Edgemead Louise Roux 50 03:29:06
2422 Edgemead Mercy Mwai 40 03:29:49
2446 Edgemead Mary Mwai 35 03:30:21
2497 Edgemead Christiaan Pansegrouw 35 03:32:25
2507 Edgemead Sarah Reed 40 03:32:53
2508 Edgemead Cindy Havenga 55 03:32:54
2572 Edgemead Chris Van Rooyen 60 03:35:27
2573 Edgemead Mervyn Lee 60 03:35:27
2626 Edgemead Jo Jones 45 03:37:17
2627 Edgemead Milly Zimmerman 45 03:37:18
2628 Edgemead Kim Evezard 35 03:37:18
2689 Edgemead Lynette King 50 03:40:29
2880 Edgemead Stephen Knott 40 03:50:59
2903 Edgemead Erika Van Rooyen 55 03:51:53
3035 Edgemead Jane Rivera 50 03:58:14
3131 Edgemead Kay-lee Small Sen 04:11:19
3186 Edgemead Desleen Saffier 50 04:15:57
3253 Edgemead Anton Carstens 35 04:30:40
3262 Edgemead Cecile Collyer 35 04:35:00
Participants By Age Group
Age Group Female Male Count
Open 16 3 19
40+ 10 4 14
50+ 7 2 9
60+ 6 3 9
Total 39 12 51
2019 Bay to Bay 30km (13 January)
Summary Information
Year 2019
Club Edgemead Runners
Distance 15km
Total Participants 51

Average Pace 06:55 mins/km

Female Participants 76%

Male Participants 24%

Results By Completion Time (5 minute interval)
results
15km results
Position Club Age FullName Category Time Taken
114 Edgemead Kurt Lalin 35 01:14:20
189 Edgemead Richard Von Schumann 40 01:19:33
347 Edgemead Sean Mccormack 60 01:24:51
375 Edgemead Lauren Martin 35 01:25:37
451 Edgemead Nicky Andrews 60 01:27:38
561 Edgemead Jody Jegels 35 01:30:18
598 Edgemead Marianne Spangenberg Sen 01:30:56
650 Edgemead Michael Grice 55 01:31:54
708 Edgemead Walter Hansby 60 01:33:37
765 Edgemead Anzonia Joseph 45 01:35:00
773 Edgemead Bridget Howard-pain Sen 01:35:14
894 Edgemead Jo Bouwer 45 01:37:23
931 Edgemead Grant Willenberg 40 01:38:07
973 Edgemead Nicky Mcgurk 35 01:38:46
974 Edgemead Evangelique Thomas Sen 01:38:46
1019 Edgemead Mary Erasmus 50 01:39:48
1021 Edgemead Natasha Jegels 35 01:39:49
1110 Edgemead Denise Herselman 40 01:41:12
1124 Edgemead Maureen Verster 65 01:41:35
1137 Edgemead Werner Mulder 45 01:41:55
1292 Edgemead Jade Kearsley Sen 01:45:14
1331 Edgemead Priscilla Martin 50 01:45:47
1372 Edgemead Nicolette Van Schalkwyk 40 01:46:42
1412 Edgemead Lynda Fillmore 65 01:47:31
1427 Edgemead Clay Mcgurk 40 01:47:48
1466 Edgemead Alet Theron 45 01:48:46
1473 Edgemead Ryan Koopman Sen 01:48:53
1475 Edgemead Wayne Adonis 50 01:48:54
1548 Edgemead Maryke Collins 45 01:50:01
1553 Edgemead Ronel Smith 45 01:50:04
1560 Edgemead Carmen Addinall Sen 01:50:09
1625 Edgemead Elzanne Camacho 35 01:51:19
1700 Edgemead Debra Ward 55 01:53:02
1710 Edgemead Virna Leaner 50 01:53:11
1754 Edgemead Sharon Brandes 50 01:54:04
1825 Edgemead Cynthia Kavanagh 65 01:55:35
1866 Edgemead Kate Pearce Sen 01:56:23
1882 Edgemead Colleen Hennessey 45 01:56:47
1893 Edgemead Lorraine Lambert 60 01:56:54
1930 Edgemead Janice Jacobs 40 01:57:38
1934 Edgemead Kim Adonis 40 01:57:45
1941 Edgemead David Green 65 01:57:51
1968 Edgemead Christaline Sawka 35 01:58:34
1996 Edgemead Amanda Olckers 35 01:59:18
2152 Edgemead Naz Diedericks 35 02:04:14
2262 Edgemead Carla Ahrends Sen 02:07:43
2301 Edgemead Fayrooz Ismail 55 02:09:04
2303 Edgemead Leigh-ann Douglas 35 02:09:13
2377 Edgemead Jackie Vernetti 60 02:11:22
2627 Edgemead Hayley Reinecke 50 02:23:05
2639 Edgemead Selina Smit 35 02:24:42