Slave Route Challenge !

Event Date

14 May 2017

img

Central Athletics Club !

106 participants
  • Female 43
    Male 63
Participants By Age Group
Age Group Female Male Count
Junior 0 6 6
Open 16 10 26
40+ 8 5 13
50+ 7 1 8
60+ 1 0 1
Total 32 22 54
Slave Route Challenge
Summary Information
Year 2017
Club Central Athletics Club
Distance 10 km
Total Participants 54

Average Pace 07:19 mins/km

Female Participants 59%

Male Participants 41%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
35 Central Ac Muhammed Bassa 15-19 00:40:48
40 Central Ac Zahir Phillips 20-39 00:41:10
46 Central Ac Tariq Johaadien 20-39 00:42:33
86 Central Ac Faeez Dantie 15-19 00:46:35
87 Central Ac Charl Krieger 20-39 00:46:39
147 Central Ac Goosain Allie 15-19 00:50:25
167 Central Ac Riyaad Moos 20-39 00:51:05
227 Central Ac Ashley Frantz 20-39 00:53:55
574 Central Ac Shaheem Amardien 40-49 01:01:56
633 Central Ac Ahmed Bassa 15-19 01:02:49
683 Central Ac Zuhair Hendricks 15-19 01:03:40
686 Central Ac Rayghaanah Hendricks 20-39 01:03:45
844 Central Ac Sheraan Abrahams 20-39 01:06:04
872 Central Ac Soraya Elloker 50-59 01:06:30
1008 Central Ac Shaheen Ely 20-39 01:08:27
1024 Central Ac Shahied Mustapha 50-59 01:08:39
1028 Central Ac Vallie Ismail 40-49 01:08:43
1141 Central Ac Faiezah Luckan 50-59 01:10:26
1169 Central Ac Shaakira Ely 20-39 01:10:48
1189 Central Ac Sharifa Hendricks 50-59 01:11:05
1294 Central Ac Shafiqua Luckan 20-39 01:12:23
1407 Central Ac Kashief Majiet 40-49 01:13:38
1408 Central Ac Kashiefa Edwards 40-49 01:13:38
1409 Central Ac Fathiya Khan 20-39 01:13:38
1464 Central Ac Mahier Abrahams 20-39 01:14:18
1465 Central Ac Adiel Awaldien 40-49 01:14:19
1584 Central Ac Rushaan Martin 20-39 01:15:41
1694 Central Ac Abdurraheem Ebrahim 40-49 01:16:56
1738 Central Ac Tanya Woolf 40-49 01:17:24
1815 Central Ac Zarina Ebrahiem 40-49 01:18:52
1911 Central Ac Shaun Sangster 20-39 01:20:35
1962 Central Ac Fatima Effendi 20-39 01:21:36
1990 Central Ac Shameemah Abrahams 20-39 01:22:00
2015 Central Ac Wareldia Samodien 50-59 01:22:23
2044 Central Ac Zeenat Arnold 20-39 01:22:48
2059 Central Ac `ramiez Effendi 20-39 01:22:55
2078 Central Ac Wafiqua Johaadien 20-39 01:23:18
2079 Central Ac Nurjehan Perin 20-39 01:23:18
2104 Central Ac Raaik Salie 15-19 01:23:43
2118 Central Ac Lameez Rinquest 40-49 01:24:01
2336 Central Ac Nadeema Saferdien 40-49 01:28:31
2350 Central Ac Kamiela Domingo 50-59 01:28:54
2351 Central Ac Masnoena Abdullah 60-69 01:28:55
2361 Central Ac Washiela Williams 40-49 01:29:04
2388 Central Ac Sadeela Williams 20-39 01:29:51
2403 Central Ac Nashietah Galant 20-39 01:29:59
2428 Central Ac Galimah Majiet 20-39 01:30:34
2444 Central Ac Ramnur Mohamed 50-59 01:30:54
2445 Central Ac Shanaaz Petersen 40-49 01:30:55
2485 Central Ac Madenieya Dickson 20-39 01:31:40
2554 Central Ac Asa Milward 50-59 01:34:04
2686 Central Ac Rushana Adams 20-39 01:40:23
2761 Central Ac Nawaal Gabriel 20-39 01:49:48
2762 Central Ac Sodicka Mallick 40-49 01:49:48
Participants By Age Group
Age Group Female Male Count
Junior 0 0 0
Open 6 15 21
40+ 5 14 19
50+ 0 12 12
60+ 0 0 0
Total 11 41 52
Slave Route Challenge
Summary Information
Year 2017
Club Central Athletics Club
Distance Half Marathon
Total Participants 52

Average Pace 06:50 mins/km

Female Participants 21%

Male Participants 79%

Results By Completion Time (5 minute interval)
results
Half Marathon results
Position Club Age FullName Category Time Taken
50 Central Ac Youssef Kanouni 40-49 01:27:13
159 Central Ac Yaseen Rhode 20-39 01:38:18
208 Central Ac Maxwell Godtza 50-59 01:40:57
217 Central Ac Rayaan Jarley 40-49 01:41:12
267 Central Ac Abdul-aleem Gamza 40-49 01:43:48
326 Central Ac Siraaj Toefy 50-59 01:46:24
338 Central Ac Rifqa Adams 20-39 01:46:43
358 Central Ac Yusri Williams 20-39 01:47:21
419 Central Ac Waheed Abrahams 20-39 01:49:45
422 Central Ac Shafeeq Ganief 20-39 01:49:51
487 Central Ac Weshaam Keraan 20-39 01:52:01
575 Central Ac Mogamat Alexander 50-59 01:54:50
630 Central Ac Shameel Davids 20-39 01:56:03
675 Central Ac Emeraan Ishmail 50-59 01:57:05
798 Central Ac Wafeeq Williams 20-39 01:59:20
914 Central Ac Waheed Cornelius 20-39 02:01:34
915 Central Ac Igshaan Heyens 50-59 02:01:35
1035 Central Ac Ridwaan Bardien 40-49 02:04:27
1036 Central Ac Mujhahid Dickson 20-39 02:04:27
1037 Central Ac Nazeem Adams 40-49 02:04:27
1082 Central Ac Kashief Abdullah 40-49 02:05:09
1169 Central Ac Raciet Faldie 50-59 02:07:00
1183 Central Ac Frafiq Ebrahiem 40-49 02:07:14
1190 Central Ac Gazagie Abrahams 50-59 02:07:29
1254 Central Ac Sameer Ismail 20-39 02:08:47
1325 Central Ac Shaheed Hendricks 40-49 02:10:10
1345 Central Ac Marwaan Allie 40-49 02:10:56
1350 Central Ac Mogamad Reidwhan Ganief 50-59 02:11:00
1353 Central Ac Armien Simons 40-49 02:11:02
1677 Central Ac Ayoub Banderker 40-49 02:18:06
1767 Central Ac Redewaan Williams 40-49 02:20:13
1945 Central Ac Mogamat Safiq Allie 20-39 02:24:37
1946 Central Ac Rafiq Allie 20-39 02:24:38
1957 Central Ac Faizal Saferdien 50-59 02:24:57
1963 Central Ac Yasmine Ganief 40-49 02:25:11
1969 Central Ac Shadley Jassiem 20-39 02:25:17
2406 Central Ac Reza Salie 40-49 02:38:56
2437 Central Ac Adnaan Mohamed 50-59 02:40:29
2438 Central Ac Ishma-eel Samaai 40-49 02:40:29
2475 Central Ac Rushda Scott 20-39 02:42:19
2479 Central Ac Farah Gierdien 20-39 02:42:22
2482 Central Ac Rhidah Abrahams 20-39 02:42:28
2487 Central Ac Razaan Kamaldien 40-49 02:42:43
2546 Central Ac Camillah Adams 20-39 02:45:24
2555 Central Ac Shauna Petersen 40-49 02:46:08
2556 Central Ac Reza Ebrahim 50-59 02:46:09
2610 Central Ac Zulfa Bardien 40-49 02:50:10
2611 Central Ac Parveen Noordien 20-39 02:50:12
2612 Central Ac Ielaam Johaadien 20-39 02:50:12
2614 Central Ac Zulfah Sulaiman 40-49 02:50:12
2678 Central Ac Saeed Davids 20-39 02:54:11
2804 Central Ac Keith Solomon 50-59 03:17:02