Slave Route Challenge !

Event Date

31 March 2019

img

Goodwood Harriers Running Club !

81 participants
  • Female 50
    Male 31
Participants By Age Group
Age Group Female Male Count
Junior 1 1 2
Open 9 1 10
40+ 6 6 12
50+ 4 2 6
60+ 3 0 3
70+ 0 0 0
Total 23 10 33
Slave Route Challenge
Summary Information
Year 2019
Club Goodwood Harriers Running Club
Distance 10 km
Total Participants 33

Average Pace 07:53 mins/km

Female Participants 70%

Male Participants 30%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
68 Goodwood Laila Abouzaid 14-19 00:44:13
427 Goodwood Divan Appollis 20-39 00:58:30
438 Goodwood Denver Mclaughlin 40-49 00:58:40
439 Goodwood Cameron Mclaughlin 14-19 00:58:41
979 Goodwood Lloyd Lucas 40-49 01:07:49
1064 Goodwood Jode Green 20-39 01:08:46
1094 Goodwood Thea Warrington 40-49 01:09:08
1226 Goodwood Neil Singh 40-49 01:10:49
1266 Goodwood Charmaine Van Willing 50-59 01:11:22
1490 Goodwood Yonela Mpahleni 20-39 01:14:34
1581 Goodwood Mureedah Petersen 40-49 01:16:01
1582 Goodwood Martiza Breytenbach 20-39 01:16:01
1583 Goodwood Tasliem Titus 40-49 01:16:01
1659 Goodwood Ayesha Armadien 40-49 01:17:06
1696 Goodwood Genevieve Van Der Walt 20-39 01:17:33
1702 Goodwood Cornelius Klaassen 50-59 01:17:40
1711 Goodwood Charlotte Klaassen 50-59 01:17:44
1808 Goodwood Nadia Borchards 20-39 01:19:12
1830 Goodwood Claudelle Abrahams 50-59 01:19:28
1831 Goodwood Christo Abrahams 50-59 01:19:28
1956 Goodwood Colleen Matthews 50-59 01:20:54
2143 Goodwood Andre April 40-49 01:22:57
2279 Goodwood Tamarind-lee Davids 20-39 01:25:21
2341 Goodwood Sharifa Ebrahim 20-39 01:26:11
2553 Goodwood Claudia Kets 60-69 01:30:54
2554 Goodwood Suheida Omar 40-49 01:30:54
2584 Goodwood Pamela Gazzard 60-69 01:31:34
2627 Goodwood Megan Kemp 20-39 01:32:24
2910 Goodwood Juleen Van Niekerk 40-49 01:40:10
2957 Goodwood Hermia Damons 40-49 01:41:49
3001 Goodwood Patrica Monica Groenewald 60-69 01:44:18
3214 Goodwood Linette Van Der Westhuizen 40-49 01:58:46
3308 Goodwood Sadiqa Parker 20-39 02:18:51
Participants By Age Group
Age Group Female Male Count
Junior 0 0 0
Open 12 9 21
40+ 11 7 18
50+ 2 2 4
60+ 1 2 3
70+ 1 0 1
Total 27 20 47
Slave Route Challenge
Summary Information
Year 2019
Club Goodwood Harriers Running Club
Distance Half Marathon
Total Participants 48

Average Pace 06:47 mins/km

Female Participants 56%

Male Participants 44%

Results By Completion Time (5 minute interval)
results
Half Marathon results
Position Club Age FullName Category Time Taken
86 Goodwood Vukile Vimbela 20-39 01:34:50
327 Goodwood Andre Ellman 40-49 01:47:59
437 Goodwood Alwyn Kannemeyer 60-69 01:52:18
631 Goodwood Carrington Mukwasi 20-39 01:56:52
844 Goodwood Edward Stevens 50-59 02:01:19
877 Goodwood Hilton Harding 40-49 02:02:18
1025 Goodwood Chris Jansche Van Rensburg 40-49 02:06:09
1034 Goodwood Carmen Van Niekerk 20-39 02:06:22
1131 Goodwood Brevin Jutzen 20-39 02:08:28
1175 Goodwood Million Bimerew 40-49 02:09:05
1221 Goodwood Surina Van Zyl 40-49 02:10:24
1365 Good Wood Harriers Lemuhani Munodawafa 20-39 02:13:48
1476 Goodwood Carmelita Africa 20-39 02:17:17
1479 Goodwood Greg Stokell 20-39 02:17:22
1550 Goodwood Mandy Page 20-39 02:19:21
1551 Goodwood Sydlyn Naidoo 20-39 02:19:21
1552 Goodwood Carla Vermeulen 40-49 02:19:21
1567 Goodwood Kim Ellman 20-39 02:19:38
1646 Goodwood Johan Jooste 20-39 02:21:09
1647 Goodwood Michael Henry De Wet 20-39 02:21:09
1649 Goodwood Kim Erasmus 20-39 02:21:10
1650 Goodwood Melanie Vollenhoven 40-49 02:21:10
1652 Goodwood Yolandi Van Der Westhuizen 20-39 02:21:11
1653 Goodwood Ilze Van Der Westhuizen 20-39 02:21:11
1776 Goodwood Roselyn Karamba 40-49 02:24:41
1796 Goodwood Chantel Ward 40-49 02:25:33
1806 Goodwood Sillene Oppel 60-69 02:25:57
1829 Goodwood Venita Nel 40-49 02:26:28
1888 Goodwood Sumi Singh 40-49 02:27:51
1913 Goodwood Moose Burger 40-49 02:28:22
1917 Goodwood Maritsa Bosch 40-49 02:28:28
1933 Goodwood Liz Brink 50-59 02:28:43
2012 Goodwood Donavan Matthews 50-59 02:30:19
2013 Goodwood Meenal Vala 20-39 02:30:19
2212 Goodwood Sine Gumede 20-39 02:38:26
2273 Goodwood Jill Lategan 40-49 02:40:40
2278 Goodwood Inge Bartman 20-39 02:40:44
2316 Goodwood Zurainah Davids 40-49 02:42:46
2396 Goodwood Penelope Martin 50-59 02:46:27
2397 Goodwood Lesil Benjamin 20-39 02:46:27
2455 Goodwood Sadiyya Absalom 20-39 02:49:53
2581 Goodwood Yugendra Naidoo 20-39 02:59:53
2634 Goodwood Annatjie Berntzen 70+ 03:06:54
2653 Goodwood Melissa Baker 40-49 03:09:57
2694 Goodwood Craig Canterbury 40-49 03:18:35
2695 Goodwood Randy Pieters 60-69 03:18:35
2717 Goodwood Denver Bartman 20-39 03:27:46
2718 Goodwood Willie Gagiano 40-49 03:28:26