Bay to Bay 30km !

Event Date

18 January 2026

img

Stellenbosch Athletic Club !

38 participants
  • Female 26
    Male 12
Participants By Age Group
Age Group Female Male Count
Junior 1 0 1
Open 2 0 2
40+ 0 0 0
50+ 2 0 2
60+ 1 0 1
70+ 0 0 0
Total 6 0 6
Bay to Bay 2026
Summary Information
Year 2026
Club Stellenbosch Athletic Club
Distance 15km
Total Participants 6

Average Pace 05:58 mins/km

Female Participants 100%

Male Participants 0%

Results By Completion Time (5 minute interval)
results
15km results
Position Club Age FullName Category Time Taken
168 Stellenbosch Ac Simone Erwee W20-39 01:21:08
258 Stellenbosch Ac Annika Badenhorst W1-19 01:25:42
266 Stellenbosch Ac Lizette Badenhorst W50-59 01:26:15
450 Stellenbosch Ac Conita Henry W60-69 01:33:14
459 Stellenbosch Ac Mia Smuts W20-39 01:33:34
600 Stellenbosch Ac Khanita Rhode W50-59 01:38:05
Participants By Age Group
Age Group Female Male Count
Junior 0 0 0
Open 6 6 12
40+ 9 3 12
50+ 3 2 5
60+ 1 1 2
70+ 1 0 1
Total 20 12 32
Bay to Bay 2026
Summary Information
Year 2026
Club Stellenbosch Athletic Club
Distance 30km
Total Participants 32

Average Pace 05:40 mins/km

Female Participants 62%

Male Participants 38%

Results By Completion Time (5 minute interval)
results
30km results
Position Club Age FullName Category Time Taken
158 Stellenbosch Ac Helene Roux W40-49 02:19:03
317 Stellenbosch Ac Kelsey Nel W20-39 02:29:32
404 Maties Stellenbosch Ac Marelie Botha W20-39 02:34:30
405 Stellenbosch Ac Ruan Botma M20-39 02:34:31
436 Stellenbosch Ac Petrie Meyer M60-69 02:36:53
507 Stellenbosch Ac Hennie Jacobs M20-39 02:39:41
566 Stellenbosch Ac Geandrie Agenbag M20-39 02:42:21
722 Stellenbosch Ac Ine-mari Mocke W20-39 02:47:43
765 Stellenbosch Ac Yolandie Botma W20-39 02:49:15
799 Stellenbosch Ac Johan Badenhorst M50-59 02:50:17
818 Stellenbosch Ac Liezel Malan W40-49 02:50:57
846 Stellenbosch Ac Aldron Richards M20-39 02:51:51
852 Stellenbosch Ac Kimberley Smith W20-39 02:52:02
907 Stellenbosch Ac Johlene Bartsch W60-69 02:54:00
954 Stellenbosch Ac Mari Bester W20-39 02:55:05
1052 Stellenbosch Ac Dirk Van Vuuren M50-59 02:58:18
1082 Stellenbosch Ac Lindi Viljoen W40-49 02:59:05
1115 Stellenbosch Ac Kaleo Fourie W40-49 03:00:05
1116 Stellenbosch Ac Jacques Fourie M40-49 03:00:05
1160 Stellenbosch Ac Marlize Schoeman W40-49 03:02:14
1177 Stellenbosch Ac Michael Laubscher M20-39 03:03:06
1177 Stellenbosch Ac Mareli Hay M20-39 03:03:06
1204 Stellenbosch Ac Candice Vermeulen W40-49 03:04:05
1304 Stellenbosch Ac Hendrine Roux W50-59 03:08:27
1306 Stellenbosch Ac Annelie Rust W40-49 03:08:29
1430 Stellenbosch Ac Lizette White W50-59 03:13:13
1556 Stellenbosch Ac Nicolet Smit W40-49 03:16:29
1594 Stellenbosch Ac Louisa Van Der Westhuizen W70 03:18:13
1659 Stellenbosch Ac Gulam Sawant M40-49 03:20:36
1726 Stellenbosch Ac Resia Swart W50-59 03:22:57
1790 Stellenbosch Ac Priscilla Geza W40-49 03:25:28
2111 Stellenbosch Ac Andre Smit M40-49 03:40:28