Ravensmead Road Race !

Event Date

16 March 2019

img

Bellville Athletic Club (Road) !

46 participants
  • Female 26
    Male 20
Participants By Age Group
Age Group Female Male Count
Junior 7 5 12
Open 2 3 5
40+ 9 8 17
50+ 7 3 10
60+ 0 1 1
70+ 1 0 1
Total 26 20 46
Ravensmead Road Race
Summary Information
Year 2019
Club Bellville Athletic Club (Road)
Distance 15km
Total Participants 46

Average Pace 06:20 mins/km

Female Participants 57%

Male Participants 43%

Results By Completion Time (5 minute interval)
results
15km results
Position Club Age FullName Category Time Taken
44 Bellville Hendrick Visser 40 00:59:30
75 Bellville Lionel Cronje 35 01:03:23
92 Bellville Quintus Van Rensburg 50 01:05:17
110 Bellville Abdullahi Hassan 40 01:07:35
137 Bellville Andre Treurnich 50 01:09:20
142 Bellville Yolanda Smit Sen 01:09:47
153 Bellville Fh Neethling 45 01:10:07
177 Bellville Bongani Ndhlovu 45 01:12:20
282 Bellville Viljoen Van Niekerk 40 01:16:23
301 Bellville Lukho Ruthula Sen 01:17:28
321 Bellville Niezaam Jedaar Sen 01:18:29
323 Bellville Shaune V D Vywer 35 01:18:39
403 Bellville Robin Buske Sen 01:23:12
472 Bellville A Schrenk Sen 01:26:02
520 Bellville Angelo Marais 35 01:28:11
536 Bellville Marietha Herbert 70 01:28:56
636 Bellville T Els 40 01:32:25
658 Bellville Gerhard Snyman 60 01:33:28
673 Bellville Marlyn Hendricks 40 01:34:18
692 Bellville Vera Da Silva 50 01:34:56
742 Bellville Michelle Beyer 45 01:37:28
745 Bellville Riaan Sen 01:37:39
762 Bellville Caroine Van Zilla 50 01:38:14
773 Bellville Shafiq Bailey 45 01:38:34
792 Bellville Elizabeth Smal 50 01:39:35
836 Bellville Johan Van Zyl 50 01:41:25
873 Bellville Thando Mgoboli Sen 01:43:15
885 Bellville Janice Sen 01:43:41
905 Bellville Edwina Vos Sen 01:45:01
947 Bellville Maryka Treurnich 35 01:47:26
969 Bellville Lulani Swart 40 01:48:53
980 Bellville Andrea Agostini 40 01:49:09
981 Bellville Jo 35 01:49:12
983 Bellville Nalini Pillay 50 01:49:13
990 Bellville Nerina Schreider 45 01:49:49
998 Bellville Marguerite Burger 45 01:50:19
1038 Bellville Angela Hobbs 45 01:53:14
1072 Bellville Z Van Rensburg 45 01:56:15
1075 Bellville Kayleigh May Sen 01:56:27
1089 Bellville Wilhelm Vermeulen Sen 01:57:27
1182 Bellville C Giger 50 02:01:15
1184 Bellville Nelmarie Saayman 45 02:01:29
1189 Bellville Melda Ruiters 50 02:02:10
1196 Bellville N Brand 50 02:03:40
1266 Bellville Lejandra Hanekom Sen 02:09:57
1269 Bellville Ilse Laing 40 02:10:00