Top Form 10km race !

Event Date

21 March 2016

img

Total Sports VOB Running Club !

60 participants
  • Female 22
    Male 38
Participants By Age Group
Age Group Female Male Count
Junior 1 2 3
Open 5 16 21
40+ 5 5 10
50+ 10 11 21
60+ 1 3 4
70+ 0 1 1
Total 22 38 60
Top Form 10km race
Summary Information
Year 2016
Club Total Sports VOB Running Club
Distance 10 km
Total Participants 60

Average Pace 05:14 mins/km

Female Participants 37%

Male Participants 63%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
3 K-way Vob Xolisa Batala Sen 00:32:05
6 K-way Vob Lungile Sen 00:33:07
8 K-way Vob Siyabulela Mpongwana 35 00:33:15
11 K-way Vob Akhona Makila Sen 00:33:43
13 K-way Vob Marks Mpekula Sen 00:34:30
16 K-way Vob Roger Dickson 40 00:34:52
19 K-way Vob Lucky Ziqwayi 35 00:35:04
33 K-way Vob Lethu Cetywayo Jun 00:36:42
34 K-way Vob Nelson Bass 35 00:36:44
51 K-way Vob Dumsani 40 00:38:54
55 K-way Vob Thembhlethu Molefe Sen 00:39:08
56 K-way Vob Linge Mpoyi 50 00:39:09
57 K-way Vob Pamela Moyikwa Sen 00:39:10
62 K-way Vob Bulelani Bhebha Sen 00:39:28
71 K-way Vob Sebenzile Tafeni 40 00:40:16
77 K-way Vob N Lumani Sen 00:41:01
98 K-way Vob Nowbabalo Dyomase Sen 00:42:31
100 K-way Vob Malibongwe Sithelo 35 00:42:43
116 K-way Vob Nomaxesibe Ngcantsi Sen 00:43:38
132 K-way Vob Chris Lippstrew Sen 00:44:11
144 K-way Vob Paola Vignani 50 00:44:26
152 K-way Vob Jullian Jun 00:44:37
156 K-way Vob Anthony Sparrow Sen 00:44:45
194 K-way Vob Busisiwe Gwala Jun 00:46:54
196 K-way Vob Heinrich Badenhorst Sen 00:46:56
244 K-way Vob David Maxwell 50 00:48:03
252 K-way Vob Tim Haig-smith 35 00:48:22
269 K-way Vob Andre Filander 50 00:48:49
276 K-way Vob Sean September 45 00:48:55
311 K-way Vob D Lombard 50 00:49:47
320 K-way Vob Afzal Dhansay 55 00:49:58
404 K-way Vob Nicky Horenz 40 00:52:00
405 K-way Vob Lezl Swart 35 00:52:00
456 K-way Vob Dean Reardon 55 00:52:56
504 K-way Vob Barbara Hutton 55 00:53:58
527 K-way Vob Terrance Appolis 45 00:54:24
544 K-way Vob Naomi Badenhorst 55 00:54:51
635 K-way Vob Liz Brink 50 00:56:09
650 K-way Vob John Egan 50 00:56:23
663 K-way Vob Guy Burbidge 50 00:56:30
666 K-way Vob Kevin Haldin 60 00:56:35
704 K-way Vob Shaheed Jakoet 50 00:57:20
720 K-way Vob Sandra Jonathan 50 00:57:30
765 K-way Vob Pieter Botha Sen 00:58:18
787 K-way Vob Diane Delport 55 00:58:38
788 K-way Vob Stephen Delport 60 00:58:39
829 K-way Vob James Eckleton 50 00:59:13
830 K-way Vob Anel Lewis 40 00:59:13
916 K-way Vob Chirstoline Silver 45 00:59:48
1158 K-way Vob Trish Gilmour 50 01:04:04
1160 K-way Vob Melanie Shirk 50 01:04:06
1285 K-way Vob Theresa Jordaan 60 01:06:32
1484 K-way Vob Maria Brand 45 01:09:56
1485 K-way Vob Collin Brand 50 01:09:56
1567 K-way Vob Charles Goredema 50 01:11:54
1578 K-way Vob Anthony Cronje 60 01:12:05
1644 K-way Vob Cheryl Marcus 55 01:13:07
1800 K-way Vob Colleen August 45 01:15:02
1857 K-way Vob Mike Stewart 70 01:16:09
2073 K-way Vob Ayesha Gaffoor Sen 01:20:59