Timber City Red Hill Marathon !

Event Date

26 January 2019

img

Total Sports VOB Running Club !

142 participants
  • Female 57
    Male 85
Participants By Age Group
Age Group Female Male Count
Open 8 14 22
40+ 9 15 24
50+ 6 10 16
60+ 0 3 3
70+ 0 1 1
Total 23 43 66
Red Hill
Summary Information
Year 2019
Club Total Sports VOB Running Club
Distance Marathon
Total Participants 66

Average Pace 05:50 mins/km

Female Participants 35%

Male Participants 65%

Results By Completion Time (5 minute interval)
results
Marathon results
Position Club Age FullName Category Time Taken
1 K-way Vob Admire Rushika Sen 02:31:53
9 K-way Vob William Robinson 35 02:49:56
27 K-way Vob Mark Robinson 35 03:07:48
29 K-way Vob Joanna Thomas 50 03:08:16
56 K-way Vob Koji Nakashima 45 03:21:16
61 K-way Vob Paul Floquet 45 03:22:44
68 K-way Vob Mark Pikker 35 03:24:31
71 K-way Vob Craig Kenmuir 40 03:24:43
90 K-way Vob Brandon Collyer 50 03:30:17
91 K-way Vob Costa Dimopoulos 50 03:30:18
103 K-way Vob Warren Douglas 40 03:31:47
107 K-way Vob Heinrich Badenhorst Sen 03:32:49
113 K-way Vob Jana Trojan 50 03:34:26
115 K-way Vob Angelique Rabie 50 03:34:33
123 K-way Vob Olivier Cebe 70 03:35:30
127 K-way Vob Richard Bedford 45 03:35:35
129 K-way Vob Tania Anderson 45 03:36:09
137 K-way Vob Kathleen Shuttleworth 40 03:39:17
173 K-way Vob Murray Anderson 45 03:46:20
185 K-way Vob Jessica Magner Sen 03:47:46
194 K-way Vob Nicky Steel 40 03:50:00
217 K-way Vob K Inglis 50 03:52:54
225 K-way Vob Brent Morgenrood 40 03:54:01
240 K-way Vob Jane Johns Sen 03:55:13
246 K-way Vob Kashief Martin Sen 03:56:01
253 K-way Vob Erwin Schumann 60 03:56:35
254 K-way Vob James Robertson 50 03:56:36
265 K-way Vob Rael Salkinder 35 03:57:41
268 K-way Vob Mark Mawman 40 03:57:46
284 K-way Vob John Alexander 40 03:58:39
288 K-way Vob Bruce Scott 45 03:59:04
297 K-way Vob No Return Sen 03:59:31
301 K-way Vob Bradwin Shaw 35 03:59:35
309 K-way Vob Peter-john August 50 04:00:02
335 K-way Vob Dirk Van Der Spuy 35 04:03:42
352 K-way Vob Dale Millar Sen 04:05:32
378 K-way Vob Charmaine Scott 45 04:08:35
387 K-way Vob Peter Van As 60 04:10:37
402 K-way Vob Morne Oosthuizen 40 04:12:01
412 K-way Vob Angela Dell 35 04:13:07
414 K-way Vob Karen Little 55 04:13:14
444 K-way Vob Gregg Smith 60 04:15:31
464 K-way Vob Charlene Irwin 35 04:17:10
466 K-way Vob Ashley Isaacs 40 04:17:16
484 K-way Vob Fazlin Martin Sen 04:18:58
501 K-way Vob Lauren Fuller Sen 04:20:45
508 K-way Vob Steven Havane Sen 04:21:47
560 K-way Vob Stan Bryan Sen 04:26:24
576 K-way Vob Trevor Twine 45 04:27:10
633 K-way Vob Elaine Harvey 40 04:31:13
652 K-way Vob No Return Sen 04:32:35
662 K-way Vob James Le Cordeur 40 04:33:07
703 K-way Vob Andre Filander 50 04:38:42
713 K-way Vob Naomi Badenhorst 50 04:39:43
715 K-way Vob Conrad Greer 50 04:39:49
744 K-way Vob Robert Dunn 50 04:42:13
761 K-way Vob Nicky Jorenz 45 04:43:09
763 K-way Vob Amanda Cromhout 45 04:43:10
769 K-way Vob Deborah Horn-botha 50 04:43:48
770 K-way Vob Victoria Lacey Sen 04:43:48
791 K-way Vob Tim Atkins 40 04:45:31
983 K-way Vob Robyn Noble 45 04:59:00
1018 K-way Vob Richard Calf 35 05:01:40
1019 K-way Vob Janet Venter 40 05:01:46
1052 K-way Vob Sandra Jonathan 50 05:08:42
1085 K-way Vob M Dhansay 50 05:14:22
Participants By Age Group
Age Group Female Male Count
Open 11 9 20
40+ 12 15 27
50+ 9 14 23
60+ 1 4 5
70+ 1 0 1
Total 34 42 76
Red Hill
Summary Information
Year 2019
Club Total Sports VOB Running Club
Distance 36.2km
Total Participants 76

Average Pace 06:26 mins/km

Female Participants 45%

Male Participants 55%

Results By Completion Time (5 minute interval)
results
36.2km results
Position Club Age FullName Category Time Taken
6 K-way Vob R Flint Sen 02:22:43
15 K-way Vob Colin George 45 02:34:27
51 K-way Vob Richard Thomason 40 02:52:54
76 K-way Vob Tracy Forbes 45 03:01:06
85 K-way Vob Sean Ross Sen 03:06:50
118 K-way Vob Prem Trojan 50 03:13:56
125 K-way Vob Michael Janisch 50 03:15:32
132 K-way Vob No Return Sen 03:17:46
140 K-way Vob Rowen Gloyne 40 03:20:05
146 K-way Vob Michael Power 50 03:20:43
149 K-way Vob Taryn Alcock Sen 03:20:52
151 K-way Vob Jeremy Davids 45 03:21:00
152 K-way Vob Jane Auret 40 03:21:00
156 K-way Vob No Card 60 03:21:46
170 K-way Vob Raymond Fuller 60 03:23:40
187 K-way Vob Veresa Domingo 50 03:25:51
196 K-way Vob Kathleen Mcquaide 50 03:27:23
208 K-way Vob Steven Turton 40 03:27:54
209 K-way Vob Gerard Dehlen 50 03:28:09
216 K-way Vob Lynn Johnson 40 03:28:53
221 K-way Vob Kobus Van Rooyen 35 03:30:00
222 K-way Vob Kate Warner 40 03:30:09
223 K-way Vob N Cloete 40 03:30:32
235 K-way Vob Andrew Buhagiar 40 03:32:11
238 K-way Vob Lorien Pask 50 03:32:45
243 K-way Vob Shelley Von Seidel 35 03:33:27
244 K-way Vob Roger Adriaanse 50 03:33:31
246 K-way Vob Steven Horton 35 03:33:42
252 K-way Vob Ishmael Hassa 50 03:34:35
264 K-way Vob Nicola Johnston Sen 03:36:28
271 K-way Vob Lynn Etheridge 50 03:37:14
273 K-way Vob Kerri Collett 35 03:37:16
289 K-way Vob Alison Kouvarellis Sen 03:39:08
304 K-way Vob Debbie Lombard 55 03:40:31
305 K-way Vob Shane Webster 40 03:40:33
316 K-way Vob Gary Mcgowan 35 03:41:31
326 K-way Vob Stephen Lucas 40 03:42:55
332 K-way Vob Martin Flint 45 03:43:44
336 K-way Vob Merlin Galant Sen 03:44:11
344 K-way Vob No Card Sen 03:45:11
353 K-way Vob Bruce Hallock 40 03:45:58
370 K-way Vob Thomas Andrews 55 03:48:05
376 K-way Vob Michael Harvie 40 03:49:03
377 K-way Vob Craig Strachan 45 03:49:05
388 K-way Vob Zayne Domingo 55 03:50:15
392 K-way Vob G Swartz 50 03:50:32
394 K-way Vob Driekie Van Dyk 40 03:50:49
412 K-way Vob Carlyn Adams 50 03:52:35
415 K-way Vob Gavin Lucas 35 03:52:50
515 K-way Vob G Dimopoulos 40 03:59:46
518 K-way Vob Lezl Swart 35 03:59:48
529 K-way Vob V Erlangsen 50 04:00:39
531 K-way Vob Rene Webster 40 04:01:43
532 K-way Vob Elsabet Bester 40 04:01:44
649 K-way Vob Nigel Meier 45 04:11:34
714 K-way Vob Trish Gilmour 55 04:17:24
716 K-way Vob Derek Reardon 60 04:17:38
735 K-way Vob Paul Stevens 45 04:19:04
764 K-way Vob Samantha Braid 35 04:21:40
765 K-way Vob Chris Davey 50 04:21:41
766 K-way Vob Michelle Davey Sen 04:21:42
776 K-way Vob Tracy Thompson 45 04:22:36
863 K-way Vob Dallpass 50 04:29:20
887 K-way Vob Wilma Stassen 40 04:31:56
900 K-way Vob Neil Carrick 45 04:33:15
901 K-way Vob Charlotte Young 40 04:33:16
902 K-way Vob Rumbie Paswi 70 04:33:16
903 K-way Vob Natalie Kyriacou Sen 04:33:17
922 K-way Vob Nicole Visser Sen 04:34:46
930 K-way Vob Anthony Cronje 60 04:36:04
1023 K-way Vob G Hill 50 04:45:20
1096 K-way Vob Dave Thomas 50 04:54:33
1123 K-way Vob Tarryn Arendse Sen 04:58:21
1149 K-way Vob Rene Dick 50 05:05:49
1174 K-way Vob John Egan 55 05:18:52
1178 K-way Vob Shirley Hossack 60 05:27:41