Timber City Red Hill Marathon !

Event Date

17 January 2015

img

Total Sports VOB Running Club !

133 participants
  • Female 39
    Male 94
Participants By Age Group
Age Group Female Male Count
Open 12 22 34
40+ 12 27 39
50+ 6 9 15
70+ 0 1 1
Total 30 59 89
STBB RED HILL
Summary Information
Year 2015
Club Total Sports VOB Running Club
Distance 36.2km
Total Participants 89

Average Pace 06:06 mins/km

Female Participants 34%

Male Participants 66%

Results By Completion Time (5 minute interval)
results
36.2km results
Position Club Age FullName Category Time Taken
10 K-way Vob Richard Flint Sen 02:22:16
21 K-way Vob Gareth Berning 35 02:30:13
22 K-way Vob Duncan Gilmour 35 02:30:38
24 K-way Vob Dion Middelkoop 45 02:31:09
28 K-way Vob Roger Dickson 40 02:35:44
29 K-way Vob Warren Jeppe Sen 02:35:45
56 K-way Vob Sean Cowgill 40 02:49:44
62 K-way Vob Tracy Forbes 40 02:52:31
63 K-way Vob Jana Trojan 45 02:52:32
64 K-way Vob Heinrich Badenhorst Sen 02:53:37
72 K-way Vob Robert De Monk 45 02:55:12
74 K-way Vob Paul Floquet 40 02:55:36
76 K-way Vob Joe Newbert 40 02:55:56
77 K-way Vob Richard Thomason 35 02:56:11
79 K-way Vob Eddie Horn Sen 02:56:22
80 K-way Vob Wojciech Krzeminski Sen 02:56:31
83 K-way Vob Ryan Swanich 35 02:57:46
88 K-way Vob Dale Smith 35 02:58:34
91 K-way Vob Brian Reid 35 02:59:05
97 K-way Vob Eion Els 35 03:02:47
98 K-way Vob Kirsten Norris Sen 03:03:19
109 K-way Vob Bruce Scott 40 03:04:42
112 K-way Vob Erik Westvig 40 03:05:30
114 K-way Vob Gary Mcgowan Sen 03:06:01
118 K-way Vob Alex Adie Sen 03:07:27
123 K-way Vob Veresa Domingo 45 03:09:24
142 K-way Vob Emily Muller Sen 03:12:54
154 K-way Vob Lynn Johnson 35 03:15:05
158 K-way Vob John Gillmer 40 03:15:32
164 K-way Vob Prem Trojan 45 03:16:59
170 K-way Vob David Schaffler 35 03:17:31
178 K-way Vob Kevin Mcmanus 50 03:18:13
183 K-way Vob Rowen Gloyne 35 03:18:47
191 K-way Vob Andre Filander 50 03:20:45
194 K-way Vob Elydia De Monk 45 03:21:06
201 K-way Vob Ashley Jacobs 40 03:22:35
222 K-way Vob Malcolm Collins 45 03:24:29
223 K-way Vob Ivan Garavaglia 50 03:24:33
237 K-way Vob Ross Smyth Sen 03:26:39
238 K-way Vob Lee Dobes 40 03:26:42
247 K-way Vob Robert Dunn 45 03:27:53
249 K-way Vob Marc Needham 40 03:28:04
271 K-way Vob V Erlangsen 45 03:31:04
301 K-way Vob D Lombard 50 03:34:25
315 K-way Vob P Bassingthwaighte 35 03:35:34
318 K-way Vob Gavin Lucas Sen 03:35:44
338 K-way Vob Francis Antrobus 40 03:36:51
343 K-way Vob Deon Nel 40 03:37:27
344 K-way Vob John Els 40 03:37:29
348 K-way Vob Dave Waywell 55 03:38:09
349 K-way Vob Elsabet Bester 45 03:38:09
350 K-way Vob Thomas Andrews 55 03:38:10
357 K-way Vob Melissa Phillips 40 03:38:54
372 K-way Vob Coleka Domingo Sen 03:40:02
410 K-way Vob Craig Strachan 40 03:44:06
418 K-way Vob Afzal Dhansay 50 03:44:31
421 K-way Vob Lynn Etheridge 45 03:44:48
422 K-way Vob Clifford Keet 55 03:44:54
445 K-way Vob Jeffrey Shapiro 35 03:46:06
451 K-way Vob Steven Horton Sen 03:46:51
483 K-way Vob Jodi Lord Sen 03:48:52
504 K-way Vob Celeste Crawford 35 03:50:52
529 K-way Vob Trish Gilmour 50 03:52:42
537 K-way Vob Robyn Noble 40 03:53:13
549 K-way Vob Naomi Badenhorst 50 03:54:06
563 K-way Vob Paul Diedericks 40 03:55:13
569 K-way Vob Chris Davey 50 03:55:37
574 K-way Vob Craig Lewis 40 03:55:58
589 K-way Vob Coral Niemand 50 03:57:30
613 K-way Vob Elaine Harvey 40 03:58:28
632 K-way Vob Adele Maccannel 35 04:00:12
633 K-way Vob Gila Sowter Sen 04:00:13
661 K-way Vob Bradley Koen 45 04:02:57
705 K-way Vob Sam Kalis 45 04:06:48
751 K-way Vob No Return Sen 04:11:40
819 K-way Vob Charlotte Young 35 04:17:10
833 K-way Vob David Petersen Sen 04:18:39
907 K-way Vob Derek Hare 45 04:26:25
939 K-way Vob Andrew Vorster 50 04:31:42
942 K-way Vob Anthony Cronje 40 04:32:05
945 K-way Vob Pierre Slabber 45 04:32:39
979 K-way Vob Mike Stewart 70 04:40:56
1042 K-way Vob Rudi Bahtjes Sen 04:52:45
1056 K-way Vob Mark Frans 45 04:57:40
1058 K-way Vob Natasha Angoiras Sen 04:58:08
1067 K-way Vob Liesel Schulenburg 40 04:59:52
1083 K-way Vob Celeste Taylor 40 05:14:35
1085 K-way Vob Farieda Williams 55 05:22:16
1087 K-way Vob Rene Dick 50 05:34:29
Participants By Age Group
Age Group Female Male Count
Open 1 12 13
40+ 7 17 24
50+ 1 6 7
70+ 0 0 0
Total 9 35 44
STBB RED HILL
Summary Information
Year 2015
Club Total Sports VOB Running Club
Distance Marathon
Total Participants 44

Average Pace 06:00 mins/km

Female Participants 20%

Male Participants 80%

Results By Completion Time (5 minute interval)
results
Marathon results
Position Club Age FullName Category Time Taken
7 K-way Vob Admire Rushika Sen 02:48:15
17 K-way Vob Bulelani Bhebha Sen 02:58:01
33 K-way Vob Mark Pikker Sen 03:10:12
65 K-way Vob Koji Sen 03:26:19
72 K-way Vob Jacques Groenewald 40 03:28:34
76 K-way Vob Tania Anderson 40 03:29:12
90 K-way Vob Richard Bedford 40 03:31:11
99 K-way Vob Michael Power 45 03:34:01
132 K-way Vob Brandon Collyer 45 03:42:56
148 K-way Vob Shaheed Jakoet 50 03:46:39
182 K-way Vob Mark Mawman 40 03:51:44
204 K-way Vob Angus Ryan 40 03:55:30
206 K-way Vob Bradwin Shaw Sen 03:55:50
207 K-way Vob Mathew Futcher 35 03:55:54
212 K-way Vob Conrad Green 45 03:56:28
220 K-way Vob Joe Godden 40 03:57:20
221 K-way Vob Nicky Eckstein 45 03:57:22
239 K-way Vob Charles Hendricks 50 03:59:19
242 K-way Vob Charles Girdlestone 40 03:59:31
272 K-way Vob Shan Hulbert 40 04:06:05
273 K-way Vob Daniel Hayes 35 04:06:05
284 K-way Vob Craig Sen 04:09:32
302 K-way Vob Michael Coetzee 50 04:11:42
304 K-way Vob David Bellairs 50 04:11:52
307 K-way Vob Peter-john August 50 04:12:03
315 K-way Vob Tamara Burnell 40 04:13:21
330 K-way Vob Gavin Harpur 35 04:14:50
348 K-way Vob Clifford Collard Sen 04:18:44
351 K-way Vob Paul Scheepers 40 04:19:34
379 K-way Vob Belinda Heidmann 45 04:23:20
382 K-way Vob Martin Flint 40 04:24:26
406 K-way Vob Tim Haig-smith 35 04:27:58
418 K-way Vob Brent Morgenrood 40 04:29:19
435 K-way Vob Lara Kritzinger 40 04:32:03
480 K-way Vob Abdul Aleem 45 04:38:14
490 K-way Vob Alan Rainnie 45 04:39:16
491 K-way Vob Lara Groeneveldt Sen 04:39:37
556 K-way Vob James Carolessen 40 04:48:51
557 K-way Vob Jana Beckett 50 04:48:52
578 K-way Vob David Jonker 35 04:51:42
611 K-way Vob Faried Ebrahim 45 04:56:30
619 K-way Vob John Egan 50 04:56:53
624 K-way Vob Hassa 45 04:57:17
683 K-way Vob Sandra Jonathan 45 05:17:19