DLKGroup Nantes AC Unit Race !

Event Date

24 September 2024

img

Top Form Athletic Club !

73 participants
  • Female 33
    Male 40
Participants By Age Group
Age Group Female Male Count
Junior 0 2 2
Open 7 5 12
40+ 11 6 17
50+ 11 10 21
60+ 4 14 18
70+ 0 3 3
Total 33 40 73
DLKGroup Nantes AC Unit Race
Summary Information
Year 2024
Club Top Form Athletic Club
Distance 10 km
Total Participants 73

Average Pace 09:16 mins/km

Female Participants 45%

Male Participants 55%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
83 Top Form Jason Stark 35 00:43:52
147 Top Form Mohammed Allie 45 00:48:06
201 Top Form Wazeer Ebrahim 40 00:50:40
381 Top Form Karen Davids 40 00:59:34
435 Top Form Sandra Jansen 50 01:01:53
439 Top Form Abdu-razeen Stemmet Jun 01:02:07
468 Top Form Roxy Thompson 40 01:03:56
557 Top Form Russell Mehl 55 01:07:21
603 Top Form Deborah Manuels 35 01:08:40
861 Top Form Kashif Marcus 50 01:19:06
1040 Top Form Basheerah 65 01:37:18
1041 Top Form Claudine Mentor 50 01:37:19
1042 Top Form Elaam Anderson 60 01:37:19
1043 Top Form Nabielah Davids 50 01:37:21
1044 Top Form Cillia Molomo-mphephu 50 01:37:22
1045 Top Form Shamiela Abbass 45 01:37:22
1046 Top Form Nuhaa Behardien Sen 01:37:23
1047 Top Form Yasmin Theunissen 65 01:37:23
1049 Top Form Rehana Ebrahim 50 01:37:24
1050 Top Form Tasneem Marcus 50 01:37:25
1051 Top Form Shubnum Ally 40 01:37:25
1052 Top Form Mymoena 35 01:37:26
1053 Top Form Nihaad Jacobs Sen 01:37:26
1054 Top Form Nailah Davids 45 01:37:27
1056 Top Form Galiema Jacobs 50 01:37:28
1057 Top Form Rabia Mahmood 50 01:37:29
1058 Top Form Veena Sukha 55 01:37:30
1060 Top Form Nazeem Ajam 65 01:37:33
1061 Top Form Mercia Libbie 40 01:37:37
1062 Top Form Moesa Safaar 60 01:37:39
1063 Top Form Redewaan Paulse 40 01:37:40
1064 Top Form Mahdi Peck Sen 01:37:43
1065 Top Form Anthea Ganger 40 01:37:43
1067 Top Form Candice Campbell 40 01:37:46
1068 Top Form Samantha Julius 35 01:37:47
1069 Top Form Aadilah Ebrahim 40 01:37:48
1070 Top Form Hilary Osborn 55 01:37:48
1071 Top Form Suleiman Soeker 65 01:37:49
1072 Top Form Muhammed Dalvie 40 01:37:50
1073 Top Form Sergio Daniels 50 01:37:51
1074 Top Form Zainab Solomon 55 01:37:52
1075 Top Form Soraya Yasin Harnekar 65 01:37:52
1076 Top Form Shafeeka Samsodien 35 01:37:53
1077 Top Form No Return Sen 01:37:54
1079 Top Form Waseema Peters 45 01:37:55
1080 Top Form Thakira Stemmet 40 01:37:56
1081 Top Form Nadeem Sanglay Sen 01:37:56
1082 Top Form Graeme Searle 55 01:37:58
1083 Top Form Faseegh Fortune 35 01:37:58
1084 Top Form Anver Yasin 65 01:37:59
1085 Top Form Salie Taliep 65 01:38:00
1086 Top Form Taariq Stemmet Jun 01:38:01
1087 Top Form No Card Sen 01:38:03
1088 Top Form Yaasier Fortune 40 01:38:04
1089 Top Form Aziz Dollie 50 01:38:05
1090 Top Form Abu Abrahams 55 01:38:06
1092 Top Form Hamid Sanglay 60 01:38:08
1093 Top Form Michael Petersen 55 01:38:09
1094 Top Form Jerome Mentor 55 01:38:10
1095 Top Form Seraj Ackers 65 01:38:11
1096 Top Form Collin Human 60 01:38:11
1097 Top Form Allie Abdullah 45 01:38:12
1098 Top Form Mushtaq Rahim 60 01:38:14
1099 Top Form Suroor 75 01:38:15
1100 Top Form Samad Razzak 65 01:38:17
1101 Top Form Achmat Peters 70 01:38:18
1102 Top Form Chris Osborn 55 01:38:19
1103 Top Form M Hassiem Arnold 75 01:38:20
1104 Top Form Suleiman Jacobs 55 01:38:21
1105 Top Form Goolam Jaffer 60 01:38:22
1106 Top Form Petrus Campher 60 01:38:22
1107 Top Form M Theunissen 65 01:38:27
1116 Top Form Roderick Willis 65 01:38:38