ARD 3 Vlei 10km !

Event Date

21 October 2018

img

Top Form Athletic Club !

83 participants
  • Female 37
    Male 46
Participants By Age Group
Age Group Female Male Count
Junior 1 1 2
Open 17 13 30
40+ 12 10 22
50+ 5 17 22
60+ 1 5 6
70+ 1 0 1
Total 37 46 83
ARD 3 Vlei 10km
Summary Information
Year 2018
Club Top Form Athletic Club
Distance 10 km
Total Participants 83

Average Pace 06:15 mins/km

Female Participants 45%

Male Participants 55%

Results By Completion Time (5 minute interval)
results
10 km results
Position Club Age FullName Category Time Taken
51 Top Form Faseegh Fortune Sen 00:39:14
112 Top Form Shehaam Fakier Sen 00:42:43
124 Top Form Ruskdi Hendricks 35 00:43:16
127 Top Form Shamiel Dramta 55 00:43:22
144 Top Form Cameron Tromp Sen 00:44:13
159 Top Form Hp Cieverts 60 00:44:38
166 Top Form Cassiem Lewis 50 00:44:56
176 Top Form Andre Schuller 45 00:45:12
180 Top Form Zulpha Nabee 35 00:45:17
182 Top Form Saeed Fakier 50 00:45:21
217 Top Form Albert Williams 65 00:46:34
224 Top Form Tayeb Jappie 45 00:46:51
239 Top Form Sergio Daniels 45 00:47:19
307 Top Form Redewaan P 40 00:49:14
317 Top Form Quabil Sen 00:49:37
334 Top Form Rory Thompson Jun 00:49:54
388 Top Form Yaasier Fortune Sen 00:51:30
391 Top Form Russell Mehl 50 00:51:31
413 Top Form Ashraf Rahiman 40 00:51:46
426 Top Form Nathier Johnson 45 00:51:59
523 Top Form Haajierah Mosavel Sen 00:54:12
545 Top Form Nabeel Christian 40 00:54:34
553 Top Form Aziz Dollie 40 00:54:39
573 Top Form Omar Rogers 55 00:55:06
574 Top Form Ebrahim Rawoot 40 00:55:09
629 Top Form Ismaeel Peck 40 00:56:15
678 Top Form Ebrahim Fisher 55 00:56:47
680 Top Form Salie Taliep 60 00:56:48
686 Top Form Zahraa Abrahams Jun 00:56:56
687 Top Form Beverley Mehl 55 00:56:56
737 Top Form Jason Lay Sen 00:57:40
741 Top Form Naiema 35 00:57:41
753 Top Form Graeme Searle 50 00:57:51
770 Top Form Suleiman Jacobs 50 00:58:00
774 Top Form Roxy Thompson 35 00:58:04
776 Top Form Bianca Daniels 45 00:58:05
825 Top Form Rashied Omar 55 00:58:36
861 Top Form Fagrie Soeker 35 00:59:07
892 Top Form Sabreen Kasker Sen 00:59:27
895 Top Form Fiqree Agherdien 35 00:59:31
900 Top Form Zaahierah Agherdien Sen 00:59:34
923 Top Form Sandra Jansen 45 00:59:42
967 Top Form Deborah Manuels Sen 01:00:13
1018 Top Form Ashrif Barday 50 01:01:38
1055 Top Form Mp Cassiem 55 01:02:43
1082 Top Form Cillia Molomo-mphephu 45 01:03:24
1098 Top Form Mushtaq Rahim 50 01:03:40
1114 Top Form Tasneem Khan 35 01:04:11
1121 Top Form Elaam Anderson 50 01:04:15
1123 Top Form Shafeeka Samsodien Sen 01:04:16
1134 Top Form Karen David 40 01:04:24
1147 Top Form Ruby Paulsen 55 01:04:33
1151 Top Form S Adams 35 01:04:39
1179 Top Form Megan Langeveldt 45 01:05:04
1182 Top Form Moesa Safaar 55 01:05:12
1183 Top Form Zaitoon Kathrada 60 01:05:13
1199 Top Form Ebrahim Hassen 50 01:05:43
1220 Top Form Faiza Christian 40 01:06:24
1247 Top Form Galiema Jacobs 45 01:07:14
1266 Top Form Natalie Carelse 40 01:07:50
1267 Top Form Nabielah Davids 45 01:07:51
1270 Top Form No Card Sen 01:07:53
1274 Top Form Suroor Sen 01:07:58
1312 Top Form Mariam Karjiker Sen 01:08:46
1358 Top Form Salwa Allie 40 01:09:39
1413 Top Form Dawood Fortune 60 01:11:21
1480 Top Form Kalthiemah Abrahams 35 01:13:38
1495 Top Form Shahiemah Ismail 45 01:13:55
1496 Top Form Shahmie Ismail 50 01:13:56
1526 Top Form Shanaaz Mahomed 55 01:14:55
1527 Top Form Lindsay Fortune 60 01:14:56
1530 Top Form Achmat Pretorius 55 01:14:57
1534 Top Form Shalance M Sen 01:14:59
1612 Top Form Thakira Stemmet 35 01:17:16
1614 Top Form Ameen Stemmet 35 01:17:17
1669 Top Form Fatima Nieuwenhuis 70 01:19:18
1723 Top Form Habiba Ryklief 55 01:21:20
1781 Top Form No Return Sen 01:23:28
1809 Top Form Igshaan Solomon 55 01:24:21
1877 Top Form Zureena Kamaar Sen 01:26:59
1895 Top Form Shafeeka Arendse 45 01:28:23
2057 Top Form Yumna Cassiem Sen 01:43:03
2058 Top Form Quanita Dawood Sen 01:43:13