Cookies & Privacy Policy
There are no cookies used on this site, but if there were this message could be customised to provide more details.
Click the accept button below to see the optional callback in action... .
Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et
dolore magnam aliquam quaerat voluptatem..
Monthly Report - Apr 2025
- Home
- Monthly Report - Apr 2025
Total Races
3
Total Participants
1962
Category Prize Money
R377,200.00
Participants Year to Date
Apr 2025 Participants By Distance
Top Results (Top 5 By Distance)
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Emmanuel Fredericks | Laguna Mall 10km | Athletics Academy | 1 | 00:32:11 | 00:03:13 |
2 | Godwin Swartz | Velocity Half-Marathon | Boxer Athletics Club | 1 | 00:33:18 | 00:03:20 |
3 | Keaton Loff | Velocity Half-Marathon | Elsies River Athletic Club | 2 | 00:33:26 | 00:03:21 |
4 | Sihle Magolorana | Laguna Mall 10km | RCS Gugulethu A.C | 2 | 00:34:45 | 00:03:29 |
5 | Isaiah Arries | Velocity Half-Marathon | Elsies River Athletic Club | 3 | 00:34:47 | 00:03:29 |
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Nomvuyisa Seti | Velocity Half-Marathon | Not Verified | 20 | 00:42:13 | 00:04:13 |
2 | Jani Calitz | Velocity Half-Marathon | Durbanville Athletic Club | 23 | 00:42:54 | 00:04:17 |
3 | Ashali Pholman | Laguna Mall 10km | Not Verified | 20 | 00:43:01 | 00:04:18 |
4 | Marilize Vienings | Velocity Half-Marathon | Edgemead Runners | 26 | 00:43:30 | 00:04:21 |
5 | Kaylun November | Laguna Mall 10km | Correctional Services A.C | 22 | 00:43:36 | 00:04:22 |
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Yanga Malusi | 15km Spookhill Challenge | Retail Capital Langa Running Club | 1 | 00:48:42 | 00:03:15 |
2 | Mandlenkosi Tuna | 15km Spookhill Challenge | Nedbank A.C | 2 | 00:50:25 | 00:03:22 |
3 | Keano Qwili | 15km Spookhill Challenge | Nedbank A.C | 3 | 00:51:01 | 00:03:24 |
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Anel Terblanche | 15km Spookhill Challenge | Nedbank A.C | 19 | 00:58:48 | 00:03:55 |
2 | Danel Louw | 15km Spookhill Challenge | Paarl Athletics Club | 26 | 01:00:44 | 00:04:03 |
3 | Alexa Townsend | 15km Spookhill Challenge | Retail Capital Langa Running Club | 32 | 01:04:00 | 00:04:16 |
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Malcolm Maksikati | Velocity Half-Marathon | West Coast Athletic Club | 143 | 01:02:05 | 00:02:57 |
2 | Edward Jack | Velocity Half-Marathon | Retail Capital Langa Running Club | 1 | 01:09:14 | 00:03:17 |
3 | Gilbert Mutandin | Velocity Half-Marathon | 21 Century Athletics Club | 2 | 01:14:01 | 00:03:30 |
Ranking | Name | Race | Club | Race Position | Time (hh:min:sec) | Pace (min/km) |
---|---|---|---|---|---|---|
1 | Elme Middlemost | Velocity Half-Marathon | Nedbank | 19 | 01:26:59 | 00:04:07 |
2 | Maretha Smit | Velocity Half-Marathon | Nedbank | 23 | 01:30:27 | 00:04:17 |
3 | Obertina Kanyonga | Velocity Half-Marathon | Edgemead Runners | 25 | 01:30:55 | 00:04:19 |
Club Attendance
Select Club