Licensed Athletes

7093

Total Finishers

965

Represented Clubs

107

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 76 46% 100 1 1
  Goodwood Harriers Running Club 54 22% 98 2 2
  Ard Athletic Club 50 17% 96 3 4
  Pinelands Athletic Club 50 11% 94 4 5
  Brackenfell Athletic Club 38 16% 92 5 6
  Totalsports Langa Athletics Club 37 16% 90 6 7
  Mitchell’s Plain Titans 35 14% 88 7 25
  Edgemead Runners 52 8% 86 8 3
  Ravensmead Athletic Club 20 28% 84 9 12
  Atlantis Harriers A.C 14 38% 82 10 8
  Ommiedraai Friends A.C 37 7% 80 11 23
  Easterns Kraaifontein A.C 22 20% 78 12 14
  Hewat Athletic Club 13 29% 76 13 9
  Strand Athletic Club 25 8% 74 14 35
  RCS Gugulethu A.C 36 6% 72 15 18
  Bellville Athletic Club (Road) 29 7% 70 16 11
  In Touch Walk / Run 20 15% 68 17 22
  Century City Athletic Club 21 7% 66 18 10
  Khayelitsha Athletic Club 19 9% 64 19 21
  Parliament of RSA Athletic Club 12 17% 62 20 15
  Sanlam 18 10% 60 21 17
  Brimstone Itheko S.A.C 29 4% 58 22 19
  DRDLR Athletic Club 9 12% 56 23 32
  Durbanville Athletic Club 21 3% 54 24 13
  Eskom Athletic Club 6 12% 52 25 16
  Helderberg Harriers 12 4% 50 26 34
  SANDF (WP) Athletics Club 12 3% 48 27 24
  Boxer Athletics Club 5 16% 45 28 40
  Tygerberg Athletic Club 7 9% 45 29 20
  Nantes Athletic Club 9 6% 42 30 39
  Run / Walk for Life 8 5% 40 31 27
  Asics Athletic Club 7 6% 38 32 37
  Spartan Harriers 12 2% 36 33 41
  Casuarina 4 12% 33 34 46
  Elsies River Athletic Club 4 8% 33 35 26
  Zandvlei Athletic Club 6 7% 30 36 43
  Celtic Harriers 10 2% 28 37 36
  Metropolitan Athletic Club 4 6% 26 38 47
  Team Vitality 43 2% 24 39 29
  Carbineers Western Province 6 4% 22 40 31
  Mamre Athletic Club 3 12% 17 41 80
  Central Athletics Club 3 9% 17 42 57
  Phoenix Athletics Club 3 8% 17 43 58
  Resbank Athletic Club 3 6% 17 44 66
  Total Sports VOB Running Club 9 1% 12 45 49
  Chillies Running Club 4 4% 10 46 52
  Nedbank A.C 5 2% 10 47 33
  Walmers Athletics Club 3 4% 10 48 50
  Fish Hoek A. C 5 1% 10 49 65
  Mandela Park Running Club 2 10% 10 50 74
  Mates Mountain and Trail Enthusiast 2 5% 10 51 73
  Manoni Sports Club 2 4% 10 52 42
  West Coast Athletic Club 5 1% 10 53 28
  SA Police Athletic Club 3 2% 10 54 51
  Atlantic Athletic Club 4 1% 10 55 44
  Atlantic Triathlon Club 3 1% 10 56 62
  Sunrise 2 2% 10 57 67
  Born 2 Run Athletic Club 1 5% 10 58 48
  Stragglers Athletic Club 1 5% 10 59 53
  Road Accident Fund 1 4% 10 60 61
  Bonteheuwel Athletic Club 1 2% 10 61 63
  Lwandle Athletic Club 1 1% 10 62 87
  University of Cape Town A.C 1 1% 10 63 83
  GoTymebank 1 1% 10 64 79
  Eerste River Athletic Club 1 1% 10 65 59
  Pick ’n Pay Athletic Club 1 1% 10 66 54
  Top Form Athletic Club 1 1% 10 67 55
  University of Western Cape AC 1 0% 10 68 64
  Cape Multi-Sport 1 0% 10 69 38
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 70 98
  Herbalife Sports Club 0 0% 0 71 100
  Ultra Athletic Club 0 0% 0 72 105
  Joe Slovo 0 0% 0 73 102
  Bottelary Athletics Club 0 0% 0 74 77
  Vodacom 0 0% 0 75 106
  Midas Spartans A.C 0 0% 0 76 60
  MSA Multisport 0 0% 0 77 89
  Bishops Running Club 0 0% 0 78 95
  Farnese Athletic Club 0 0% 0 79 30
  Motion Champions 0 0% 0 80 88
  ABSA Running Club 0 0% 0 81 70
  Airports Athletics Club 0 0% 0 82 72
  Capricorn Athletic Club 0 0% 0 83 97
  Fat Cats Athletic CLub 0 0% 0 84 76
  Wild Runner Athletic Club 0 0% 0 85 107
  Western Cape Independent Runners 0 0% 0 86 85
  South Peninsula AC 0 0% 0 87 103
  Ardagh Athletics Club 0 0% 0 88 93
  Chaeli Sports and Recreation Club 0 0% 0 89 78
  Multi – Sport Maniacs 0 0% 0 90 81
  Western Province Cricket Club 0 0% 0 91 75
  BOKAAP Athletics 0 0% 0 92 96
  KENFAC SAC 0 0% 0 93 45
  Mazars Athletics Club 0 0% 0 94 99
  Adventist Athletics Club 0 0% 0 95 69
  C.P.U.T Athletic Club 0 0% 0 96 86
  Somerset Striders A.C 0 0% 0 97 91
  Viking 0 0% 0 98 92
  SACS Old Boys Running Club 0 0% 0 99 90
  Correctional Services A.C 0 0% 0 100 71
  Velocity Athletic Club 0 0% 0 101 84
  Southern Striders A.C 0 0% 0 102 68
  Melkbos Athletic Club 0 0% 0 103 56
  Hout Bay Harriers 0 0% 0 104 101
  Bellville Athletic Club (Track) 0 0% 0 105 94
  Harfield Harriers 0 0% 0 106 82
  Tygerberg T&F 0 0% 0 107 104

Kuils River Runners Club

Fixture: 7

Finishers:76

47 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
7 Eersterivier 15km