Licensed Athletes

7103

Total Finishers

658

Represented Clubs

107

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 46 28% 100 1 1
  Ard Athletic Club 48 16% 98 2 4
  Atlantis Harriers A.C 19 51% 96 3 7
  Totalsports Langa Athletics Club 33 14% 94 4 8
  Edgemead Runners 52 8% 92 5 2
  Goodwood Harriers Running Club 32 13% 90 6 3
  Pinelands Athletic Club 40 9% 88 7 5
  Brackenfell Athletic Club 31 13% 86 8 9
  Eskom Athletic Club 15 30% 84 9 14
  Hewat Athletic Club 13 29% 82 10 6
  Century City Athletic Club 21 7% 80 11 11
  Bellville Athletic Club (Road) 23 5% 78 12 10
  Ravensmead Athletic Club 11 15% 76 13 13
  Brimstone Itheko S.A.C 22 3% 74 14 20
  Parliament of RSA Athletic Club 8 11% 72 15 15
  Sanlam 12 7% 70 16 17
  Casuarina 6 19% 68 17 51
  SANDF (WP) Athletics Club 13 4% 66 18 23
  Easterns Kraaifontein A.C 9 8% 64 19 16
  Celtic Harriers 15 3% 62 20 35
  Durbanville Athletic Club 15 2% 60 21 12
  Manoni Sports Club 4 8% 58 22 36
  DRDLR Athletic Club 5 7% 56 23 34
  RCS Gugulethu A.C 12 2% 54 24 18
  Tygerberg Athletic Club 5 6% 52 25 19
  Mitchell’s Plain Titans 7 3% 50 26 29
  Zandvlei Athletic Club 5 6% 48 27 44
  Ommiedraai Friends A.C 9 2% 46 28 26
  Cape Multi-Sport 7 2% 44 29 33
  Born 2 Run Athletic Club 3 15% 40 30 43
  Road Accident Fund 3 12% 40 31 61
  West Coast Athletic Club 9 2% 40 32 27
  In Touch Walk / Run 5 4% 36 33 24
  Melkbos Athletic Club 5 4% 34 34 56
  Carbineers Western Province 5 3% 32 35 31
  Total Sports VOB Running Club 8 1% 30 36 47
  Team Vitality 30 2% 28 37 30
  Nantes Athletic Club 4 3% 26 38 41
  Run / Walk for Life 4 2% 24 39 25
  Nedbank A.C 4 2% 22 40 32
  Phoenix Athletics Club 2 5% 20 41 60
  KENFAC SAC 2 4% 18 42 39
  Khayelitsha Athletic Club 3 1% 16 43 21
  Helderberg Harriers 3 1% 14 44 37
  Eerste River Athletic Club 2 2% 12 45 58
  Atlantic Athletic Club 3 1% 10 46 40
  Pick ’n Pay Athletic Club 2 1% 10 47 54
  SA Police Athletic Club 2 1% 10 48 49
  Spartan Harriers 3 1% 10 49 42
  Harfield Harriers 2 1% 10 50 81
  ABSA Running Club 1 3% 10 51 65
  Bonteheuwel Athletic Club 1 2% 10 52 66
  Boxer Athletics Club 1 3% 10 53 45
  Central Athletics Club 1 3% 10 54 59
  Chaeli Sports and Recreation Club 1 2% 10 55 77
  Mamre Athletic Club 1 4% 10 56 85
  Mandela Park Running Club 1 5% 10 57 78
  Resbank Athletic Club 1 2% 10 58 72
  Strand Athletic Club 2 1% 10 59 46
  Fish Hoek A. C 2 1% 10 60 68
  Chillies Running Club 1 1% 10 61 52
  GoTymebank 1 1% 10 62 80
  Top Form Athletic Club 1 1% 10 63 55
  Atlantic Triathlon Club 1 0% 10 64 62
  Adventist Athletics Club 0 0% 0 65 64
  Airports Athletics Club 0 0% 0 66 70
  Ardagh Athletics Club 0 0% 0 67 92
  Asics Athletic Club 0 0% 0 68 38
  Bellville Athletic Club (Track) 0 0% 0 69 93
  Bishops Running Club 0 0% 0 70 94
  BOKAAP Athletics 0 0% 0 71 95
  Bottelary Athletics Club 0 0% 0 72 75
  Capricorn Athletic Club 0 0% 0 73 96
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 74 97
  Correctional Services A.C 0 0% 0 75 69
  C.P.U.T Athletic Club 0 0% 0 76 84
  Elsies River Athletic Club 0 0% 0 77 22
  Farnese Athletic Club 0 0% 0 78 28
  Fat Cats Athletic CLub 0 0% 0 79 74
  Mazars Athletics Club 0 0% 0 80 98
  Herbalife Sports Club 0 0% 0 81 99
  Hout Bay Harriers 0 0% 0 82 100
  Joe Slovo 0 0% 0 83 101
  Lwandle Athletic Club 0 0% 0 84 102
  Mates Mountain and Trail Enthusiast 0 0% 0 85 76
  Metropolitan Athletic Club 0 0% 0 86 50
  Midas Spartans A.C 0 0% 0 87 57
  Motion Champions 0 0% 0 88 86
  MSA Multisport 0 0% 0 89 87
  Multi – Sport Maniacs 0 0% 0 90 79
  SACS Old Boys Running Club 0 0% 0 91 88
  Somerset Striders A.C 0 0% 0 92 89
  South Peninsula AC 0 0% 0 93 103
  Southern Striders A.C 0 0% 0 94 63
  Stragglers Athletic Club 0 0% 0 95 53
  Sunrise 0 0% 0 96 71
  Tygerberg T&F 0 0% 0 97 104
  University of Cape Town A.C 0 0% 0 98 90
  Ultra Athletic Club 0 0% 0 99 105
  University of Western Cape AC 0 0% 0 100 67
  Velocity Athletic Club 0 0% 0 101 82
  Viking 0 0% 0 102 91
  Vodacom 0 0% 0 103 106
  Walmers Athletics Club 0 0% 0 104 48
  Western Cape Independent Runners 0 0% 0 105 83
  Wild Runner Athletic Club 0 0% 0 106 107
  Western Province Cricket Club 0 0% 0 107 73

Kuils River Runners Club

Fixture: 6

Finishers:46

47 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
6 Mamre Half Marathon