Licensed Athletes

7146

Total Finishers

1267

Represented Clubs

107

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Brackenfell Athletic Club 75 32% 100 1 10
  Kuils River Runners Club 70 43% 98 2 1
  Goodwood Harriers Running Club 67 29% 96 3 3
  Bellville Athletic Club (Road) 76 18% 94 4 8
  Edgemead Runners 89 14% 92 5 2
  Ard Athletic Club 53 18% 90 6 5
  Pinelands Athletic Club 58 13% 88 7 4
  Totalsports Langa Athletics Club 43 21% 86 8 12
  Durbanville Athletic Club 72 10% 84 9 9
  Century City Athletic Club 35 13% 82 10 6
  Hewat Athletic Club 15 33% 80 11 7
  Ravensmead Athletic Club 18 25% 78 12 16
  Sanlam 27 17% 76 13 17
  RCS Gugulethu A.C 42 7% 74 14 18
  In Touch Walk / Run 25 19% 72 15 22
  Atlantis Harriers A.C 13 35% 70 16 11
  SANDF (WP) Athletics Club 30 8% 68 17 27
  Run / Walk for Life 24 15% 66 18 20
  Eskom Athletic Club 12 24% 64 19 13
  Team Vitality 110 6% 62 20 29
  DRDLR Athletic Club 12 17% 60 21 40
  Mitchell’s Plain Titans 18 7% 58 22 30
  Parliament of RSA Athletic Club 10 17% 56 23 15
  Ommiedraai Friends A.C 22 5% 54 24 28
  West Coast Athletic Club 24 4% 52 25 25
  Khayelitsha Athletic Club 15 8% 50 26 24
  Brimstone Itheko S.A.C 23 4% 48 27 23
  Manoni Sports Club 6 12% 46 28 45
  Carbineers Western Province 11 7% 44 29 33
  Nedbank A.C 10 5% 42 30 31
  Airports Athletics Club 5 14% 36 31 56
  Elsies River Athletic Club 5 11% 36 32 21
  Farnese Athletic Club 5 17% 36 33 26
  Fat Cats Athletic CLub 5 12% 36 34 76
  Sunrise 7 8% 36 35 79
  Asics Athletic Club 8 7% 30 36 32
  Metropolitan Athletic Club 5 8% 28 37 38
  Helderberg Harriers 9 3% 26 38 35
  Boxer Athletics Club 4 12% 24 39 37
  Road Accident Fund 4 16% 22 40 66
  Celtic Harriers 11 2% 20 41 50
  Chillies Running Club 6 6% 18 42 48
  Melkbos Athletic Club 6 4% 16 43 54
  Total Sports VOB Running Club 10 2% 14 44 47
  Cape Multi-Sport 7 2% 12 45 34
  Spartan Harriers 8 1% 10 46 36
  Eerste River Athletic Club 4 4% 10 47 57
  Atlantic Triathlon Club 5 2% 10 48 64
  Atlantic Athletic Club 6 1% 10 49 39
  Pick ’n Pay Athletic Club 4 3% 10 50 49
  Tygerberg Athletic Club 3 4% 10 51 19
  Nantes Athletic Club 4 3% 10 52 46
  Correctional Services A.C 3 4% 10 53 63
  ABSA Running Club 2 7% 10 54 61
  Central Athletics Club 2 6% 10 55 59
  Phoenix Athletics Club 2 5% 10 56 65
  Strand Athletic Club 3 1% 10 57 43
  Southern Striders A.C 2 2% 10 58 60
  SA Police Athletic Club 2 1% 10 59 44
  Born 2 Run Athletic Club 1 5% 10 60 55
  Chaeli Sports and Recreation Club 1 2% 10 61 77
  Mandela Park Running Club 1 5% 10 62 78
  Mates Mountain and Trail Enthusiast 1 2% 10 63 74
  Midas Spartans A.C 1 5% 10 64 52
  Stragglers Athletic Club 1 5% 10 65 51
  Western Cape Independent Runners 1 2% 10 66 89
  Western Province Cricket Club 1 2% 10 67 72
  KENFAC SAC 1 2% 10 68 42
  Somerset Striders A.C 1 2% 10 69 102
  Walmers Athletics Club 1 1% 10 70 41
  Zandvlei Athletic Club 1 1% 10 71 58
  Top Form Athletic Club 1 1% 10 72 53
  University of Western Cape AC 1 0% 10 73 68
  Fish Hoek A. C 1 0% 10 74 69
  Adventist Athletics Club 0 0% 0 75 62
  Ardagh Athletics Club 0 0% 0 76 90
  Bellville Athletic Club (Track) 0 0% 0 77 91
  Bishops Running Club 0 0% 0 78 92
  BOKAAP Athletics 0 0% 0 79 93
  Bonteheuwel Athletic Club 0 0% 0 80 67
  Bottelary Athletics Club 0 0% 0 81 70
  Capricorn Athletic Club 0 0% 0 82 94
  Casuarina 0 0% 0 83 73
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 84 95
  C.P.U.T Athletic Club 0 0% 0 85 81
  Easterns Kraaifontein A.C 0 0% 0 86 14
  Mazars Athletics Club 0 0% 0 87 96
  GoTymebank 0 0% 0 88 82
  Harfield Harriers 0 0% 0 89 83
  Herbalife Sports Club 0 0% 0 90 97
  Hout Bay Harriers 0 0% 0 91 98
  Joe Slovo 0 0% 0 92 99
  Lwandle Athletic Club 0 0% 0 93 100
  Mamre Athletic Club 0 0% 0 94 101
  Motion Champions 0 0% 0 95 84
  MSA Multisport 0 0% 0 96 85
  Multi – Sport Maniacs 0 0% 0 97 75
  Resbank Athletic Club 0 0% 0 98 71
  SACS Old Boys Running Club 0 0% 0 99 86
  South Peninsula AC 0 0% 0 100 103
  Tygerberg T&F 0 0% 0 101 104
  University of Cape Town A.C 0 0% 0 102 87
  Ultra Athletic Club 0 0% 0 103 105
  Velocity Athletic Club 0 0% 0 104 80
  Viking 0 0% 0 105 88
  Vodacom 0 0% 0 106 106
  Wild Runner Athletic Club 0 0% 0 107 107

Brackenfell Athletic Club

Fixture: 5

Finishers:75

46 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
5 Easterns Kraaifontein