Licensed Athletes

7175

Total Finishers

886

Represented Clubs

106

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 67 41% 100 1 1
  Ard Athletic Club 58 22% 98 2 4
  Pinelands Athletic Club 64 15% 96 3 3
  Goodwood Harriers Running Club 51 22% 94 4 5
  Hewat Athletic Club 23 58% 92 5 7
  Edgemead Runners 70 11% 90 6 2
  Totalsports Langa Athletics Club 42 21% 88 7 8
  Brimstone Itheko S.A.C 48 8% 86 8 20
  Atlantis Harriers A.C 15 44% 84 9 9
  Parliament of RSA Athletic Club 17 28% 82 10 12
  Bellville Athletic Club (Road) 33 8% 80 11 11
  Brackenfell Athletic Club 26 13% 78 12 13
  Eskom Athletic Club 13 26% 76 13 15
  Century City Athletic Club 26 10% 74 14 10
  Easterns Kraaifontein A.C 16 21% 72 15 14
  Khayelitsha Athletic Club 19 10% 70 16 21
  RCS Gugulethu A.C 27 5% 68 17 18
  Tygerberg Athletic Club 11 16% 66 18 19
  Elsies River Athletic Club 8 21% 63 19 22
  Midas Spartans A.C 8 38% 63 20 39
  Sanlam 15 10% 60 21 16
  In Touch Walk / Run 13 10% 58 22 24
  Ommiedraai Friends A.C 18 4% 56 23 26
  Durbanville Athletic Club 18 3% 54 24 6
  Mitchell’s Plain Titans 10 4% 52 25 30
  Spartan Harriers 14 2% 50 26 38
  Nantes Athletic Club 9 6% 48 27 37
  SANDF (WP) Athletics Club 10 3% 46 28 27
  Team Vitality 35 2% 44 29 29
  West Coast Athletic Club 11 2% 42 30 28
  Farnese Athletic Club 3 11% 39 31 23
  KENFAC SAC 3 6% 39 32 48
  Walmers Athletics Club 3 5% 36 33 50
  Top Form Athletic Club 5 3% 34 34 47
  Atlantic Athletic Club 6 1% 32 35 36
  SA Police Athletic Club 4 3% 30 36 41
  Zandvlei Athletic Club 3 3% 28 37 54
  Bonteheuwel Athletic Club 2 6% 22 38 58
  Bottelary Athletics Club 2 10% 22 39 59
  Central Athletics Club 2 6% 22 40 55
  Mates Mountain and Trail Enthusiast 2 5% 22 41 63
  Phoenix Athletics Club 2 5% 22 42 56
  Atlantic Triathlon Club 4 2% 16 43 60
  Eerste River Athletic Club 3 3% 14 44 52
  Strand Athletic Club 4 1% 12 45 34
  Total Sports VOB Running Club 6 1% 10 46 66
  Helderberg Harriers 4 1% 10 47 43
  Celtic Harriers 5 1% 10 48 42
  Pick ’n Pay Athletic Club 3 2% 10 49 44
  Carbineers Western Province 3 2% 10 50 31
  Run / Walk for Life 3 2% 10 51 25
  Nedbank A.C 3 1% 10 52 35
  Born 2 Run Athletic Club 1 5% 10 53 49
  Boxer Athletics Club 1 3% 10 54 40
  Resbank Athletic Club 1 2% 10 55 69
  Stragglers Athletic Club 1 5% 10 56 61
  Western Cape Independent Runners 1 2% 10 57 83
  Western Province Cricket Club 1 2% 10 58 70
  University of Western Cape AC 2 1% 10 59 67
  Metropolitan Athletic Club 1 2% 10 60 51
  Correctional Services A.C 1 1% 10 61 53
  GoTymebank 1 1% 10 62 75
  Southern Striders A.C 1 1% 10 63 57
  Asics Athletic Club 1 1% 10 64 32
  Melkbos Athletic Club 1 1% 10 65 65
  Cape Multi-Sport 1 0% 10 66 33
  Fish Hoek A. C 1 0% 10 67 64
  ABSA Running Club 0 0% 0 68 62
  Adventist Athletics Club 0 0% 0 69 45
  Airports Athletics Club 0 0% 0 70 72
  Bellville Athletic Club (Track) 0 0% 0 71 84
  Bishops Running Club 0 0% 0 72 85
  BOKAAP Athletics 0 0% 0 73 86
  Capricorn Athletic Club 0 0% 0 74 87
  Casuarina 0 0% 0 75 71
  Chaeli Sports and Recreation Club 0 0% 0 76 88
  Chillies Running Club 0 0% 0 77 46
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 78 89
  C.P.U.T Athletic Club 0 0% 0 79 73
  DRDLR Athletic Club 0 0% 0 80 74
  Fat Cats Athletic CLub 0 0% 0 81 90
  Mazars Athletics Club 0 0% 0 82 91
  Harfield Harriers 0 0% 0 83 76
  Herbalife Sports Club 0 0% 0 84 92
  Hout Bay Harriers 0 0% 0 85 93
  Joe Slovo 0 0% 0 86 94
  Lwandle Athletic Club 0 0% 0 87 95
  Mamre Athletic Club 0 0% 0 88 96
  Mandela Park Running Club 0 0% 0 89 77
  Manoni Sports Club 0 0% 0 90 68
  Motion Champions 0 0% 0 91 78
  MSA Multisport 0 0% 0 92 79
  Multi – Sport Maniacs 0 0% 0 93 97
  Ravensmead Athletic Club 0 0% 0 94 17
  Road Accident Fund 0 0% 0 95 98
  SACS Old Boys Running Club 0 0% 0 96 99
  Somerset Striders A.C 0 0% 0 97 100
  South Peninsula AC 0 0% 0 98 101
  Sunrise 0 0% 0 99 80
  Tygerberg T&F 0 0% 0 100 102
  University of Cape Town A.C 0 0% 0 101 81
  Ultra Athletic Club 0 0% 0 102 103
  Velocity Athletic Club 0 0% 0 103 104
  Viking 0 0% 0 104 82
  Vodacom 0 0% 0 105 105
  Wild Runner Athletic Club 0 0% 0 106 106

Kuils River Runners Club

Fixture: 3

Finishers:67

48 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
3 Ravensmead Road Race