Licensed Athletes

7267

Total Finishers

650

Represented Clubs

106

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 44 31% 100 1 1
  Edgemead Runners 68 12% 98 2 2
  Pinelands Athletic Club 54 13% 96 3 3
  Goodwood Harriers Running Club 39 19% 94 4 4
  Durbanville Athletic Club 58 9% 92 5 6
  Century City Athletic Club 36 14% 90 6 7
  Totalsports Langa Athletics Club 33 20% 88 7 8
  Atlantis Harriers A.C 15 52% 86 8 11
  Hewat Athletic Club 14 35% 84 9 12
  Brackenfell Athletic Club 25 12% 82 10 14
  Parliament of RSA Athletic Club 12 20% 80 11 15
  Eskom Athletic Club 9 18% 78 12 17
  Cape Multi-Sport 18 7% 76 13 19
  Ravensmead Athletic Club 10 16% 74 14 18
  Sanlam 15 10% 72 15 16
  Ard Athletic Club 15 6% 70 16 5
  Easterns Kraaifontein A.C 9 13% 68 17 13
  RCS Gugulethu A.C 19 4% 66 18 22
  West Coast Athletic Club 17 3% 64 19 25
  SANDF (WP) Athletics Club 12 3% 62 20 26
  Tygerberg Athletic Club 5 8% 60 21 21
  Carbineers Western Province 8 6% 58 22 28
  Khayelitsha Athletic Club 6 4% 56 23 27
  Elsies River Athletic Club 3 8% 53 24 24
  Adventist Athletics Club 3 6% 53 25 31
  Run / Walk for Life 5 3% 50 26 20
  Strand Athletic Club 5 2% 48 27 33
  Team Vitality 22 1% 46 28 35
  In Touch Walk / Run 4 3% 44 29 23
  Chillies Running Club 3 4% 42 30 38
  Ommiedraai Friends A.C 5 1% 40 31 29
  Mitchell’s Plain Titans 4 2% 38 32 40
  Atlantic Athletic Club 5 1% 36 33 41
  Asics Athletic Club 3 3% 34 34 30
  Pick ’n Pay Athletic Club 3 3% 32 35 43
  Nedbank A.C 3 2% 30 36 39
  Correctional Services A.C 2 2% 28 37 46
  Eerste River Athletic Club 2 2% 25 38 47
  Southern Striders A.C 2 2% 25 39 48
  Bellville Athletic Club (Road) 3 1% 22 40 9
  Brimstone Itheko S.A.C 4 1% 20 41 34
  SA Police Athletic Club 2 1% 18 42 45
  Spartan Harriers 3 1% 16 43 51
  Casuarina 1 5% 12 44 56
  Stragglers Athletic Club 1 5% 12 45 52
  ABSA Running Club 1 3% 12 46 55
  Airports Athletics Club 1 3% 10 47 63
  Motion Champions 1 3% 10 48 71
  Central Athletics Club 1 3% 10 49 53
  Boxer Athletics Club 1 3% 10 50 32
  Manoni Sports Club 1 2% 10 51 59
  Resbank Athletic Club 1 2% 10 52 73
  Metropolitan Athletic Club 1 2% 10 53 44
  Viking 1 2% 10 54 76
  Zandvlei Athletic Club 1 1% 10 55 79
  University of Cape Town A.C 1 1% 10 56 75
  Celtic Harriers 2 0% 10 57 36
  Total Sports VOB Running Club 2 0% 10 58 61
  Melkbos Athletic Club 1 1% 10 59 60
  Atlantic Triathlon Club 1 0% 10 60 57
  University of Western Cape AC 1 0% 10 61 62
  Harfield Harriers 1 0% 10 62 68
  Helderberg Harriers 1 0% 10 63 37
  Fish Hoek A. C 1 0% 10 64 58
  Midas Spartans A.C 0 0% 0 65 95
  Bishops Running Club 0 0% 0 66 81
  Born 2 Run Athletic Club 0 0% 0 67 42
  Bottelary Athletics Club 0 0% 0 68 65
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 69 85
  Herbalife Sports Club 0 0% 0 70 89
  Joe Slovo 0 0% 0 71 91
  Mandela Park Running Club 0 0% 0 72 70
  MSA Multisport 0 0% 0 73 72
  Ultra Athletic Club 0 0% 0 74 102
  Vodacom 0 0% 0 75 104
  Road Accident Fund 0 0% 0 76 97
  Mamre Athletic Club 0 0% 0 77 93
  Farnese Athletic Club 0 0% 0 78 10
  Bonteheuwel Athletic Club 0 0% 0 79 64
  BOKAAP Athletics 0 0% 0 80 82
  Western Cape Independent Runners 0 0% 0 81 105
  Capricorn Athletic Club 0 0% 0 82 83
  Fat Cats Athletic CLub 0 0% 0 83 86
  Mates Mountain and Trail Enthusiast 0 0% 0 84 94
  Phoenix Athletics Club 0 0% 0 85 54
  Velocity Athletic Club 0 0% 0 86 103
  Wild Runner Athletic Club 0 0% 0 87 106
  South Peninsula AC 0 0% 0 88 100
  Chaeli Sports and Recreation Club 0 0% 0 89 84
  KENFAC SAC 0 0% 0 90 69
  Lwandle Athletic Club 0 0% 0 91 92
  Multi – Sport Maniacs 0 0% 0 92 96
  Western Province Cricket Club 0 0% 0 93 78
  Mazars Athletics Club 0 0% 0 94 87
  C.P.U.T Athletic Club 0 0% 0 95 66
  Somerset Striders A.C 0 0% 0 96 99
  Walmers Athletics Club 0 0% 0 97 77
  DRDLR Athletic Club 0 0% 0 98 67
  Sunrise 0 0% 0 99 74
  SACS Old Boys Running Club 0 0% 0 100 98
  GoTymebank 0 0% 0 101 88
  Nantes Athletic Club 0 0% 0 102 49
  Hout Bay Harriers 0 0% 0 103 90
  Top Form Athletic Club 0 0% 0 104 50
  Bellville Athletic Club (Track) 0 0% 0 105 80
  Tygerberg T&F 0 0% 0 106 101

Kuils River Runners Club

Fixture: 2

Finishers:44

49 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
2 Dan Luyt 15km