Licensed Athletes

6953

Total Finishers

1015

Represented Clubs

105

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 86 54% 100 1 1
  Edgemead Runners 92 16% 98 2 2
  Pinelands Athletic Club 71 15% 96 3 3
  Ard Athletic Club 55 21% 94 4 4
  Goodwood Harriers Running Club 52 22% 92 5 5
  Durbanville Athletic Club 85 12% 90 6 6
  Farnese Athletic Club 22 55% 87 7 7
  Bellville Athletic Club (Road) 55 13% 87 8 8
  Atlantis Harriers A.C 18 64% 84 9 9
  Easterns Kraaifontein A.C 22 30% 82 10 10
  Century City Athletic Club 35 12% 80 11 11
  Sanlam 31 21% 78 12 12
  Ravensmead Athletic Club 20 29% 76 13 13
  Hewat Athletic Club 15 27% 74 14 14
  Parliament of RSA Athletic Club 15 21% 72 15 15
  Run / Walk for Life 22 13% 70 16 16
  Tygerberg Athletic Club 16 16% 68 17 17
  In Touch Walk / Run 17 15% 66 18 18
  Elsies River Athletic Club 10 24% 64 19 19
  Totalsports Langa Athletics Club 19 6% 62 20 20
  RCS Gugulethu A.C 24 5% 60 21 21
  Khayelitsha Athletic Club 16 9% 58 22 22
  Ommiedraai Friends A.C 17 3% 56 23 23
  Asics Athletic Club 9 7% 54 24 24
  Eskom Athletic Club 5 20% 51 25 25
  Boxer Athletics Club 5 14% 51 26 26
  Brimstone Itheko S.A.C 16 2% 48 27 27
  Celtic Harriers 11 2% 46 28 28
  Helderberg Harriers 9 2% 44 29 29
  Team Vitality 46 2% 42 30 30
  Nedbank A.C 6 3% 40 31 31
  Mitchell’s Plain Titans 6 3% 38 32 32
  Born 2 Run Athletic Club 3 15% 36 33 33
  West Coast Athletic Club 9 1% 34 34 34
  Carbineers Western Province 5 3% 32 35 35
  Metropolitan Athletic Club 3 5% 30 36 36
  SA Police Athletic Club 5 3% 28 37 37
  SANDF (WP) Athletics Club 5 2% 26 38 38
  Pick ’n Pay Athletic Club 4 3% 22 40 40
  Nantes Athletic Club 4 3% 20 41 41
  Top Form Athletic Club 4 2% 18 42 42
  Stragglers Athletic Club 2 10% 14 43 43
  Central Athletics Club 2 5% 14 44 44
  Phoenix Athletics Club 2 5% 14 45 45
  Atlantic Athletic Club 5 1% 10 46 46
  Total Sports VOB Running Club 6 1% 10 47 47
  KENFAC SAC 2 2% 10 48 48
  Cape Multi-Sport 3 1% 10 49 49
  Spartan Harriers 4 1% 10 50 50
  Eerste River Athletic Club 2 2% 10 51 51
  ABSA Running Club 1 5% 10 52 52
  Bottelary Athletics Club 1 3% 10 53 53
  Bonteheuwel Athletic Club 1 3% 10 54 54
  MSA Multisport 1 3% 10 55 55
  Mandela Park Running Club 1 3% 10 56 56
  Manoni Sports Club 1 2% 10 57 57
  Western Province Cricket Club 1 2% 10 58 58
  DRDLR Athletic Club 1 2% 10 59 59
  Atlantic Triathlon Club 2 1% 10 60 60
  C.P.U.T Athletic Club 1 2% 10 61 61
  Sunrise 1 2% 10 62 62
  Walmers Athletics Club 1 1% 10 63 63
  Chillies Running Club 1 1% 10 64 64
  Melkbos Athletic Club 1 1% 10 65 65
  University of Western Cape AC 1 0% 10 66 66
  Fish Hoek A. C 1 0% 10 67 67
  Ultra Athletic Club 0 0% 0 68 68
  Casuarina 0 0% 0 69 69
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 70 70
  Joe Slovo 0 0% 0 71 71
  Road Accident Fund 0 0% 0 72 72
  Vodacom 0 0% 0 73 73
  Mamre Athletic Club 0 0% 0 74 74
  Bishops Running Club 0 0% 0 75 75
  Airports Athletics Club 0 0% 0 76 76
  Herbalife Sports Club 0 0% 0 77 77
  Midas Spartans A.C 0 0% 0 78 78
  Western Cape Independent Runners 0 0% 0 79 79
  Mates Mountain and Trail Enthusiast 0 0% 0 80 80
  Multi – Sport Maniacs 0 0% 0 81 81
  Motion Champions 0 0% 0 82 82
  Resbank Athletic Club 0 0% 0 83 83
  Fat Cats Athletic CLub 0 0% 0 84 84
  South Peninsula AC 0 0% 0 85 85
  GoTymebank 0 0% 0 86 86
  Chaeli Sports and Recreation Club 0 0% 0 87 87
  Wild Runner Athletic Club 0 0% 0 88 88
  Mazars Athletics Club 0 0% 0 89 89
  BOKAAP Athletics 0 0% 0 90 90
  Somerset Striders A.C 0 0% 0 91 91
  Capricorn Athletic Club 0 0% 0 92 92
  Viking 0 0% 0 93 93
  Adventist Athletics Club 0 0% 0 94 94
  Lwandle Athletic Club 0 0% 0 95 95
  SACS Old Boys Running Club 0 0% 0 96 96
  Southern Striders A.C 0 0% 0 97 97
  Velocity Athletic Club 0 0% 0 98 98
  Correctional Services A.C 0 0% 0 99 99
  Zandvlei Athletic Club 0 0% 0 100 100
  Hout Bay Harriers 0 0% 0 101 101
  University of Cape Town A.C 0 0% 0 102 102
  Tygerberg T&F 0 0% 0 103 103
  Brackenfell Athletic Club 0 0% 0 104 104
  Bellville Athletic Club (Track) 0 0% 0 105 105
  Harfield Harriers 0 0% 0 106 106

Kuils River Runners Club

Fixture: 1

Finishers:86

48 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
1 Nu Generation Homes 10km