Licensed Athletes

6677

Total Finishers

700

Represented Clubs

102

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Ard Athletic Club 63 2380% 100 1 1
  Edgemead Runners 66 1120% 98 2 4
  Kuils River Runners Club 41 2590% 96 3 2
  Goodwood Harriers Running Club 40 1700% 94 4 5
  Century City Athletic Club 41 1410% 92 5 9
  West Coast Athletic Club 54 900% 90 6 24
  Brackenfell Athletic Club 33 1530% 88 7 12
  Parliament of RSA Athletic Club 18 2570% 86 8 11
  Hewat Athletic Club 14 2550% 84 9 6
  Pinelands Athletic Club 27 580% 82 10 3
  Farnese Athletic Club 10 2500% 80 11 14
  Brimstone Itheko S.A.C 26 370% 78 12 8
  Melkbos Athletic Club 13 960% 76 13 50
  DRDLR Athletic Club 7 1270% 74 14 19
  Eastern Province Athletics 8 1100% 72 15 44
  Top Form Athletic Club 11 590% 70 16 15
  RCS Gugulethu A.C 15 290% 68 17 10
  Carbineers Western Province 10 660% 66 18 23
  Bellville Athletic Club (Road) 13 310% 64 19 17
  SANDF (WP) Athletics Club 10 350% 62 20 21
  Retail Capital Langa Running Club 9 310% 60 21 20
  Durbanville Athletic Club 14 190% 58 22 25
  Atlantis Harriers A.C 4 1430% 56 23 22
  Ommiedraai Friends A.C 10 200% 54 24 7
  Ravensmead Athletic Club 4 570% 52 25 40
  Run / Walk for Life 6 340% 50 26 39
  Mitchell’s Plain Titans 6 280% 48 27 13
  Mamre Athletic Club 3 1000% 44 29 73
  Central Athletics Club 3 750% 44 30 28
  Celtic Harriers 8 160% 40 31 16
  Team Vitality 39 210% 38 32 34
  Sanlam Road Running Club 5 350% 36 33 53
  Walmers Athletics Club 3 400% 34 34 18
  Chillies Running Club 3 360% 32 35 41
  Nedbank 4 210% 30 36 30
  Total Sports VOB Running Club 7 90% 28 37 27
  Stragglers Athletic Club 2 1000% 23 38 48
  Mandela Park Running Club 2 570% 23 39 49
  Resbank Athletic Club 2 530% 23 40 86
  Motion Champions 2 490% 23 41 85
  Fish Hoek A. C 4 130% 18 42 31
  Asics Athletic Club 3 250% 16 43 52
  Helderberg Harriers 4 100% 14 44 55
  Adventist Athletics Club 2 280% 12 45 54
  Atlantic Athletic Club 4 80% 10 46 35
  Cape Multi-Sport 3 100% 10 47 60
  Hout Bay Harriers 2 140% 10 48 74
  Pick ’n Pay Athletic Club 2 140% 10 49 38
  SA Police Athletic Club 2 130% 10 50 46
  Khayelitsha Athletic Club 2 110% 10 51 29
  Bonteheuwel Athletic Club 1 330% 10 52 76
  Boxer Athletics Club 1 290% 10 53 62
  Phoenix Athletics Club 1 260% 10 54 67
  C.P.U.T Athletic Club 1 200% 10 55 91
  Western Province Cricket Club 1 190% 10 56 80
  Metropolitan Athletic Club 1 190% 10 57 47
  Wild Runner Athletic Club 1 180% 10 58 43
  ATC Running Club 2 60% 10 59 65
  Spartan Harriers 2 30% 10 60 32
  Velocity Athletic Club 1 110% 10 61 89
  Tygerberg Athletic Club 1 100% 10 62 42
  In Touch Walk / Run 1 90% 10 63 36
  Nantes Athletic Club 1 60% 10 64 26
  University of Western Cape AC 1 40% 10 65 87
  Born 2 Run Athletic Club 0 0% 0 67 81
  Casuarina 0 0% 0 68 66
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 69 96
  Joe Slovo 0 0% 0 70 83
  Road Accident Fund 0 0% 0 71 92
  Vodacom 0 0% 0 72 103
  Bottelary Athletics Club 0 0% 0 73 95
  MSA Multisport 0 0% 0 74 57
  Bishops Running Club 0 0% 0 75 88
  Airports Athletics Club 0 0% 0 76 79
  Herbalife Sports Club 0 0% 0 77 98
  Midas Spartans A.C 0 0% 0 78 37
  Western Cape Independent Runners 0 0% 0 79 76
  Mates Mountain and Trail Enthusiast 0 0% 0 80 82
  Multi – Sport Maniacs 0 0% 0 81 71
  Elsies River Athletic Club 0 0% 0 82 45
  South Peninsula AC 0 0% 0 83 93
  Fat Cats Athletic CLub 0 0% 0 84 51
  Mazars Athletics Club 0 0% 0 85 97
  Manoni Sports Club 0 0% 0 86 68
  Chaeli Sports and Recreation Club 0 0% 0 87 69
  BOKAAP Athletics 0 0% 0 88 56
  Somerset Striders A.C 0 0% 0 89 100
  Sunrise 0 0% 0 90 64
  Capricorn Athletic Club 0 0% 0 91 90
  Viking 0 0% 0 92 59
  SACS Old Boys Running Club 0 0% 0 93 75
  Southern Striders A.C 0 0% 0 94 61
  Lwandle Athletic Club 0 0% 0 95 70
  KENFAC SAC 0 0% 0 96 33
  Correctional Services A.C 0 0% 0 97 75
  Zandvlei Athletic Club 0 0% 0 98 63
  Eerste River Athletic Club 0 0% 0 99 72
  Tygerberg T&F 0 0% 0 100 101
  University of Cape Town A.C 0 0% 0 101 81
  Bellville Athletic Club (Track) 0 0% 0 102 94
  Harfield Harriers 0 0% 0 103 58
  Strand Athletic Club 0 0% 0 104 78

Ard Athletic Club

Fixture: 12

Finishers:63

45 licensed members
Position
1
Points
100
img

Coca Cola Road Running League

League Fixture
12 AVBOB 15km