Licensed Athletes

6749

Total Finishers

606

Represented Clubs

105

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 65 55% 100 1 1
  Mitchell’s Plain Titans 61 29% 98 2 3
  Edgemead Runners 77 15% 96 3 2
  Brackenfell Athletic Club 47 22% 94 4 11
  Goodwood Harriers Running Club 32 16% 92 5 7
  Pinelands Athletic Club 40 9% 90 6 4
  Hewat Athletic Club 14 23% 88 7 5
  Midas Spartans A.C 11 23% 86 8 9
  Sanlam Road Running Club 20 13% 84 9 21
  Parliament of RSA Athletic Club 13 19% 82 10 10
  Century City Athletic Club 20 8% 80 11 19
  Durbanville Athletic Club 30 5% 78 12 14
  Atlantis Harriers A.C 8 27% 76 13 8
  Ommiedraai Friends A.C 16 3% 74 14 13
  Farnese Athletic Club 5 11% 72 15 6
  Metropolitan Athletic Club 5 10% 70 16 49
  Brimstone Itheko S.A.C 14 2% 68 17 22
  Tygerberg Athletic Club 5 7% 66 18 15
  RCS Gugulethu A.C 10 2% 64 19 16
  Nedbank 7 3% 62 20 18
  Carbineers Western Province 6 5% 60 21 28
  Helderberg Harriers 7 2% 58 22 30
  Run / Walk for Life 6 4% 56 23 23
  Retail Capital Langa Running Club 6 3% 54 24 33
  Team Vitality 16 1% 52 25 20
  Easterns Kraaifontein A.C 4 5% 50 26 17
  Wild Runner Athletic Club 3 5% 48 27 46
  Bellville Athletic Club (Road) 6 2% 46 28 12
  Ravensmead Athletic Club 3 4% 44 29 27
  West Coast Athletic Club 6 1% 42 30 32
  Chillies Running Club 3 4% 40 31 36
  Boxer Athletics Club 2 5% 36 32 35
  Phoenix Athletics Club 2 5% 36 33 43
  SANDF (WP) Athletics Club 4 1% 32 35 34
  In Touch Walk / Run 3 3% 30 36 26
  Fat Cats Athletic CLub 2 3% 28 37 58
  Asics Athletic Club 2 2% 26 38 62
  Coca Cola 3 1% 24 39 25
  University of Western Cape AC 2 1% 22 40 69
  Casuarina 1 5% 17 41 68
  Vodacom Striders W.P 1 5% 17 42 66
  Central Athletics Club 1 3% 17 43 47
  Stragglers Athletic Club 1 3% 17 44 40
  Manoni Sports Club 1 2% 12 45 39
  Cape Multi-Sport 2 1% 10 46 54
  Viking 1 2% 10 47 60
  Atlantic Athletic Club 2 0% 10 48 56
  Spartan Harriers 2 0% 10 49 48
  Lwandle Athletic Club 1 1% 10 50 64
  SA Police Athletic Club 1 1% 10 51 50
  Melkbos Athletic Club 1 1% 10 52 53
  Top Form Athletic Club 1 1% 10 53 38
  Ard Athletic Club 1 0% 10 54 24
  Fish Hoek A. C 1 0% 10 55 52
  ATC Running Club 1 0% 10 56 70
  Total Sports 1 0% 10 57 55
  Foresters Running Club 0 0% 0 58 98
  Groot Constantia 0 0% 0 59 99
  Murray and Roberts Running Club 0 0% 0 60 101
  Open Box Running Club 0 0% 0 61 102
  Ultra Athletic Club 0 0% 0 62 106
  Motion Champions 0 0% 0 63 87
  Mates Mountain and Trail Enthusiast 0 0% 0 64 100
  Bishops Running Club 0 0% 0 65 92
  Sunrise 0 0% 0 66 89
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 67 96
  Satori Athletic Club 0 0% 0 68 88
  Elsies River Athletic Club 0 0% 0 69 57
  Born 2 Run Athletic Club 0 0% 0 70 61
  Mamre Athletic Club 0 0% 0 71 59
  MSA Multisport 0 0% 0 72 75
  Airports Athletics Club 0 0% 0 73 90
  Bonteheuwel Athletic Club 0 0% 0 74 72
  Bottelary Athletics Club 0 0% 0 75 94
  Herbalife Sports Club 0 0% 0 76 76
  Western Cape Independent Runners 0 0% 0 77 80
  Chaeli Sports and Recreation Club 0 0% 0 78 95
  Multi – Sport Maniacs 0 0% 0 79 82
  Thomas Mbiza Athletic Club 0 0% 0 80 104
  Western Province Cricket Club 0 0% 0 81 79
  Zandvlei Athletic Club 0 0% 0 82 77
  Mandela Park Running Club 0 0% 0 83 41
  Mazars Athletics Club 0 0% 0 84 83
  Walmers Athletics Club 0 0% 0 85 44
  Adventist Athletics Club 0 0% 0 86 73
  C.P.U.T Athletic Club 0 0% 0 87 97
  KENFAC SAC 0 0% 0 88 37
  Somerset Striders A.C 0 0% 0 89 67
  South Peninsula AC 0 0% 0 90 103
  Southern Striders A.C 0 0% 0 91 65
  SACS Old Boys Running Club 0 0% 0 92 84
  BOKAAP Athletics 0 0% 0 93 93
  Correctional Services A.C 0 0% 0 94 86
  Pick ’n Pay Athletic Club 0 0% 0 95 51
  Capricorn Athletic Club 0 0% 0 96 85
  Eerste River Athletic Club 0 0% 0 97 45
  University of Cape Town A.C 0 0% 0 98 74
  Velocity Athletic Club 0 0% 0 99 63
  Tygerberg T&F 0 0% 0 100 105
  Nantes Athletic Club 0 0% 0 101 71
  Hout Bay Harriers 0 0% 0 102 81
  Harfield Harriers 0 0% 0 103 78
  Khayelitsha Athletic Club 0 0% 0 104 31
  Bellville Athletic Club (Track) 0 0% 0 105 91
  Strand Athletic Club 0 0% 0 106 42

Kuils River Runners Club

Fixture: 10

Finishers:65

53 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
10 BAKgat 10 km