Licensed Athletes

6943

Total Finishers

696

Represented Clubs

101

Season Log
Club Licensed Finishers Attendance Points Race Position Current Log Position
  Kuils River Runners Club 56 63% 100 1 1
  Edgemead Runners 87 21% 98 2 2
  Farnese Athletic Club 30 58% 96 3 3
  Midas Spartans A.C 25 50% 94 4 4
  Pinelands Athletic Club 60 14% 92 5 5
  Hewat Athletic Club 25 40% 90 6 6
  Durbanville Athletic Club 53 10% 88 7 7
  Bellville Athletic Club (Road) 36 11% 86 8 8
  Atlantis Harriers A.C 15 68% 84 9 9
  Mitchell’s Plain Titans 26 15% 82 10 10
  Goodwood Harriers Running Club 21 11% 80 11 11
  Parliament of RSA Athletic Club 12 20% 78 12 12
  Sanlam Road Running Club 19 13% 76 13 13
  Ommiedraai Friends A.C 24 5% 74 14 14
  Century City Athletic Club 17 8% 72 15 15
  Nedbank 12 6% 70 16 16
  Run / Walk for Life 11 7% 68 17 17
  Khayelitsha Athletic Club 11 7% 66 18 18
  Chillies Running Club 8 10% 64 19 19
  Tygerberg Athletic Club 7 10% 62 20 20
  Ravensmead Athletic Club 7 8% 58 22 22
  RCS Gugulethu A.C 12 3% 56 23 23
  Team Vitality 20 2% 54 24 24
  In Touch Walk / Run 7 8% 52 25 25
  West Coast Athletic Club 11 3% 50 26 26
  Brimstone Itheko S.A.C 12 3% 48 27 27
  Manoni Sports Club 4 8% 46 28 28
  Stragglers Athletic Club 3 8% 44 29 29
  Eerste River Athletic Club 4 5% 42 30 30
  Helderberg Harriers 6 2% 40 31 31
  Wild Runner Athletic Club 3 4% 38 32 32
  Velocity Athletic Club 4 3% 36 33 33
  Atlantic Athletic Club 5 1% 34 34 34
  Born 2 Run Athletic Club 2 10% 32 35 35
  Boxer Athletics Club 2 5% 30 36 36
  MSA Multisport 2 6% 28 37 37
  Walmers Athletics Club 2 4% 26 38 38
  Carbineers Western Province 3 2% 24 39 39
  Easterns Kraaifontein A.C 2 3% 22 40 40
  Cape Multi-Sport 3 2% 20 41 41
  Coca Cola 3 1% 18 42 42
  Melkbos Athletic Club 2 2% 16 43 43
  Ard Athletic Club 2 1% 14 44 44
  Herbalife Sports Club 1 3% 12 45 45
  Adventist Athletics Club 1 2% 10 46 46
  Central Athletics Club 1 2% 10 47 50
  DRDLR Athletic Club 1 2% 10 48 51
  Retail Capital Langa Running Club 2 1% 10 49 60
  Total Sports 4 0% 10 50 59
  Brackenfell Athletic Club 2 1% 10 51 49
  Asics Athletic Club 1 1% 10 52 47
  Pick ’n Pay Athletic Club 1 1% 10 53 53
  Top Form Athletic Club 1 1% 10 55 58
  Strand Athletic Club 1 0% 10 56 57
  Fish Hoek A. C 1 0% 10 57 52
  SANDF (WP) Athletics Club 1 0% 10 58 54
  ATC Running Club 1 0% 10 59 48
  Spartan Harriers 1 0% 10 60 56
  Airports Athletics Club 0 0% 0 61 61
  Bellville Athletic Club (Track) 0 0% 0 62 62
  Bishops Running Club 0 0% 0 63 63
  BOKAAP Athletics 0 0% 0 64 64
  Bonteheuwel Athletic Club 0 0% 0 65 65
  Bottelary Athletics Club 0 0% 0 66 66
  Capricorn Athletic Club 0 0% 0 67 67
  Casuarina 0 0% 0 68 68
  Chaeli Sports and Recreation Club 0 0% 0 69 69
  Cliffe Dekker Hofmeyr Athletic Club 0 0% 0 70 70
  C.P.U.T Athletic Club 0 0% 0 72 72
  Elsies River Athletic Club 0 0% 0 73 73
  Foresters Running Club 0 0% 0 74 74
  Groot Constantia 0 0% 0 75 75
  Harfield Harriers 0 0% 0 76 76
  Hout Bay Harriers 0 0% 0 77 77
  KENFAC SAC 0 0% 0 78 78
  Lwandle Athletic Club 0 0% 0 79 79
  Mamre Athletic Club 0 0% 0 80 80
  Mandela Park Running Club 0 0% 0 81 81
  Mates Mountain and Trail Enthusiast 0 0% 0 82 82
  Mazars Athletics Club 0 0% 0 83 83
  Metropolitan Athletic Club 0 0% 0 84 84
  Multi – Sport Maniacs 0 0% 0 85 85
  Murray and Roberts Running Club 0 0% 0 86 86
  Nantes Athletic Club 0 0% 0 87 87
  Open Box Running Club 0 0% 0 88 88
  Phoenix Athletics Club 0 0% 0 89 89
  SACS Old Boys Running Club 0 0% 0 90 90
  Satori Athletic Club 0 0% 0 91 91
  Somerset Striders A.C 0 0% 0 92 92
  South Peninsula AC 0 0% 0 93 93
  Southern Striders A.C 0 0% 0 94 94
  Sunrise 0 0% 0 95 95
  Thomas Mbiza Athletic Club 0 0% 0 96 96
  Tygerberg T&F 0 0% 0 97 97
  University of Cape Town A.C 0 0% 0 98 98
  Ultra Athletic Club 0 0% 0 99 99
  University of Western Cape AC 0 0% 0 100 100
  Viking 0 0% 0 101 101
  Vodacom Striders W.P 0 0% 0 102 102
  Western Cape Independent Runners 0 0% 0 103 103
  Western Province Cricket Club 0 0% 0 104 104

Kuils River Runners Club

Fixture: 1

Finishers:56

63 licensed members
Position
1
Points
100


Coca Cola Road Running League

League Fixture
1 Curro 10km Challenge